ICANN Contractual Compliance Performance Report
Report 4 of 10
Informal Complaints by Region and Type
Informal Complaint Volume by Region: August 2019 - August 2020
Informal Complaints by Region | Aug 19 | Sep 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Apr 20 | May 20 | Jun 20 | Jul 20 | Aug 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | 0 | 3 | 8 | 3 | 5 | 5 | 2 | 6 | 9 | 3 | 1 | 6 | 1 |
Asia/Australia/Pacific | 389 | 517 | 431 | 369 | 369 | 355 | 268 | 391 | 389 | 318 | 271 | 427 | 356 |
Europe | 208 | 226 | 235 | 181 | 640 | 193 | 180 | 279 | 201 | 196 | 207 | 339 | 201 |
Latin America/Caribbean | 11 | 14 | 17 | 19 | 18 | 23 | 18 | 15 | 12 | 22 | 11 | 27 | 13 |
North America | 807 | 748 | 826 | 858 | 1397 | 831 | 743 | 924 | 829 | 877 | 635 | 685 | 731 |
Unknown | 174 | 108 | 185 | 150 | 150 | 140 | 149 | 132 | 199 | 168 | 237 | 126 | 184 |
Registrar Informal Complaint Volume by Type: August 2019 - August 2020
Informal Complaint Volume by Type | Aug 19 | Sep 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Apr 20 | May 20 | Jun 20 | Jul 20 | Aug 20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuse | 161 | 122 | 140 | 173 | 165 | 113 | 151 | 145 | 241 | 229 | 177 | 148 | 198 | 2163 |
CEO Certification | 22 | 1 | 0 | 0 | 0 | 23 | ||||||||
Customer Service | 23 | 19 | 17 | 21 | 15 | 21 | 19 | 35 | 40 | 40 | 41 | 38 | 37 | 366 |
Data Escrow | 22 | 43 | 21 | 21 | 707 | 55 | 19 | 35 | 23 | 27 | 38 | 26 | 21 | 1058 |
Domain Deletion | 39 | 29 | 51 | 29 | 22 | 42 | 30 | 25 | 39 | 40 | 53 | 28 | 21 | 448 |
Domain Name System Security Extensions (DNSSEC), Internationalized Domain Names (IDN), Internet Protocol Version 6 (IPv6) | 7 | 11 | 11 | 10 | 8 | 9 | 14 | 8 | 6 | 11 | 11 | 13 | 13 | 132 |
Domain Renewal | 75 | 56 | 89 | 88 | 79 | 105 | 89 | 80 | 95 | 94 | 92 | 98 | 91 | 1131 |
Failure To Notify | 6 | 8 | 7 | 9 | 3 | 8 | 9 | 21 | 35 | 14 | 16 | 19 | 9 | 164 |
Fees | 0 | 5 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 20 | ||
Privacy/Proxy | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 4 | 30 | |
Registrar Contact | 8 | 9 | 8 | 11 | 4 | 14 | 12 | 11 | 8 | 9 | 4 | 6 | 3 | 107 |
Registrar Information Specification (RIS) | 53 | 26 | 31 | 57 | 26 | 14 | 9 | 23 | 8 | 8 | 9 | 7 | 35 | 306 |
Registrar Other | 2 | 5 | 230 | 47 | 3 | 3 | 3 | 10 | 2 | 4 | 3 | 5 | 5 | 322 |
Transfer | 265 | 389 | 264 | 324 | 268 | 269 | 253 | 415 | 294 | 373 | 352 | 337 | 337 | 4140 |
Uniform Domain-Name Dispute-Resolution (UDRP) | 14 | 20 | 22 | 27 | 24 | 26 | 20 | 21 | 14 | 15 | 19 | 19 | 5 | 246 |
WHOIS Accuracy Reporting System (WHOIS ARS) | 0 | 0 | 0 | |||||||||||
WHOIS Format | 8 | 6 | 14 | 4 | 6 | 6 | 2 | 9 | 11 | 5 | 6 | 7 | 4 | 88 |
WHOIS Inaccuracy | 735 | 690 | 641 | 639 | 1113 | 679 | 575 | 690 | 707 | 582 | 314 | 376 | 522 | 8263 |
WHOIS Quality Review | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
WHOIS Service Level Agreements | 5 | 5 | 7 | 2 | 8 | 2 | 7 | 4 | 6 | 6 | 2 | 7 | 6 | 67 |
WHOIS Unavailable | 6 | 8 | 5 | 3 | 15 | 17 | 10 | 12 | 7 | 10 | 13 | 29 | 8 | 143 |
Grand Total | 1433 | 1456 | 1559 | 1465 | 2468 | 1389 | 1251 | 1547 | 1539 | 1471 | 1155 | 1164 | 1321 | 19218 |
Registry Informal Complaint Volume by Type: August 2019 - August 2020
Informal Complaint Volume by Type | Aug 19 | Sep 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Apr 20 | May 20 | Jun 20 | Jul 20 | Aug 20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuse Contact Data | 5 | 7 | 1 | 1 | 5 | 4 | 2 | 2 | 7 | 6 | 11 | 6 | 57 | |
Bulk Registration Data Access | 99 | 0 | 0 | 99 | ||||||||||
Bulk Zone File Access (ZFA) | 0 | 1 | 0 | 1 | 2 | 1 | 5 | |||||||
Code Of Conduct | 1 | 10 | 2 | 0 | 3 | 12 | 0 | 1 | 1 | 0 | 2 | 32 | ||
Continued Operations Instrument (COI) | 0 | 0 | ||||||||||||
Monthly Report | 10 | 2 | 1 | 1 | 5 | 8 | 4 | 4 | 2 | 4 | 5 | 14 | 60 | |
Public Interest Commitments (PIC) | 1 | 1 | 4 | 6 | ||||||||||
Registration Restrictions Dispute Resolution Procedure | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 17 | ||
Registry Data Escrow | 3 | 2 | 2 | 4 | 2 | 3 | 17 | 5 | 2 | 0 | 2 | 310 | 56 | 408 |
Registry Fees | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 8 | ||||||
Registry Other | 2 | 9 | 17 | 6 | 3 | 3 | 3 | 1 | 7 | 6 | 4 | 3 | 8 | 72 |
Reserved Names/Controlled Interruption | 6 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 16 | |||||
Service Level Agreement | 1 | 1 | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 23 | ||
Service Level Agreement Alerts | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 12 | ||
Uniform Rapid Suspension (URS) | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |||||||
Wildcard Prohibition | 1 | 0 | 1 | |||||||||||
Zone File Access | 123 | 124 | 116 | 95 | 98 | 131 | 68 | 171 | 80 | 96 | 81 | 109 | 70 | 1362 |
Grand Total | 156 | 160 | 143 | 115 | 111 | 158 | 109 | 200 | 100 | 113 | 207 | 446 | 165 | 2183 |