ICANN Contractual Compliance Performance Reports
Report 2 of 10
Percent of Registries with Complaints by Region & Country or Territory
Percent Registries with Complaints as of August 2020
Europe: Complaints for 8.56% of Registries
Country or Territory | Registry Count | Registries with Complaints | Percent of Registries with Complaints (%) |
---|---|---|---|
Austria | 6 | - | - |
Belgium | 3 | 1 | 33.33 |
Bermuda | 2 | - | - |
Bouvet Island | 3 | - | - |
Cayman Islands | 62 | - | - |
Denmark | 6 | 1 | 16.67 |
Finland | 3 | 1 | 33.33 |
France | 29 | 6 | 20.69 |
Germany | 47 | 15 | 31.91 |
Gibraltar | 17 | - | - |
Ireland | 62 | 1 | 1.61 |
Italy | 7 | - | - |
Luxembourg | 7 | 1 | 14.29 |
Netherlands | 14 | 3 | 21.43 |
Portugal | 2 | - | - |
Russian Federation | 6 | - | - |
Spain | 14 | - | - |
Sweden | 11 | - | - |
Switzerland | 46 | 3 | 6.52 |
United Kingdom | 45 | 2 | 4.44 |
Vatican City | 4 | - | - |
Virgin Islands, British | 1 | - | - |
Asia / Australia / Pacific: Complaints for 17.21% of Registries
Country or Territory | Registry Count | Registries with Complaints | Percent of Registries with Complaints (%) |
---|---|---|---|
Australia | 31 | 6 | 19.35 |
Bahrain | 2 | - | - |
China | 35 | 8 | 22.86 |
Chinese Taipei | 3 | 1 | 33.33 |
Cyprus | 1 | - | - |
Hong Kong | 25 | 2 | 8.00 |
India | 15 | 3 | 20.00 |
Iraq | 1 | - | - |
Israel | 1 | - | - |
Japan | 59 | 1 | 1.69 |
Korea (South) | 5 | - | - |
Kuwait | 2 | 2 | 100.00 |
Philippines | 1 | - | - |
Qatar | 1 | - | - |
Saudi Arabia | 4 | 3 | 75.00 |
Singapore | 5 | - | - |
Thailand | 1 | - | - |
Turkey | 7 | - | - |
United Arab Emirates | 16 | 11 | 68.75 |
North America: Complaints for 3.69% of Registries
Country or Territory | Registry Count | Registries with Complaints | Percent of Registries with Complaints (%) |
---|---|---|---|
Canada | 8 | - | - |
United States | 616 | 23 | 3.73 |
Latin America / Caribbean: Complaints for 11.76% of Registries
Country or Territory | Registry Count | Registries with Complaints | Percent of Registries with Complaints (%) |
---|---|---|---|
Brazil | 10 | 1 | 10.00 |
Colombia | 1 | - | - |
Mexico | 2 | 1 | 50.00 |
Uruguay | 4 | - | - |
Africa: Complaints for 14.29% of Registries
Country or Territory | Registry Count | Registries with Complaints | Percent of Registries with Complaints (%) |
---|---|---|---|
Egypt | 2 | - | - |
South Africa | 5 | 1 | 20.00 |