ICANN Contractual Compliance Performance Reports
Report 1 of 10
Percent of Registrars with Complaints by Region & Country or Territory
Showing the rate of number of complaint tickets in relation to number of registrars for a given region. Details below.
Percent Registrars with Complaints as of August 2020
Europe: Complaints for 24.68% of Registrars
| Country or Territory | Registrar Count | Registrars with Complaints | Percent of Registrars with Complaints (%) | Domain Count as of May 2020 |
|---|---|---|---|---|
| Austria | 4 | - | - | 109,289 |
| Belarus | 1 | - | - | 6,843 |
| Belgium | 2 | - | - | 68,894 |
| Bulgaria | 2 | 1 | 50.00 | 1,403 |
| Cayman Islands | 2 | 1 | 50.00 | 632 |
| Curacao | 1 | - | - | 13 |
| Czech Republic | 3 | 1 | 33.33 | 143,926 |
| Denmark | 3 | 1 | 33.33 | 1,252,091 |
| Finland | 1 | 1 | 100.00 | 2,045 |
| France | 16 | 6 | 37.50 | 4,184,726 |
| Germany | 23 | 10 | 43.48 | 11,759,379 |
| Greece | 1 | - | - | 71,437 |
| Hungary | 1 | - | - | 17,492 |
| Ireland | 2 | - | - | 76,361 |
| Italy | 10 | 2 | 20.00 | 688,423 |
| Latvia | 1 | - | - | 2,521 |
| Lithuania | 2 | - | - | 591,383 |
| Luxembourg | 4 | - | - | 238,777 |
| Monaco | 2 | 1 | 50.00 | 98,192 |
| Netherlands | 10 | 3 | 30.00 | 1,563,506 |
| Norway | 1 | - | - | 143,508 |
| Poland | 1 | - | - | 71,747 |
| Russian Federation | 12 | 3 | 25.00 | 1,425,762 |
| Slovenia | 1 | - | - | 5,492 |
| Spain | 15 | 1 | 6.67 | 1,666,932 |
| Sweden | 5 | 1 | 20.00 | 54,144 |
| Switzerland | 5 | 1 | 20.00 | 102,116 |
| Turks and Caicos | 3 | 1 | 33.33 | 146,313 |
| Ukraine | 3 | 1 | 33.33 | 193,623 |
| United Kingdom | 19 | 3 | 15.79 | 800,231 |
| Virgin Islands, British | 2 | 1 | 50.00 | 2,043,479 |
Asia / Australia / Pacific: Complaints for 15.70% of Registrars
| Country or Territory | Registrar Count | Registrars with Complaints | Percent of Registrars with Complaints (%) | Domain Count as of May 2020 |
|---|---|---|---|---|
| Australia | 12 | 2 | 16.67 | 761,244 |
| Bangladesh | 2 | 1 | 50.00 | 29,557 |
| China | 126 | 26 | 20.63 | 27,729,424 |
| Chinese Taipei | 5 | - | - | 55,126 |
| Cyprus | 2 | 1 | 50.00 | 282,298 |
| Hong Kong | 17 | 3 | 17.65 | 5,496,786 |
| India | 62 | 4 | 6.45 | 5,334,663 |
| Indonesia | 4 | - | - | 253,595 |
| Israel | 5 | 2 | 40.00 | 1,000,686 |
| Japan | 19 | 2 | 10.53 | 6,128,825 |
| Jordan | 1 | - | - | 1,241 |
| Korea (South) | 12 | 2 | 16.67 | 1,159,681 |
| Kuwait | 1 | - | - | 2,276 |
| Malaysia | 1 | 1 | 100.00 | 24,309 |
| New Zealand | 2 | - | - | 8,155 |
| Philippines | 1 | - | - | 1 |
| Singapore | 2 | 1 | 50.00 | 686,380 |
| Thailand | 1 | - | - | 7,147 |
| Turkey | 8 | 1 | 12.50 | 1,446,176 |
| United Arab Emirates | 4 | - | - | 15,270 |
| Vietnam | 6 | - | - | 448,404 |
North America: Complaints for 4.00% of Registrars
| Country or Territory | Registrar Count | Registrars with Complaints | Percent of Registrars with Complaints (%) | Domain Count as of May 2020 |
|---|---|---|---|---|
| Canada | 21 | 6 | 28.57 | 19,535,806 |
| Puerto Rico | 1 | - | - | 189 |
| United States | 1953 | 73 | 3.74 | 119,887,616 |
Latin America / Caribbean: Complaints for 45.45% of Registrars
| Country or Territory | Registrar Count | Registrars with Complaints | Percent of Registrars with Complaints (%) | Domain Count as of May 2020 |
|---|---|---|---|---|
| Argentina | 1 | - | - | 75,932 |
| Bahamas | 1 | 1 | 100.00 | 352,086 |
| Costa Rica | 1 | 1 | 100.00 | 2,390 |
| Honduras | 2 | 1 | 50.00 | 2,661 |
| Mexico | 3 | - | - | 130,707 |
| Panama | 3 | 2 | 66.67 | 105,725 |
Africa: Complaints for 0% of Registrars
| Country or Territory | Registrar Count | Registrars with Complaints | Percent of Registrars with Complaints (%) | Domain Count as of May 2020 |
|---|---|---|---|---|
| Burundi | 1 | - | - | 1,842 |
| Ghana | 1 | - | - | 303 |
| Mauritius | 1 | - | - | 1,668 |
| Morocco | 2 | - | - | 15,089 |
| Nigeria | 1 | - | - | 5,209 |
| Senegal | 1 | - | - | 4,253 |
| Seychelles | 1 | - | - | 10,358 |
| South Africa | 3 | - | - | 44,492 |
| Tunisia | 1 | - | - | 17 |