ICANN Contractual Compliance Dashboard for February 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
| Complaint Type | February 2015 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE | 36 | 21 |
| CEO CERTIFICATION | 32 | - |
| CUSTOMER SERVICE | 10 | 10 |
| DATA ESCROW | 42 | - |
| DNSSEC, IDN, IPV6 | 2 | 2 |
| DOMAIN DELETION | 31 | 30 |
| DOMAIN RENEWAL | 73 | 25 |
| FAILURE TO NOTIFY | 2 | 2 |
| FEES | 1 | 1 |
| PRIVACY/PROXY | 1 | 2 |
| REGISTRAR CONTACT | 4 | 2 |
| REGISTRAR INFO SPEC | 12 | 8 |
| REGISTRAR OTHER | 1 | 2 |
| RESELLER AGREEMENT | 3 | - |
| TRANSFER | 319 | 148 |
| UDRP | 10 | 9 |
| WHOIS FORMAT | 90 | 80 |
| WHOIS INACCURACY | 1901 | 1004 |
| WHOIS QUALITY REVIEW | 2 | - |
| WHOIS SLA | 39 | 37 |
| WHOIS UNAVAILABLE | 16 | 8 |
| Total | 2627 | 1382 |
Compliance Process Volume & Turnaround Time
| February 2015 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Inquiry / Notice | 1595 | 12.8 |
| 2nd Inquiry / Notice | 373 | 6.8 |
| 3rd Inquiry / Notice | 43 | 6.9 |
| Breach | 4 | 39.5 |
| Suspension | - | - |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 3488 | 10.9 |
Registries
Registry Complaint Volume & Distribution
| Complaint Type | February 2015 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE CONTACT DATA | 2 | 1 |
| BRDA | - | - |
| BULK ZFA | 2 | - |
| CODE OF CONDUCT | 13 | 3 |
| MONTHLY REPORT | 9 | 1 |
| PIC | 3 | 2 |
| REGISTRY DATA ESCROW | 38 | - |
| REGISTRY FEES | - | - |
| REGISTRY OTHER | 6 | 2 |
| RESERVED NAMES / CONTROLLED INTERRUPTION | 6 | 6 |
| RR-DRP | 2 | 2 |
| SLA | 35 | 32 |
| URS | 7 | 3 |
| ZONE FILE ACCESS | 76 | 5 |
| Total | 199 | 64 |
Compliance Process Volume & Turnaround Time
| February 2015 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Inquiry / Notice Sent | 157 | 5.7 |
| 2nd Inquiry / Notice Sent | 34 | 6.0 |
| 3rd Inquiry / Notice Sent | 5 | 13.0 |
| Breach | - | - |
| Suspension | - | - |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 239 | 9.8 |
Complaint Volume & Closure Rate
Volume Trend
| Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3516 | 4465 | 4595 | 3341 | 2892 | 3560 | 3188 | 3686 | 3250 | 3205 | 3391 | 3694 | 2826 |
Total Volume
| Counts | January 2015 | February 2015 |
|---|---|---|
| Total New | 3,694 | 2,826 |
| Total Closed | 3,806 | 3,727 |
Closure Rates
| Stage | January 2015 | February 2015 |
|---|---|---|
| Received All Target ≥ 55% | 65% | 78% |
| Current Month | 48% | 65% |
| Before 1st Inquiry / Notice | 27% | 30% |
| Before 2nd Inquiry / Notice | 33% | 38% |
| Before 3rd Inquiry / Notice | 4% | 8% |
ICANN Staff Average Turnaround Time
| Measures | January 2015 | February 2015 |
|---|---|---|
| Open to 1st Inquiry / Notice | 1.4 | 1.5 |
| 2nd WIP | 3.2 | 2.7 |
| 3rd WIP | 3.2 | 3.2 |
| Formal Notices | 3.8 | 0.6 |
| Received to Closed | 11.8 | 10.9 |
Note: Average Turnaround Time is shown in business days.