ICANN Contractual Compliance Dashboard for January 2016
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | January 2016 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 38 | 37 |
CUSTOMER SERVICE | 14 | 8 |
DATA ESCROW | 15 | - |
DNSSEC, IDN, IPV6 | 1 | - |
DOMAIN DELETION | 70 | 63 |
DOMAIN RENEWAL | 73 | 42 |
FAILURE TO NOTIFY | 2 | 2 |
PRIVACY/PROXY | 1 | 1 |
REGISTRAR CONTACT | 12 | 7 |
REGISTRAR INFO SPEC | 10 | 6 |
REGISTRAR OTHER | 1 | - |
TRANSFER | 626 | 556 |
UDRP | 12 | 7 |
WHOIS FORMAT | 59 | 46 |
WHOIS INACCURACY | 2085 | 1051 |
WHOIS SLA | 9 | 6 |
WHOIS UNAVAILABLE | 28 | 13 |
Total | 3056 | 1845 |
Compliance Process Volume & Turnaround Time
January 2016 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 1596 | 16.5 |
Volume 2nd Notice Sent | 104 | 9.0 |
Volume 3rd Notice Sent | 10 | 6.5 |
Volume Breach | - | 65.5 |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of current month = 3,631 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | January 2016 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 4 | 3 |
BULK ZFA | 13 | - |
CLAIMS SERVICES | 1 | 1 |
CODE OF CONDUCT | 2 | - |
MONTHLY REPORT | 20 | 2 |
PIC | 1 | 1 |
REGISTRY DATA ESCROW | 34 | - |
REGISTRY OTHER | 7 | 2 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 2 | 1 |
RR-DRP | 1 | 1 |
SLA | 17 | 5 |
URS | 1 | 1 |
ZONE FILE ACCESS | 167 | 40 |
Total | 270 | 57 |
Compliance Process Volume & Turnaround Time
January 2016 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 212 | 6.7 |
Volume 2nd Notice Sent | 27 | 8.3 |
Volume 3rd Notice Sent | 1 | - |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 274 |
Complaint Volume & Closure Rate
Volume Trend
Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 | Jan-16 |
3615 | 2786 | 3335 | 4351 | 5154 | 4416 | 4005 | 4154 | 4541 | 4259 | 3821 | 3710 | 3326 |
Total Volume
Counts | December 2015 | January 2016 |
---|---|---|
Total New | 3,710 | 3,326 |
Total Closed | 2,840 | 3,905 |
Closure Rates
Stage | December 2015 | January 2016 |
---|---|---|
Received All Target ≥ 55% | 57% | 71% |
Current Month | 43% | 57% |
Before 1st Inquiry / Notice | 29% | 35% |
Before 2nd Inquiry / Notice | 24% | 34% |
Before 3rd Inquiry / Notice | 3% | 2% |
ICANN Staff Average Turnaround Time
Measures | December 2015 | January 2016 |
---|---|---|
Open to 1st Inquiry / Notice | 1.4 | 1.4 |
2nd WIP | 2.7 | 4.0 |
3rd WIP | 4.8 | 3.4 |
Formal Notices | 0.3 | 0.9 |
Contractual Compliance Overall Process Turnaround Time
Measures | December 2015 | January 2016 |
---|---|---|
Received to Closed | 10.0 | 12.2 |
Note: Average Turnaround Time is shown in business days.