ICANN Contractual Compliance Dashboard for February 2016
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | February 2016 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 42 | 36 |
CEO CERTIFICATION | 227 | - |
CUSTOMER SERVICE | 19 | 20 |
DATA ESCROW | 29 | - |
DNSSEC, IDN, IPV6 | 2 | 1 |
DOMAIN DELETION | 47 | 61 |
DOMAIN RENEWAL | 121 | 28 |
FAILURE TO NOTIFY | 1 | - |
PRIVACY/PROXY | 3 | 1 |
REGISTRAR CONTACT | 8 | 3 |
REGISTRAR INFO SPEC | 10 | 17 |
REGISTRAR OTHER | 6 | - |
TRANSFER | 453 | 309 |
UDRP | 24 | 10 |
WHOIS FORMAT | 83 | 53 |
WHOIS INACCURACY | 2327 | 1124 |
WHOIS SLA | 20 | 15 |
WHOIS UNAVAILABLE | 34 | 15 |
Total | 3456 | 1693 |
Compliance Process Volume & Turnaround Time
February 2016 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 1848 | 12.0 |
Volume 2nd Notice Sent | 205 | 5.5 |
Volume 3rd Notice Sent | 26 | 5.8 |
Volume Breach | 2 | 82.0 |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of current month = 3,348 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | February 2016 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 3 | 2 |
CODE OF CONDUCT | 279 | 7 |
MONTHLY REPORT | 42 | - |
PIC | 3 | 3 |
REGISTRY DATA ESCROW | 5 | - |
REGISTRY OTHER | 12 | 5 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 6 | 3 |
RR-DRP | 11 | 11 |
SLA | 5 | 3 |
URS | 3 | 3 |
WILDCARD PROHIBITION | 1 | - |
ZONE FILE ACCESS | 171 | 70 |
Total | 541 | 107 |
Compliance Process Volume & Turnaround Time
February 2016 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 416 | 5.5 |
Volume 2nd Notice Sent | 52 | 5.4 |
Volume 3rd Notice Sent | 9 | - |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 472 |
Complaint Volume & Closure Rate
Volume Trend
Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 | Jan-16 | Feb-16 |
2786 | 3335 | 4351 | 5154 | 4416 | 4005 | 4154 | 4541 | 4259 | 3821 | 3710 | 3326 | 3997 |
Total Volume
Counts | January 2016 | February 2016 |
---|---|---|
Total New | 3,326 | 3,997 |
Total Closed | 3,905 | 3,820 |
Closure Rates
Stage | January 2016 | February 2016 |
---|---|---|
Received All Target ≥ 55% | 71% | 69% |
Current Month | 57% | 59% |
Before 1st Inquiry / Notice | 35% | 32% |
Before 2nd Inquiry / Notice | 34% | 33% |
Before 3rd Inquiry / Notice | 2% | 3% |
ICANN Staff Average Turnaround Time
Measures | January 2016 | February 2016 |
---|---|---|
Open to 1st Inquiry / Notice | 1.4 | 1.7 |
2nd WIP | 4.0 | 3.0 |
3rd WIP | 3.4 | 3.1 |
Formal Notices | 0.9 | 0.4 |
Contractual Compliance Overall Process Turnaround Time
Measures | January 2016 | February 2016 |
---|---|---|
Received to Closed | 12.2 | 10.3 |
Note: Average Turnaround Time is shown in business days.