ICANN Contractual Compliance Dashboard for March 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
| Complaint Type | March 2015 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE | 30 | 16 |
| CEO CERTIFICATION | 1 | - |
| CUSTOMER SERVICE | 10 | 9 |
| DATA ESCROW | 40 | - |
| DNSSEC, IDN, IPV6 | 1 | 1 |
| DOMAIN DELETION | 36 | 31 |
| DOMAIN RENEWAL | 76 | 35 |
| FAILURE TO NOTIFY | 1 | 1 |
| PRIVACY/PROXY | 2 | 1 |
| REGISTRAR CONTACT | 10 | 2 |
| REGISTRAR INFO SPEC | 3 | 3 |
| REGISTRAR OTHER | 1 | 1 |
| RESELLER AGREEMENT | 3 | - |
| TRANSFER | 521 | 216 |
| UDRP | 15 | 9 |
| WHOIS FORMAT | 56 | 54 |
| WHOIS INACCURACY | 2279 | 896 |
| WHOIS SLA | 36 | 40 |
| WHOIS UNAVAILABLE | 22 | 14 |
| Total | 3143 | 1329 |
Compliance Process Volume & Turnaround Time
| March 2015 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Inquiry / Notice | 1728 | 11.3 |
| 2nd Inquiry / Notice | 173 | 6.8 |
| 3rd Inquiry / Notice | 29 | 5.9 |
| Breach | 5 | 28.0 |
| Suspension | - | 68.0 |
| Termination | 1 | 1.0 |
| Contract Non-Renewal | - | - |
| Closed | 2922 | 8.6 |
Registries
Registry Complaint Volume & Distribution
| Complaint Type | March 2015 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE CONTACT DATA | - | 1 |
| BULK ZFA | 8 | - |
| CODE OF CONDUCT | 5 | - |
| MONTHLY REPORT | 5 | - |
| REGISTRY DATA ESCROW | 34 | 1 |
| REGISTRY FEES | 2 | - |
| REGISTRY OTHER | 59 | 23 |
| RESERVED NAMES/CONTROLLED INTERRUPTION | 12 | 5 |
| RR-DRP | 3 | 3 |
| SLA | 13 | 6 |
| SUNRISE | 5 | 5 |
| URS | 4 | 4 |
| ZONE FILE ACCESS | 60 | 24 |
| Total | 210 | 72 |
Compliance Process Volume & Turnaround Time
| March 2015 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Inquiry / Notice Sent | 154 | 5.5 |
| 2nd Inquiry / Notice Sent | 29 | 5.8 |
| 3rd Inquiry / Notice Sent | 5 | 6.0 |
| Breach | - | - |
| Suspension | - | - |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 257 | 11.0 |
Complaint Volume & Closure Rate
Volume Trend
| Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4465 | 4595 | 3341 | 2892 | 3560 | 3188 | 3686 | 3250 | 3205 | 3391 | 3694 | 2826 | 3353 |
Total Volume
| Counts | February 2015 | March 2015 |
|---|---|---|
| Total New | 2,826 | 3,353 |
| Total Closed | 3,727 | 3,179 |
Closure Rates
| Stage | February 2015 | March 2015 |
|---|---|---|
| Received All Target ≥ 55% | 78% | 72% |
| Current Month | 65% | 64% |
| Before 1st Inquiry / Notice | 30% | 32% |
| Before 2nd Inquiry / Notice | 38% | 36% |
| Before 3rd Inquiry / Notice | 8% | 4% |
ICANN Staff Average Turnaround Time
| Measures | February 2015 | March 2015 |
|---|---|---|
| Open to 1st Inquiry / Notice | 1.5 | 1.4 |
| 2nd WIP | 2.7 | 3.0 |
| 3rd WIP | 3.2 | 3.0 |
| Formal Notices | 0.6 | 1.7 |
| Received to Closed | 10.9 | 8.8 |
Note: Average Turnaround Time is shown in business days.