ICANN Contractual Compliance Dashboard for March 2016
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | March 2016 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 34 | 23 |
CEO CERTIFICATION | 2 | - |
CUSTOMER SERVICE | 26 | 18 |
DATA ESCROW | 10 | - |
DNSSEC, IDN, IPV6 | 2 | 1 |
DOMAIN DELETION | 39 | 44 |
DOMAIN RENEWAL | 62 | 41 |
FAILURE TO NOTIFY | 2 | 1 |
PRIVACY/PROXY | 9 | 5 |
REGISTRAR CONTACT | 16 | 14 |
REGISTRAR INFO SPEC | 8 | 3 |
REGISTRAR OTHER | 6 | 3 |
TRANSFER | 652 | 519 |
UDRP | 23 | 18 |
WHOIS FORMAT | 107 | 79 |
WHOIS INACCURACY | 2186 | 1276 |
WHOIS SLA | 25 | 13 |
WHOIS UNAVAILABLE | 86 | 34 |
Total | 3295 | 2092 |
Compliance Process Volume & Turnaround Time
March 2016 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 1523 | 12.5 |
Volume 2nd Notice Sent | 312 | 6.0 |
Volume 3rd Notice Sent | 44 | 6.3 |
Volume Breach | 3 | 53.0 |
Volume Suspension | 1 | 117.0 |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of current month = 3,713 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | March 2016 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 4 | 5 |
CODE OF CONDUCT | 33 | 2 |
MONTHLY REPORT | 2 | - |
REGISTRY DATA ESCROW | 20 | - |
REGISTRY OTHER | 17 | 18 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 9 | 5 |
RR-DRP | 3 | 3 |
SLA | 9 | 3 |
URS | 2 | 2 |
ZONE FILE ACCESS | 55 | 19 |
Total | 154 | 57 |
Compliance Process Volume & Turnaround Time
March 2016 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 115 | 6.0 |
Volume 2nd Notice Sent | 56 | 6.2 |
Volume 3rd Notice Sent | 20 | 6.0 |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 216 |
Complaint Volume & Closure Rate
Volume Trend
Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 | Jan-16 | Feb-16 | Mar-16 |
3335 | 4351 | 5154 | 4416 | 4005 | 4154 | 4541 | 4259 | 3821 | 3710 | 3326 | 3997 | 3449 |
Total Volume
Counts | February 2016 | March 2016 |
---|---|---|
Total New | 3,997 | 3,449 |
Total Closed | 3,820 | 3,929 |
Closure Rates
Stage | February 2016 | March 2016 |
---|---|---|
Received All Target ≥ 55% | 69% | 76% |
Current Month | 59% | 69% |
Before 1st Inquiry / Notice | 32% | 42% |
Before 2nd Inquiry / Notice | 33% | 29% |
Before 3rd Inquiry / Notice | 3% | 5% |
ICANN Staff Average Turnaround Time
Measures | February 2016 | March 2016 |
---|---|---|
Open to 1st Inquiry / Notice | 1.7 | 1.9 |
2nd WIP | 3.0 | 3.6 |
3rd WIP | 3.1 | 3.2 |
Formal Notices | 0.4 | 1.8 |
Contractual Compliance Overall Process Turnaround Time
Measures | February 2016 | March 2016 |
---|---|---|
Received to Closed | 10.3 | 9.6 |
Note: Average Turnaround Time is shown in business days.