ICANN Contractual Compliance Dashboard for April 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
| Complaint Type | April 2015 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE | 29 | 21 |
| CUSTOMER SERVICE | 16 | 14 |
| DATA ESCROW | 34 | - |
| DNSSEC, IDN, IPV6 | 1 | 1 |
| DOMAIN DELETION | 30 | 26 |
| DOMAIN RENEWAL | 97 | 39 |
| FAILURE TO NOTIFY | 2 | 2 |
| FEES | 32 | - |
| PRIVACY/PROXY | 4 | 3 |
| REGISTRAR CONTACT | 9 | 3 |
| REGISTRAR OTHER | 3 | - |
| RESELLER AGREEMENT | 2 | - |
| TRANSFER | 643 | 306 |
| UDRP | 14 | 9 |
| WHOIS FORMAT | 40 | 29 |
| WHOIS INACCURACY | 3194 | 1011 |
| WHOIS SLA | 30 | 30 |
| WHOIS UNAVAILABLE | 18 | 8 |
| Total | 4237 | 1502 |
Compliance Process Volume & Turnaround Time
| April 2015 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Inquiry / Notice | 2488 | 11.9 |
| 2nd Inquiry / Notice | 200 | 6.0 |
| 3rd Inquiry / Notice | 44 | 7.7 |
| Breach | 3 | 39.4 |
| Suspension | 4 | - |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 3438 | 9.4 |
Registries
Registry Complaint Volume & Distribution
| Complaint Type | April 2015 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE CONTACT DATA | 10 | 4 |
| BANKRUPTCY | - | 2 |
| BRDA | 8 | 1 |
| BULK ZFA | 1 | - |
| CLAIMS SERVICES | 1 | 1 |
| CODE OF CONDUCT | 1 | 2 |
| MONTHLY REPORT | 8 | 1 |
| REGISTRY DATA ESCROW | 11 | - |
| REGISTRY FEES | 19 | 1 |
| REGISTRY OTHER | 2 | 3 |
| RESERVED NAMES/CONTROLLED INTERRUPTION | 20 | 6 |
| RR-DRP | 2 | 2 |
| SLA | 19 | 4 |
| SUNRISE | 1 | - |
| URS | 3 | 3 |
| ZONE FILE ACCESS | 47 | 10 |
| Total | 153 | 40 |
Compliance Process Volume & Turnaround Time
| April 2015 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Inquiry / Notice Sent | 126 | 5.8 |
| 2nd Inquiry / Notice Sent | 14 | 4.9 |
| 3rd Inquiry / Notice Sent | - | - |
| Breach | - | - |
| Suspension | - | - |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 147 | 8.1 |
Complaint Volume & Closure Rate
Volume Trend
| Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 | Apr-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4595 | 3341 | 2892 | 3560 | 3188 | 3686 | 3250 | 3205 | 3391 | 3694 | 2826 | 3353 | 4390 |
Total Volume
| Counts | March 2015 | April 2015 |
|---|---|---|
| Total New | 3,353 | 4,390 |
| Total Closed | 3,179 | 3,585 |
Closure Rates
| Stage | March 2015 | April 2015 |
|---|---|---|
| Received All Target ≥ 55% | 72% | 64% |
| Current Month | 64% | 54% |
| Before 1st Inquiry / Notice | 32% | 27% |
| Before 2nd Inquiry / Notice | 36% | 32% |
| Before 3rd Inquiry / Notice | 4% | 3% |
ICANN Staff Average Turnaround Time
| Measures | March 2015 | April 2015 |
|---|---|---|
| Open to 1st Inquiry / Notice | 1.4 | 1.3 |
| 2nd WIP | 3.0 | 3.2 |
| 3rd WIP | 3.0 | 2.7 |
| Formal Notices | 1.7 | 1.75 |
| Received to Closed | 8.8 | 9.4 |
Note: Average Turnaround Time is shown in business days.