ICANN Contractual Compliance Dashboard for May 2016
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
| Complaint Type | May 2016 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE | 55 | 63 |
| CUSTOMER SERVICE | 20 | 15 |
| DATA ESCROW | 7 | - |
| DNSSEC, IDN, IPV6 | 2 | 2 |
| DOMAIN DELETION | 61 | 58 |
| DOMAIN RENEWAL | 62 | 42 |
| FAILURE TO NOTIFY | 11 | 9 |
| PRIVACY/PROXY | 9 | 3 |
| REGISTRAR CONTACT | 9 | 11 |
| REGISTRAR INFO SPEC | 12 | 7 |
| REGISTRAR OTHER | 2 | 1 |
| TRANSFER | 524 | 348 |
| UDRP | 17 | 6 |
| WHOIS FORMAT | 109 | 60 |
| WHOIS INACCURACY | 1722 | 883 |
| WHOIS SLA | 11 | 17 |
| WHOIS UNAVAILABLE | 62 | 34 |
| Total | 2695 | 1559 |
Compliance Process Volume & Turnaround Time
| May 2016 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| Volume 1st Notice Sent | 1026 | 11.8 |
| Volume 2nd Notice Sent | 143 | 6.0 |
| Volume 3rd Notice Sent | 58 | 6.8 |
| Volume Breach | 1 | 27.7 |
| Volume Suspension | - | - |
| Volume Termination | - | - |
| Volume Contract Non-Renewal | - | - |
| Volume Closed All - as of current month = 2,640 | ||
Registries
Registry Complaint Volume & Distribution
| Complaint Type | May 2016 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE CONTACT DATA | 8 | 8 |
| MONTHLY REPORT | 28 | - |
| PIC | - | 1 |
| REGISTRY DATA ESCROW | 4 | - |
| REGISTRY OTHER | 10 | 8 |
| RESERVED NAMES/CONTROLLED INTERRUPTION | 4 | 5 |
| SLA | 2 | 1 |
| SLA ALERTS | 14 | - |
| URS | 1 | - |
| ZONE FILE ACCESS | 64 | 7 |
| Total | 135 | 30 |
Compliance Process Volume & Turnaround Time
| May 2016 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| Volume 1st Notice Sent | 86 | 7.1 |
| Volume 2nd Notice Sent | 19 | 5.9 |
| Volume 3rd Notice Sent | 10 | 6.0 |
| Volume Breach | - | - |
| Volume Suspension | - | - |
| Volume Termination | - | - |
| Volume Contract Non-Renewal | - | - |
| Volume Closed All - as of Current Month = 107 | ||
Complaint Volume & Closure Rate
Volume Trend
| May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 | Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 |
| 5154 | 4416 | 4005 | 4154 | 4541 | 4259 | 3821 | 3710 | 3326 | 3996 | 3449 | 2683 | 2830 |
Total Volume
| Counts | April 2016 | May 2016 |
|---|---|---|
| Total New | 2,683 | 2,830 |
| Total Closed | 2,973 | 2,747 |
Closure Rates
| Stage | April 2016 | May 2016 |
|---|---|---|
| Received All Target ≥ 55% | 77% | 73% |
| Current Month | 69% | 66% |
| Before 1st Inquiry / Notice | 42% | 42% |
| Before 2nd Inquiry / Notice | 27% | 25% |
| Before 3rd Inquiry / Notice | 6% | 4% |
ICANN Staff Average Turnaround Time
| Measures | April 2016 | May 2016 |
|---|---|---|
| Open to 1st Inquiry / Notice | 1.8 | 1.5 |
| 2nd WIP | 3.8 | 2.9 |
| 3rd WIP | 4.1 | 17.1 |
| Formal Notices | 0.6 | 1.9 |
Contractual Compliance Overall Process Turnaround Time
| Measures | April 2016 | May 2016 |
|---|---|---|
| Received to Closed | 10.2 | 9.7 |
Note: Average Turnaround Time is shown in business days.