ICANN Contractual Compliance Dashboard for July 2014
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
| Complaint Type | June 2014 | July 2014 |
|---|---|---|
| ABUSE | 41 | 13 |
| CUSTOMER SERVICE | 18 | 5 |
| DATA ESCROW | 23 | 20 |
| DNSSEC, IDN, IPV6 | 1 | 6 |
| DOMAIN DELETION | 25 | 18 |
| DOMAIN RENEWAL | 35 | 41 |
| FAILURE TO NOTIFY | 1 | - |
| FEES | 6 | 17 |
| PRIVACY/PROXY | 2 | 2 |
| REGISTRAR CONTACT | 6 | 9 |
| REGISTRAR INFO SPEC | 7 | 2 |
| REGISTRAR OTHER | 5 | 8 |
| RESELLER AGREEMENT | 1 | 2 |
| TRANSFER | 435 | 619 |
| UDRP | 25 | 24 |
| WHOIS FORMAT | 55 | 56 |
| WHOIS INACCURACY | 2089 | 2602 |
| WHOIS QUALITY REVIEW | 14 | - |
| WHOIS SLA | 5 | 6 |
| WHOIS UNAVAILABLE | 18 | 17 |
| Total | 2812 | 3467 |
Compliance Process Volume & Turnaround Time
| July 2014 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Notice | 2628 | 13.1 |
| 2nd Notice | 380 | 6.4 |
| 3rd Notice | 67 | 10.3 |
| Breach | 9 | 42.3 |
| Suspension | 2 | - |
| Termination | 1 | - |
| Contract Non-Renewal | 1 | - |
| Closed | 3639 | 16.4 |
Registries
Registry Complaint Volume & Distribution
| Complaint Type | June 2014 | July 2014 |
|---|---|---|
| ABUSE CONTACT DATA | 2 | 2 |
| BULK ZFA | - | 3 |
| CLAIMS SERVICES | 2 | 1 |
| CODE OF CONDUCT | 1 | 2 |
| MONTHLY REPORT | 9 | 8 |
| PIC | 1 | - |
| REGISTRY DATA ESCROW | 3 | 14 |
| REGISTRY OTHER | 6 | 12 |
| RESERVED/SLD NAMES | 24 | 24 |
| RR-DRP | 9 | 5 |
| SLA | 2 | 4 |
| SUNRISE | - | 1 |
| TMPD-DRP | 1 | - |
| URS | 1 | 2 |
| ZONE FILE ACCESS | 19 | 15 |
| Total | 80 | 93 |
Compliance Process Volume & Turnaround Time
| July 2014 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Notice | 65 | 6.8 |
| 2nd Notice | 20 | 5.9 |
| 3rd Notice | 1 | - |
| Breach | - | - |
| Suspension | - | - |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 108 | 11.9 |
Complaint Volume & Closure Rate
Volume Trend
| Jul-13 | Aug-13 | Sep-13 | Oct-13 | Nov-13 | Dec-13 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1761 | 1968 | 1530 | 1805 | 1735 | 2280 | 2701 | 3516 | 4465 | 4595 | 3341 | 2892 | 3560 |
Total Volume
| Counts | June 2014 | July 2014 |
|---|---|---|
| Total New | 2,892 | 3,560 |
| Total Closed | 2,480 | 3,747 |
Closure Rates
| Stage | June 2014 | July 2014 |
|---|---|---|
| Received All Target ≥ 55% | 53% | 65% |
| Current Month | 37% | 49% |
| Before 1st Notice | 22% | 26% |
| Before 2nd Notice | 22% | 32% |
| Before 3rd Notice | 9% | 7% |
ICANN Staff Average Turnaround Time
| Measures | June 2014 | July 2014 |
|---|---|---|
| Open to 1st Notice | 1.5 | 1.4 |
| 2nd WIP | 4.1 | 3.1 |
| 3rd WIP | 4.4 | 4.1 |
| Formal Notices | 0.9 | 1.4 |
| Received to Closed | 16.3 | 16.3 |
Note: Average Turnaround Time is shown in business days.