ICANN Contractual Compliance Dashboard for June 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
| Complaint Type | June 2015 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE | 30 | 19 |
| CUSTOMER SERVICE | 12 | 11 |
| DATA ESCROW | 15 | - |
| DNSSEC, IDN, IPV6 | 1 | 1 |
| DOMAIN DELETION | 33 | 30 |
| DOMAIN RENEWAL | 69 | 39 |
| FAILURE TO NOTIFY | 3 | 2 |
| PRIVACY/PROXY | 7 | 7 |
| REGISTRAR CONTACT | 7 | 12 |
| REGISTRAR INFO SPEC | 8 | 8 |
| REGISTRAR OTHER | 3 | - |
| RESELLER AGREEMENT | 1 | - |
| TRANSFER | 563 | 323 |
| UDRP | 22 | 17 |
| WHOIS FORMAT | 67 | 56 |
| WHOIS INACCURACY | 3398 | 1356 |
| WHOIS SLA | 17 | 15 |
| WHOIS UNAVAILABLE | 19 | 5 |
| Total | 4275 | 1901 |
Compliance Process Volume & Turnaround Time
| June 2015 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Inquiry / Notice | 3318 | 12.9 |
| 2nd Inquiry / Notice | 212 | 6.2 |
| 3rd Inquiry / Notice | 21 | 7.1 |
| Breach | 5 | 28.5 |
| Suspension | 1 | 46.0 |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 4421 | 14.1 |
Registries
Registry Complaint Volume & Distribution
| Complaint Type | June 2015 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE CONTACT DATA | 8 | 3 |
| BRDA | 3 | - |
| CODE OF CONDUCT | 2 | 2 |
| MONTHLY REPORT | 25 | - |
| PIC | 2 | 2 |
| REGISTRY DATA ESCROW | 19 | 0 |
| REGISTRY FEES | 2 | - |
| REGISTRY OTHER | 11 | 8 |
| RESERVED NAMES/CONTROLLED INTERRUPTION | 8 | 4 |
| SLA | 12 | 7 |
| SUNRISE | 21 | 4 |
| URS | 2 | 2 |
| ZONE FILE ACCESS | 26 | 4 |
| Total | 141 | 36 |
Compliance Process Volume & Turnaround Time
| June 2015 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Inquiry / Notice Sent | 95 | 7.1 |
| 2nd Inquiry / Notice Sent | 11 | 6.0 |
| 3rd Inquiry / Notice Sent | - | - |
| Breach | - | - |
| Suspension | - | - |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 146 | 8.4 |
Complaint Volume & Closure Rate
Volume Trend
| Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 |
| 2882 | 3545 | 3177 | 3657 | 3205 | 3153 | 3342 | 3615 | 2786 | 3335 | 4351 | 5154 | 4416 |
Total Volume
| Counts | May 2015 | June 2015 |
|---|---|---|
| Total New | 5,154 | 4,416 |
| Total Closed | 4,451 | 4,567 |
Closure Rates
| Stage | May 2015 | June 2015 |
|---|---|---|
| Received All Target ≥ 55% | 62% | 64% |
| Current Month | 49% | 45% |
| Before 1st Inquiry / Notice | 30% | 27% |
| Before 2nd Inquiry / Notice | 30% | 34% |
| Before 3rd Inquiry / Notice | 2% | 3% |
ICANN Staff Average Turnaround Time
| Measures | May 2015 | June 2015 |
|---|---|---|
| Open to 1st Inquiry / Notice | 1.3 | 1.5 |
| 2nd WIP | 3.1 | 2.6 |
| 3rd WIP | 4.6 | 3.7 |
| Formal Notices | 2.2 | 1.1 |
| Received to Closed | 11.7 | 13.9 |
Note: Average Turnaround Time is shown in business days.