ICANN Contractual Compliance Dashboard for August 2014
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | July 2014 | August 2014 |
---|---|---|
ABUSE | 13 | 30 |
CUSTOMER SERVICE | 5 | 12 |
DATA ESCROW | 20 | 14 |
DNSSEC, IDN, IPV6 | 6 | N/A |
DOMAIN DELETION | 18 | 18 |
DOMAIN RENEWAL | 41 | 66 |
FAILURE TO NOTIFY | N/A | 8 |
FEES | 17 | 1 |
PRIVACY/PROXY | 2 | 1 |
REGISTRAR CONTACT | 9 | 12 |
REGISTRAR INFO SPEC | 2 | 4 |
REGISTRAR OTHER | 8 | 3 |
RESELLER AGREEMENT | 2 | 1 |
TRANSFER | 619 | 540 |
UDRP | 24 | 15 |
WHOIS FORMAT | 56 | 12 |
WHOIS INACCURACY | 2602 | 2193 |
WHOIS QUALITY REVIEW | N/A | 20 |
WHOIS SLA | 6 | 4 |
WHOIS UNAVAILABLE | 17 | 23 |
Total | 3467 | 2977 |
Compliance Process Volume & Turnaround Time
August 2014 | Volume | Turnaround Time |
---|---|---|
1st Notice | 1908 | 13.1 |
2nd Notice | 698 | 6.5 |
3rd Notice | 153 | 9.0 |
Breach | 6 | 30.8 |
Suspension | - | - |
Termination | 3 | 1.0 |
Contract Non-Renewal | - | - |
Closed | 3324 | - |
Registries
Registry Complaint Volume & Distribution
Complaint Type | July 2014 | August 2014 |
---|---|---|
ABUSE CONTACT DATA | 2 | 22 |
BRDA | - | 41 |
BULK ZFA | 3 | 8 |
CLAIMS SERVICES | 1 | 1 |
CODE OF CONDUCT | 2 | 1 |
MONTHLY REPORT | 8 | 10 |
PIC | - | 22 |
REGISTRY DATA ESCROW | 14 | 15 |
REGISTRY OTHER | 12 | 11 |
RESERVED/SLD NAMES | 24 | 53 |
RR-DRP | 5 | 8 |
SLA | 4 | 1 |
SUNRISE | 1 | 1 |
URS | 2 | 5 |
ZONE FILE ACCESS | 15 | 12 |
Total | 93 | 211 |
Compliance Process Volume & Turnaround Time
August 2014 | Volume | Turnaround Time |
---|---|---|
1st Notice | 163 | 5.3 |
2nd Notice | 26 | 5.7 |
3rd Notice | 2 | - |
Breach | - | - |
Suspension | - | - |
Termination | - | - |
Contract Non-Renewal | - | - |
Closed | 155 | - |
Complaint Volume & Closure Rate
Volume Trend
Aug-13 | Sep-13 | Oct-13 | Nov-13 | Dec-13 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 1530 | 1805 | 1735 | 2280 | 2701 | 3516 | 4465 | 4595 | 3341 | 2892 | 3560 | 3188 |
Total Volume
Counts | July 2014 | August 2014 |
---|---|---|
Total New | 3,560 | 3,188 |
Total Closed | 3,747 | 3,479 |
Closure Rates
Stage | July 2014 | August 2014 |
---|---|---|
Received All Target ≥ 55% | 65% | 68% |
Current Month | 49% | 52% |
Before 1st Notice | 26% | 23% |
Before 2nd Notice | 32% | 31% |
Before 3rd Notice | 7% | 11% |
ICANN Staff Average Turnaround Time
Measures | July 2014 | August 2014 |
---|---|---|
Open to 1st Notice | 1.4 | 1.5 |
2nd WIP | 3.1 | 2.2 |
3rd WIP | 4.1 | 2.2 |
Formal Notices | 1.4 | 1.7 |
Received to Closed | 16.3 | 13.5 |
Note: Average Turnaround Time is shown in business days.