ICANN Contractual Compliance Dashboard for July 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | July 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 30 | 14 |
CUSTOMER SERVICE | 8 | 8 |
DATA ESCROW | 55 | - |
DOMAIN DELETION | 34 | 39 |
DOMAIN RENEWAL | 56 | 26 |
FAILURE TO NOTIFY | - | 1 |
FEES | 1 | - |
PRIVACY/PROXY | 2 | 1 |
REGISTRAR CONTACT | 9 | - |
REGISTRAR INFO SPEC | 6 | 6 |
REGISTRAR OTHER | 3 | - |
RESELLER AGREEMENT | 1 | - |
TRANSFER | 685 | 433 |
UDRP | 20 | 19 |
WHOIS FORMAT | 46 | 45 |
WHOIS INACCURACY | 2751 | 1070 |
WHOIS SLA | 30 | 34 |
WHOIS UNAVAILABLE | 34 | 10 |
Total | 3771 | 1706 |
Compliance Process Volume & Turnaround Time
July 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Inquiry / Notice | 2222 | 12.9 |
2nd Inquiry / Notice | 215 | 6.0 |
3rd Inquiry / Notice | 23 | 6.2 |
Breach | - | 34.9 |
Suspension | - | 83.0 |
Termination | 2 | 1.0 |
Contract Non-Renewal | - | - |
Closed | 4975 | 12.8 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | July 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 3 | 2 |
BRDA | 7 | - |
BULK ZFA | 4 | - |
CLAIMS SERVICES | 1 | 1 |
CODE OF CONDUCT | 1 | - |
MONTHLY REPORT | 13 | - |
REGISTRY DATA ESCROW | 35 | 0 |
REGISTRY FEES | 22 | - |
REGISTRY OTHER | 8 | 4 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 14 | 6 |
RR-DRP | 8 | 8 |
SLA | 27 | 1 |
URS | 1 | 1 |
WILDCARD PROHIBITION | 1 | 1 |
ZONE FILE ACCESS | 89 | 20 |
Total | 234 | 44 |
Compliance Process Volume & Turnaround Time
July 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Inquiry / Notice Sent | 163 | 5.9 |
2nd Inquiry / Notice Sent | 22 | 5.4 |
3rd Inquiry / Notice Sent | 2 | - |
Breach | - | - |
Suspension | - | - |
Termination | - | - |
Contract Non-Renewal | - | - |
Closed | 160 | 7.7 |
Complaint Volume & Closure Rate
Volume Trend
Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 |
3545 | 3177 | 3657 | 3205 | 3153 | 3342 | 3615 | 2786 | 3335 | 4351 | 5154 | 4416 | 4005 |
Total Volume
Counts | June 2015 | July 2015 |
---|---|---|
Total New | 4,416 | 4,005 |
Total Closed | 4,567 | 5,135 |
Closure Rates
Stage | June 2015 | July 2015 |
---|---|---|
Received All Target ≥ 55% | 64% | 78% |
Current Month | 45% | 65% |
Before 1st Inquiry / Notice | 27% | 27% |
Before 2nd Inquiry / Notice | 34% | 48% |
Before 3rd Inquiry / Notice | 3% | 3% |
ICANN Staff Average Turnaround Time
Measures | June 2015 | July 2015 |
---|---|---|
Open to 1st Inquiry / Notice | 1.5 | 1.2 |
2nd WIP | 2.6 | 2.6 |
3rd WIP | 3.7 | 3.1 |
Formal Notices | 1.1 | 1.8 |
Received to Closed | 13.9 | 12.7 |
Note: Average Turnaround Time is shown in business days.