ICANN Contractual Compliance Dashboard for September 2014
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | August 2014 | September 2014 |
---|---|---|
ABUSE | 30 | 24 |
CUSTOMER SERVICE | 12 | 6 |
DATA ESCROW | 14 | 56 |
DOMAIN DELETION | 18 | 26 |
DOMAIN RENEWAL | 66 | 56 |
FAILURE TO NOTIFY | 8 | 32 |
FEES | 1 | 2 |
PRIVACY/PROXY | 1 | 1 |
REGISTRAR CONTACT | 12 | 14 |
REGISTRAR INFO SPEC | 4 | 5 |
REGISTRAR OTHER | 23 | N/A |
RESELLER AGREEMENT | 1 | 9 |
TRANSFER | 540 | 754 |
UDRP | 15 | 19 |
WHOIS FORMAT | 12 | 17 |
WHOIS INACCURACY | 2193 | 2172 |
WHOIS QUALITY REVIEW | N/A | 44 |
WHOIS SLA | 4 | 12 |
WHOIS UNAVAILABLE | 23 | 19 |
Total | 2977 | 3268 |
Compliance Process Volume & Turnaround Time
September 2014 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Notice | 2143 | 11.5 |
2nd Notice | 473 | 6.8 |
3rd Notice | 73 | 9.2 |
Breach | 8 | 29.6 |
Suspension | 1 | - |
Termination | - | 19.0 |
Contract Non-Renewal | - | - |
Closed | 3738 | 9.6 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | August 2014 | September 2014 |
---|---|---|
ABUSE CONTACT DATA | 22 | 25 |
BULK ZFA | 8 | - |
CLAIMS SERVICES | 1 | 1 |
CODE OF CONDUCT | 1 | - |
MONTHLY REPORT | 10 | 7 |
PIC | 22 | 231 |
REGISTRY DATA ESCROW | 15 | 21 |
REGISTRY OTHER | 52 | 22 |
RESERVED/SLD NAMES | 53 | 30 |
RR-DRP | 8 | 1 |
SLA | 1 | 5 |
SUNRISE | 1 | - |
URS | 5 | 1 |
ZONE FILE ACCESS | 12 | 74 |
Total | 211 | 418 |
Compliance Process Volume & Turnaround Time
September 2014 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Notice | 317 | 5.6 |
2nd Notice | 43 | 7.4 |
3rd Notice | 6 | 5.5 |
Breach | - | - |
Suspension | - | - |
Termination | - | - |
Contract Non-Renewal | - | - |
Closed | 199 | 9 |
Complaint Volume & Closure Rate
Volume Trend
Sep-13 | Oct-13 | Nov-13 | Dec-13 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1530 | 1805 | 1735 | 2280 | 2701 | 3516 | 4465 | 4595 | 3341 | 2892 | 3560 | 3188 | 3686/td> |
Total Volume
Counts | August 2014 | September 2014 |
---|---|---|
Total New | 3,188 | 3,686 |
Total Closed | 3,479 | 3,937 |
Closure Rates
Stage | August 2014 | September 2014 |
---|---|---|
Received All Target ≥ 55% | 68% | 75% |
Current Month | 52% | 67% |
Before 1st Notice | 23% | 28% |
Before 2nd Notice | 31% | 37% |
Before 3rd Notice | 11% | 8% |
ICANN Staff Average Turnaround Time
Measures | August 2014 | September 2014 |
---|---|---|
Open to 1st Notice | 1.5 | 1.3 |
2nd WIP | 2.2 | 2.1 |
3rd WIP | 2.2 | 2.1 |
Formal Notices | 1.7 | 7.1 |
Received to Closed | 13.5 | 9.6 |
Note: Average Turnaround Time is shown in business days.