ICANN Contractual Compliance Dashboard for August 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | August 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 65 | 28 |
CUSTOMER SERVICE | 10 | 10 |
DATA ESCROW | 58 | - |
DNSSEC, IDN, IPV6 | 1 | 1 |
DOMAIN DELETION | 37 | 37 |
DOMAIN RENEWAL | 66 | 31 |
PRIVACY/PROXY | 5 | 5 |
REGISTRAR CONTACT | 4 | 6 |
REGISTRAR INFO SPEC | 4 | 2 |
REGISTRAR OTHER | - | 1 |
TRANSFER | 651 | 353 |
UDRP | 28 | 10 |
WHOIS FORMAT | 147 | 137 |
WHOIS INACCURACY | 2912 | 1021 |
WHOIS SLA | 38 | 38 |
WHOIS UNAVAILABLE | 23 | 12 |
Total | 4049 | 1692 |
Compliance Process Volume & Turnaround Time
August 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 2196 | 13.7 |
Volume 2nd Notice Sent | 479 | 6.3 |
Volume 3rd Notice Sent | 115 | 6.7 |
Volume Breach | - | 52.5 |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All_as of Current Month | 3477 | 10.1 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | August 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 4 | 3 |
BRDA | 2 | - |
BULK ZFA | 1 | - |
CODE OF CONDUCT | 1 | 1 |
MONTHLY REPORT | - | 1 |
PIC | 4 | 4 |
REGISTRY DATA ESCROW | 4 | - |
REGISTRY OTHER | 7 | 6 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 7 | 5 |
RR-DRP | 3 | 2 |
SLA | 2 | 1 |
URS | 1 | 1 |
ZONE FILE ACCESS | 69 | 14 |
Total | 105 | 38 |
Compliance Process Volume & Turnaround Time
August 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 68 | 6.0 |
Volume 2nd Notice Sent | 31 | 7.2 |
Volume 3rd Notice Sent | 6 | - |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All_as of Current Month | 144 | 10.9 |
Complaint Volume & Closure Rate
Volume Trend
Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 |
3177 | 3657 | 3205 | 3153 | 3342 | 3615 | 2786 | 3335 | 4351 | 5154 | 4416 | 4005 | 4154 |
Total Volume
Counts | July 2015 | August 2015 |
---|---|---|
Total New | 4,005 | 4,154 |
Total Closed | 5,135 | 3,621 |
Closure Rates
Stage | July 2015 | August 2015 |
---|---|---|
Received All Target ≥ 55% | 78% | 65% |
Current Month | 65% | 55% |
Before 1st Inquiry / Notice | 27% | 31% |
Before 2nd Inquiry / Notice | 48% | 28% |
Before 3rd Inquiry / Notice | 3% | 5% |
ICANN Staff Average Turnaround Time
Measures | July 2015 | August 2015 |
---|---|---|
Open to 1st Inquiry / Notice | 1.2 | 1.2 |
2nd WIP | 2.6 | 2.2 |
3rd WIP | 3.1 | 2.5 |
Formal Notices | 1.8 | .9 |
Received to Closed | 12.7 | 10.1 |
Note: Average Turnaround Time is shown in business days.