ICANN Contractual Compliance Dashboard for August 2016
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
| Complaint Type | August 2016 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE | 46 | 30 |
| CUSTOMER SERVICE | 18 | 15 |
| DATA ESCROW | 160 | 3 |
| DNSSEC, IDN, IPV6 | 4 | 2 |
| DOMAIN DELETION | 39 | 44 |
| DOMAIN RENEWAL | 78 | 62 |
| FAILURE TO NOTIFY | 3 | 3 |
| PRIVACY/PROXY | 6 | 3 |
| REGISTRAR CONTACT | 12 | 11 |
| REGISTRAR INFO SPEC | 18 | 12 |
| REGISTRAR OTHER | 7 | 1 |
| TRANSFER | 440 | 383 |
| UDRP | 21 | 8 |
| WHOIS FORMAT | 67 | 69 |
| WHOIS INACCURACY | 2010 | 911 |
| WHOIS QUALITY REVIEW | 3 | - |
| WHOIS SLA | 9 | 7 |
| WHOIS UNAVAILABLE | 37 | 23 |
| Total | 2978 | 1587 |
Compliance Process Volume & Turnaround Time
| August 2016 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| Volume 1st Notice Sent | 1685 | 12.8 |
| Volume 2nd Notice Sent | 178 | 7.0 |
| Volume 3rd Notice Sent | 25 | 6.9 |
| Volume Breach | 4 | 22.0 |
| Volume Suspension | - | - |
| Volume Termination | - | 1 |
| Volume Contract Non-Renewal | - | - |
| Volume Closed All - as of current month = 3,381 | ||
Registries
Registry Complaint Volume & Distribution
| Complaint Type | August 2016 | Closed before 1st Inquiry / Notice |
|---|---|---|
| ABUSE CONTACT DATA | 6 | 6 |
| BRDA | 7 | - |
| MONTHLY REPORT | 11 | - |
| PIC | 2 | - |
| REGISTRY DATA ESCROW | 5 | - |
| REGISTRY OTHER | 10 | 9 |
| RESERVED NAMES/CONTROLLED INTERRUPTION | 4 | 1 |
| RR-DRP | 2 | 2 |
| SLA | 6 | 5 |
| SLA ALERTS | 2 | - |
| ZONE FILE ACCESS | 141 | 20 |
| Total | 196 | 43 |
Compliance Process Volume & Turnaround Time
| August 2016 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| Volume 1st Notice Sent | 116 | 6.7 |
| Volume 2nd Notice Sent | 29 | 6.0 |
| Volume 3rd Notice Sent | 1 | - |
| Volume Breach | - | - |
| Volume Suspension | - | - |
| Volume Termination | - | - |
| Volume Contract Non-Renewal | - | - |
| Volume Closed All - as of Current Month = 180 | ||
Complaint Volume & Closure Rate
Volume Trend
| Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 | Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 | Jun-16 | Jul-16 | Aug-16 |
| 4154 | 4541 | 4259 | 3821 | 3710 | 3326 | 3996 | 3449 | 2683 | 2829 | 3739 | 3096 | 3174 |
Total Volume
| Counts | July 2016 | August 2016 |
|---|---|---|
| Total New | 3,099 | 3,174 |
| Total Closed | 3,556 | 3,561 |
Closure Rates
| Stage | July 2016 | August 2016 |
|---|---|---|
| Received All Target ≥ 55% | 70% | 76% |
| Current Month | 53% | 65% |
| Before 1st Inquiry / Notice | 32% | 35% |
| Before 2nd Inquiry / Notice | 34% | 36% |
| Before 3rd Inquiry / Notice | 3% | 4% |
ICANN Staff Average Turnaround Time
| Measures | July 2016 | August 2016 |
|---|---|---|
| Open to 1st Inquiry / Notice | 1.2 | 1.3 |
| 2nd WIP | 2.5 | 2.6 |
| 3rd WIP | 2.5 | 2.5 |
| Formal Notices | 2.0 | 1.4 |
Contractual Compliance Overall Process Turnaround Time
| Measures | July 2016 | August 2016 |
|---|---|---|
| Received to Closed | 13.8 | 11.2 |
Note: Average Turnaround Time is shown in business days.