ICANN Contractual Compliance Dashboard for August 2017
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | August 2017 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 66 | 42 |
CUSTOMER SERVICE | 37 | 24 |
DATA ESCROW | 35 | 12 |
Domain Name System Security Extensions, Internationalized Domain Names, Internet Protocol Version 6 | 5 | 5 |
DOMAIN DELETION | 110 | 114 |
DOMAIN RENEWAL | 66 | 46 |
FAILURE TO NOTIFY | 5 | 4 |
PRIVACY/PROXY | 5 | 4 |
REGISTRAR CONTACT | 7 | 8 |
REGISTRAR INFO SPEC | 15 | 16 |
REGISTRAR OTHER | 1 | N/A |
RESELLER AGREEMENT | 1 | N/A |
TRANSFER | 447 | 311 |
UDRP | 20 | 10 |
WHOIS FORMAT | 65 | 45 |
WHOIS INACCURACY breakdown in italics | 2525 | 1764 |
Quality Review | 1 | - |
Bulk Submission | 45 | 32 |
Individual Submission | 2479 | 1409 |
Accuracy Reporting System | - | 323 |
WHOIS Service Level Agreements | 40 | 35 |
WHOIS UNAVAILABLE | 49 | 35 |
Total | 3499 | 2475 |
Compliance Process Volume & Turnaround Time
August 2017 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 1591 | 12.7 |
Volume 2nd Notice Sent | 189 | 5.1 |
Volume 3rd Notice Sent | 28 | 12.5 |
Volume Breach | 2 | 49.0 |
Volume Suspension | 1 | - |
Volume Termination | 1 | 1.0 |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of current month = 4,344 |
Additional Information on the Subject Matter of Complaints
Details on Abuse Complaints | August 2017 |
---|---|
New gTLD | |
N/A1 | 3 |
New gTLD Total | 3 |
Legacy gTLD | |
N/A1 | 34 |
Fraudulent, deceptive practices | 1 |
Malware, Botnet | 2 |
Pharming, Phishing | 3 |
Pharming, Phishing | Fraudulent, deceptive practices | 1 |
Pharming, Phishing | Spam | 1 |
Spam | 3 |
Trademark or Copyright Infringement | 5 |
Trademark or Copyright Infringement | Fraudulent, deceptive practices | 1 |
Trademark or Copyright Infringement | Pharmaceuticals | 1 |
Legacy gTLD Total | 52 |
Not Specified2 | |
N/A1 | 11 |
Not Specified Total | 11 |
Details on Abuse Complaints Total | 66 |
Details on Transfer Complaints | August 2017 |
---|---|
New gTLD | |
N/A1 | 6 |
Transfer | 1 |
New gTLD Total | 7 |
Legacy gTLD | |
N/A1 | 347 |
Change of Registrant | 3 |
Transfer | 30 |
Transfer | Change of Registrant | 1 |
Unauthorized Transfer | 18 |
Unauthorized Transfer | Unauthorized Change of Registrant | 1 |
Legacy gTLD Total | 400 |
Not Specified2 | |
N/A1 | 40 |
Not Specified Total | 40 |
Details on Transfer Complaints Total | 447 |
Details on WHOIS Inaccuracy Complaints | August 2017 |
---|---|
New gTLD | |
N/A1 | 70 |
Identity | 8 |
Operability - WHOIS data inaccuracy | 26 |
Operability - WHOIS data inaccuracy | Identity | 3 |
Syntax | Operability - WHOIS data inaccuracy | 1 |
New gTLD Total | 108 |
Legacy gTLD | |
N/A1 | 1384 |
Identity | 72 |
Operability - WHOIS data inaccuracy | 643 |
Operability - WHOIS data inaccuracy | Identity | 22 |
Operability - WHOIS data inaccuracy | Operability - WHOIS data not available | 19 |
Operability - WHOIS data not available | 21 |
Operability - WHOIS data not available | Identity | 1 |
Syntax | Operability - WHOIS data inaccuracy | 9 |
Syntax | Operability - WHOIS data not available | 2 |
Legacy gTLD Total | 2173 |
Not Specified2 | |
N/A1 | 244 |
Not Specified Total | 244 |
Details on WHOIS Inaccuracy Complaints Total | 2525 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | August 2017 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 13 | 13 |
Bulk Registration Data Access | 1 | - |
CODE OF CONDUCT | - | 1 |
MONTHLY REPORT | 2 | - |
REGISTRY DATA ESCROW | 16 | - |
REGISTRY OTHER | 8 | 8 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 7 | 8 |
Registration Restrictions Dispute Resolution Procedure | 5 | 5 |
Service Level Agreement | 1 | 1 |
Service Level Agreement ALERTS | 4 | 2 |
ZONE FILE ACCESS | 30 | - |
Total | 87 | 38 |
Compliance Process Volume & Turnaround Time
August 2017 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 54 | 7.4 |
Volume 2nd Notice Sent | 9 | 6.6 |
Volume 3rd Notice Sent | 1 | 6.0 |
Volume Breach | - | 15.0 |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 99 |
Complaint Volume & Closure Rate
Volume Trend
Aug-16 | Sep-16 | Oct-16 | Nov-16 | Dec-16 | Jan-17 | Feb-17 | Mar-17 | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 |
3174 | 5896 | 3333 | 3196 | 6669 | 3517 | 3980 | 3448 | 3009 | 5864 | 5714 | 3369 | 3586 |
Total Volume
Counts | July 2017 | August 2017 |
---|---|---|
Total New | 3,369 | 3,586 |
Total Closed | 4,776 | 4,443 |
Closure Rates
Stage | July 2017 | August 2017 |
---|---|---|
Received All Target ≥ 55% | 71% | 71% |
Current Month | 55% | 55% |
Before 1st Inquiry / Notice | 46% | 40% |
Before 2nd Inquiry / Notice | 24% | 27% |
Before 3rd Inquiry / Notice | 2% | 3% |
ICANN Staff Average Turnaround Time
Measures | July 2017 | August 2017 |
---|---|---|
Open to 1st Inquiry / Notice | 1.2 | 1.2 |
2nd WIP | 2.4 | 2.1 |
3rd WIP | 5.2 | 4.4 |
Formal Notices | 0.4 | 5.1 |
Contractual Compliance Overall Process Turnaround Time
Measures | July 2017 | August 2017 |
---|---|---|
Received to Closed | 18 | 20 |
Note: Average Turnaround Time is shown in business days.