ICANN Contractual Compliance Dashboard for August 2019
ICANN provides a monthly dashboard summarizing contractual compliance complaints activity for the month. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | August 2019 | Closed before 1st Inquiry / Notice |
---|---|---|
Abuse | 161 | 83 |
Customer Service | 23 | 26 |
Data Escrow | 22 | - |
Domain Name System Security Extensions (DNSSEC), Internationalized Domain Names (IDN), Internet Protocol Version 6 (IPv6) | 7 | 7 |
Domain Deletion | 39 | 41 |
Domain Renewal | 75 | 64 |
Failure To Notify | 6 | 6 |
Privacy/Proxy | 4 | 2 |
Registrar Contact | 8 | 8 |
Registrar Information Specification (RIS) | 53 | 28 |
Registrar Other | 2 | - |
Transfer | 265 | 271 |
Uniform Domain-Name Dispute-Resolution (UDRP) | 14 | 19 |
WHOIS Format | 8 | 15 |
WHOIS Inaccuracy breakdown in italics | 735 | 668 |
Quality Review | - | - |
Bulk Submission | - | - |
Individual Submission | 735 | 668 |
Accuracy Reporting System | - | - |
WHOIS Service Level Agreements | 5 | 8 |
WHOIS Unavailable | 6 | 9 |
Total | 1433 | 1255 |
Compliance Process Volume & Turnaround Time
August 2019 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 289 | 11.2 |
Volume 2nd Notice Sent | 18 | 6.4 |
Volume 3rd Notice Sent | 2 | 13.1 |
Volume Breach | 1 | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 1,581 |
Additional Information on the Subject Matter of Complaints
Details on Abuse Complaints | August 2019 |
---|---|
New gTLD | |
N/A1 | 4 |
Fraudulent, deceptive practices | 1 |
Other | 1 |
New gTLD Total | 6 |
Legacy gTLD | |
N/A1 | 113 |
Counterfeiting | 2 |
Fraudulent, deceptive practices | 4 |
Other | 7 |
Pharmaceuticals | 2 |
Pharming, Phishing | 3 |
Registrar Abuse contact | 3 |
Spam | 2 |
Trademark or Copyright Infringement | 11 |
Legacy gTLD Total | 147 |
Not Specified2 | |
N/A1 | 8 |
Not Specified Total | 8 |
Details on Abuse Complaints Total | 161 |
Details on Transfer Complaints | August 2019 |
---|---|
New gTLD | |
N/A1 | 10 |
Transfer | 1 |
New gTLD Total | 11 |
Legacy gTLD | |
N/A1 | 173 |
COR | 1 |
Transfer | 39 |
Transfer | COR | 3 |
Unauthorized COR | 2 |
Unauthorized Transfer | 8 |
Legacy gTLD Total | 226 |
Not Specified2 | |
N/A1 | 28 |
Not Specified Total | 28 |
Details on Transfer Complaints Total | 265 |
Details on WHOIS Inaccuracy Complaints | August 2019 |
---|---|
New gTLD | |
N/A1 | 45 |
Operability - WHOIS data inaccuracy | 1 |
New gTLD Total | 46 |
Legacy gTLD | |
NA 1 | 496 |
Identity | 4 |
Operability - WHOIS data inaccuracy | 100 |
Operability - Whois data inaccuracy | Operability - Whois data not available | 1 |
Operability - Whois data not available | 1 |
Legacy gTLD Total | 602 |
Not Specified2 | |
N/A1 | 87 |
Not Specified Total | 87 |
Details on WHOIS Inaccuracy Complaints Total | 735 |
Registrar Additional Information on Complaints Related to GAC Category 1 Safeguards
Details on GAC Category 1 Type | Complaint Type | August 2019 |
---|---|---|
Intellectual Property | Abuse | 1 |
Transfer | 2 | |
WHOIS Inaccuracy | 5 | |
Total | 8 |
August 2019 Registrar Closed Complaints by Closure Code
This report presents the number of closed complaints for registrars by closure code. When a complaint is closed, a description is selected which best describes the resolution of the complaint. The codes are categorized into three groups - Resolved, Out of Scope and ICANN Issue.
- Resolved = the reporter's complaint has been resolved or the contracted party has reviewed the complaint, responded to ICANN and/or demonstrated compliance.
- Out of Scope = the complaint cannot be addressed by ICANN because it is invalid or out of scope of ICANN's agreements/policies; or does not meet the minimum threshold for processing.
- ICANN Issue = the complaint should not have been sent to contracted party due to ICANN error; or internal ICANN process needs to be completed before the Compliance process can continue.
August 2019 Registrar Closed Complaints Summary
Closure Code Category | # of Complaints |
---|---|
Resolved | 315 |
Out of Scope | 1265 |
ICANN Issue | 1 |
Registrar Closed Complaints Total | 1581 |
August 2019 Registrar Closed Complaints Detail by Category and by Complaint Type
Resolved
Complaint Types | Closure Code Description | # of Complaints |
---|---|---|
Abuse | The domain is suspended and suspension is a reasonable response to the abuse report. | 6 |
The registrar published the required abuse contact information. | 2 | |
The registrar responded to the abuse report. | 7 | |
Data Escrow | The registrar completed its data escrow deposit. | 17 |
The registrar's data escrow file content issue is resolved. | 10 | |
Domain Deletion | The domain is no longer suspended. | 8 |
The domain was not suspended at the time the complaint was processed. | 4 | |
The registrar restored the domain. | 3 | |
The registrar's deletion of the domain was compliant. | 1 | |
Domain Renewal | The domain has been renewed with the same registrant. | 2 |
The registrant indicated the registrar provided the requested assistance for domain renewal. | 2 | |
The registrar demonstrated compliance with the Expired Registration Recovery Policy (ERRP) requirements. | 3 | |
Fees | The registrar paid its ICANN fees. | 1 |
Registrar Other | The registrar demonstrated compliance. | 3 |
Transfer | The registrar corrected its noncompliance. | 1 |
The registrar demonstrated compliance with its contractual requirements. | 12 | |
The registrar demonstrated compliance with the change of registrant requirements. | 1 | |
The registrar demonstrated compliance. | 1 | |
The registrar provided evidence that the transfer AuthInfo code was provided to the registrant and the public WHOIS shows the domain is unlocked for transfer. | 2 | |
The transfer cannot be completed due to a transfer or registration within the past 60 days, or a change of registrant lock. | 3 | |
The transfer cannot be completed due to the change of registrant lock. | 1 | |
The transfer has been completed. | 20 | |
Uniform Domain-Name Dispute-Resolution (UDRP) | The registrar corrected its noncompliance. | 1 |
WHOIS Inaccuracy | The domain is suspended and the registrar is not required to address the WHOIS inaccuracy complaint. | 149 |
The registrar demonstrated compliance. | 1 | |
The registrar verified the domain's WHOIS information is correct. | 5 | |
The WHOIS data has been updated. | 43 | |
WHOIS Quality Review | The domain is suspended and the registrar is not required to address the WHOIS inaccuracy complaint. | 1 |
The WHOIS data has been updated. | 2 | |
WHOIS Unavailable | The registrar corrected its noncompliance. | 1 |
The registrar's WHOIS service was restored. | 2 | |
Resolved Category Total | 315 |
Out of Scope
Complaint Types | Closure Code Description | # of Complaints |
---|---|---|
Abuse | The complaint is out of scope because ICANN does not process complaints regarding website content. | 4 |
The complaint is out of scope because ICANN is not a registrar. | 2 | |
The complaint is out of scope because it is a duplicate of a closed complaint. | 1 | |
The complaint is out of scope because it is a duplicate of an open complaint. | 9 | |
The complaint is out of scope because it is about a private dispute that does not implicate ICANN's contractual authority. | 1 | |
The complaint is out of scope because it is incomplete or broad. | 1 | |
The complaint is out of scope because it is not about an ICANN contracted party. | 2 | |
The complaint is out of scope because it is regarding a country-code top-level domain. | 7 | |
The complaint is out of scope because the complainant did not provide the requested information. | 46 | |
The complaint is out of scope because the domain is not registered. | 3 | |
Customer Service | The complaint is out of scope because it is a duplicate of an open complaint. | 6 |
The complaint is out of scope because it is regarding a country-code top-level domain. | 5 | |
The complaint is out of scope because the complainant did not provide the requested information. | 14 | |
The complaint is out of scope because the domain is not registered. | 1 | |
Domain Deletion | The complaint is out of scope because it is a duplicate of a closed complaint. | 2 |
The complaint is out of scope because it is a duplicate of an open complaint. | 1 | |
The complaint is out of scope because spam is outside of ICANN's contractual authority. | 1 | |
The complaint is out of scope because the complainant did not provide the requested information. | 25 | |
Domain Name System Security Extensions (DNSSEC), Internationalized Domain Names (IDN), Internet Protocol Version 6 (IPv6) | The complaint is out of scope because it is regarding a country-code top-level domain. | 2 |
The complaint is out of scope because the complainant did not provide the requested information. | 5 | |
Domain Renewal | The complaint is out of scope because it is a duplicate of an open complaint. | 5 |
The complaint is out of scope because it is about a private dispute that does not implicate ICANN's contractual authority. | 2 | |
The complaint is out of scope because it is regarding a country-code top-level domain. | 5 | |
The complaint is out of scope because the complainant did not provide the requested information. | 50 | |
Failure To Notify | The complaint is out of scope because it is a duplicate of an open complaint. | 1 |
The complaint is out of scope because the complainant did not provide the requested information. | 5 | |
Privacy/Proxy | The complaint is out of scope because the complainant did not provide the requested information. | 2 |
Registrar Contact | The complaint is out of scope because it is regarding a country-code top-level domain. | 1 |
The complaint is out of scope because the complainant did not provide the requested information. | 7 | |
Registrar Information Specification (RIS) | The complaint is out of scope because it is a duplicate of an open complaint. | 15 |
The complaint is out of scope because it is regarding a country-code top-level domain. | 9 | |
The complaint is out of scope because the complainant did not provide the requested information. | 4 | |
Registrar Other | The complaint is out of scope because it is about an illegal activity that is outside of ICANN's contractual authority. | 1 |
Transfer | The complaint is out of scope because customer service issues are outside of ICANN's contractual authority. | 1 |
The complaint is out of scope because it is a duplicate of an open complaint. | 30 | |
The complaint is out of scope because it is about a private dispute that does not implicate ICANN's contractual authority. | 73 | |
The complaint is out of scope because it is not about an ICANN contracted party. | 1 | |
The complaint is out of scope because it is regarding a country-code top-level domain. | 28 | |
The complaint is out of scope because the complainant did not provide the requested information. | 199 | |
The complaint is out of scope because the complainant is not the transfer contact for the domain. | 1 | |
The complaint is out of scope because the domain is not registered. | 2 | |
The complaint is out of scope because the unauthorized transfer was due to hijacking. | 2 | |
Uniform Domain-Name Dispute-Resolution (UDRP) | The complaint is out of scope because it is a duplicate of an open complaint. | 2 |
The complaint is out of scope because it is regarding a country-code top-level domain. | 4 | |
The complaint is out of scope because the complainant did not provide the requested information. | 13 | |
WHOIS Format | The complaint is out of scope because it is a duplicate of an open complaint. | 1 |
The complaint is out of scope because it is about an illegal activity that is outside of ICANN's contractual authority. | 1 | |
The complaint is out of scope because the complainant did not provide the requested information. | 13 | |
WHOIS Inaccuracy | The complaint is out of scope because ICANN does not process complaints regarding website content. | 2 |
The complaint is out of scope because ICANN does not process WHOIS accuracy complaints regarding third-level domains. | 5 | |
The complaint is out of scope because ICANN is not a registrar. | 2 | |
The complaint is out of scope because it is a duplicate of a closed complaint. | 2 | |
The complaint is out of scope because it is a duplicate of an open complaint. | 30 | |
The complaint is out of scope because it is about a private dispute that does not implicate ICANN's contractual authority. | 1 | |
The complaint is out of scope because it is about information that does not exist in the domain's current WHOIS. | 8 | |
The complaint is out of scope because it is about the WHOIS of a known privacy or proxy service. | 2 | |
The complaint is out of scope because it is incomplete or broad. | 3 | |
The complaint is out of scope because it is irrelevant to ICANN's contractual authority. | 1 | |
The complaint is out of scope because it is regarding a country-code top-level domain. | 83 | |
The complaint is out of scope because it is regarding the complainant's own domain. | 2 | |
The complaint is out of scope because the complainant did not provide the requested information. | 477 | |
The complaint is out of scope because the domain is not registered. | 14 | |
WHOIS Service Level Agreements | The complaint is out of scope because ICANN does not process complaints regarding website content. | 4 |
The complaint is out of scope because it is a duplicate of an open complaint. | 1 | |
The complaint is out of scope because it is regarding a country-code top-level domain. | 1 | |
The complaint is out of scope because the complainant did not provide the requested information. | 2 | |
WHOIS Unavailable | The complaint is out of scope because it is incomplete or broad. | 1 |
The complaint is out of scope because it is regarding a country-code top-level domain. | 1 | |
The complaint is out of scope because the complainant did not provide the requested information. | 7 | |
Out of Scope Category Total | 1265 |
ICANN Issue
Complaint Types | Closure Code Description | # of Complaints |
---|---|---|
Transfer | The matter has been withdrawn due to an ICANN issue. | 1 |
ICANN Issue Category Total | 1 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | August 2019 | Closed before 1st Inquiry / Notice |
---|---|---|
Abuse Contact Data | 5 | 4 |
Code Of Conduct | 1 | 1 |
Monthly Report | 10 | - |
Registry Data Escrow | 3 | - |
Registry Other | 2 | - |
Reserved Names/Controlled Interruption | 6 | - |
Registration Restrictions Dispute Resolution Procedure | 1 | 1 |
Service Level Agreement | 1 | - |
Service Level Agreement Alerts | 3 | - |
Wildcard Prohibition | 1 | - |
Zone File Access | 123 | 81 |
Total | 156 | 87 |
Compliance Process Volume & Turnaround Time
August 2019 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 101 | 5.8 |
Volume 2nd Notice Sent | 22 | 6.2 |
Volume 3rd Notice Sent | 17 | 6.0 |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 229 |
Registry Additional Information on Complaints Related to GAC Category 1 Safeguards
Details on GAC Category 1 Type | Complaint Type | August 2019 |
---|---|---|
Financial | Zone File Access | 2 |
Intellectual Property | Zone File Access | 1 |
Total | 3 |
August 2019 Registry Closed Complaints by Closure Code
This report presents the number of closed complaints for registries by closure code. When a complaint is closed, a description is selected which best describes the resolution of the complaint. The codes are categorized into three groups - Resolved, Out of Scope and ICANN Issue.
- Resolved = the reporter's complaint has been resolved or the contracted party has reviewed the complaint, responded to ICANN and/or demonstrated compliance.
- Out of Scope = the complaint cannot be addressed by ICANN because it is invalid or out of scope of ICANN's agreements/policies; or does not meet the minimum threshold for processing.
- ICANN Issue = the complaint should not have been sent to contracted party due to ICANN error; or internal ICANN process needs to be completed before the Compliance process can continue.
August 2019 Registry Closed Complaints Summary
Closure Code Category | # of Complaints |
---|---|
Resolved | 199 |
Out of Scope | 30 |
Registry Closed Complaints Total | 229 |
August 2019 Registry Closed Complaints Detail by Category and by Complaint Type
Resolved
Complaint Types | Closure Code Description | # of Complaints |
---|---|---|
Monthly Report | The registry corrected its noncompliance. | 18 |
Registry Data Escrow | ICANN received the required registry data escrow notification. | 1 |
Zone File Access | The registry demonstrated compliance. | 122 |
The request for zone file access was already approved by the registry operator at the time of processing the complaint. | 58 | |
Resolved Category Total | 199 |
Out of Scope
Complaint Types | Closure Code Description | # of Complaints |
---|---|---|
Abuse Contact Data | The complaint is out of scope because it is about a requirement that is not applicable to the selected registry. | 4 |
Code Of Conduct | The complaint is out of scope because it is about a requirement that is not applicable to the selected registry. | 1 |
Registration Restrictions Dispute Resolution Procedure | The complaint is out of scope because it is about a requirement that is not applicable to the selected registry. | 1 |
Zone File Access | The complaint is out of scope because it is a duplicate of a closed complaint. | 3 |
The complaint is out of scope because it is a duplicate of an open complaint. | 17 | |
The complaint is out of scope because it is about a requirement that is not applicable to the selected registry. | 2 | |
The complaint is out of scope because the registry voluntarily terminated. | 2 | |
Out of Scope Category Total | 30 |
Complaint Volume & Closure Rate
Volume Trend
Aug-18 | Sep-18 | Oct-18 | Nov-18 | Dec-18 | Jan-19 | Jan-19 | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | Aug-19 |
4687 | 2100 | 2119 | 2295 | 1777 | 2274 | 1934 | 2244 | 2130 | 1948 | 2705 | 2155 | 1589 |
Total Volume
Counts | July 2019 | August 2019 |
---|---|---|
Total New | 2,155 | 1,589 |
Total Closed | 2,063 | 1,810 |
Closure Rates
Stage | July 2019 | August 2019 |
---|---|---|
Received All Target ≥ 55% | 61% | 63% |
Current Month | 45% | 39% |
Before 1st Inquiry / Notice | 50% | 47% |
Before 2nd Inquiry / Notice | 8% | 15% |
Before 3rd Inquiry / Notice | 2% | 1% |
ICANN Staff Average Turnaround Time
Measures | July 2019 | August 2019 |
---|---|---|
Open to 1st Inquiry / Notice | 1.3 | 2.7 |
2nd WIP | 3.3 | 3.6 |
3rd WIP | 4.2 | 5.6 |
Formal Notices | 0 | 1.0 |
Contractual Compliance Overall Process Turnaround Time
Measures | July 2019 | August 2019 |
---|---|---|
Received to Closed | 14 | 21 |
Note: Average Turnaround Time is shown in business days.