ICANN Contractual Compliance Dashboard for October 2014
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | September 2014 | October 2014 |
---|---|---|
ABUSE | 24 | 32 |
CUSTOMER SERVICE | 6 | 8 |
DATA ESCROW | 56 | 54 |
DNSSEC, IDN, IPV6 | - | 10 |
DOMAIN DELETION | 26 | 35 |
DOMAIN RENEWAL | 56 | 57 |
FAILURE TO NOTIFY | 32 | - |
FEES | 2 | 46 |
PRIVACY/PROXY | 1 | 6 |
REGISTRAR CONTACT | 14 | 3 |
REGISTRAR INFO SPEC | 5 | 5 |
RESELLER AGREEMENT | 9 | 19 |
TRANSFER | 754 | 437 |
UDRP | 19 | 14 |
WHOIS FORMAT | 17 | 94 |
WHOIS INACCURACY | 2172 | 1961 |
WHOIS QUALITY REVIEW | 44 | 1 |
WHOIS SLA | 12 | 28 |
WHOIS UNAVAILABLE | 19 | 20 |
Total | 3268 | 2830 |
Compliance Process Volume & Turnaround Time
October 2014 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Notice | 1593 | 10.5 |
2nd Notice | 253 | 6.5 |
3rd Notice | 53 | 14.5 |
Breach | 7 | 44.5 |
Suspension | - | - |
Termination | 1 | 1.0 |
Contract Non-Renewal | - | - |
Closed | 2870 | 9.6 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | September 2014 | October 2014 |
---|---|---|
ABUSE CONTACT DATA | 25 | 40 |
BANKRUPTCY | - | 1 |
CLAIMS SERVICES | 1 | 3 |
CODE OF CONDUCT | - | 1 |
MONTHLY REPORT | 7 | 2 |
PIC | 231 | 7 |
REGISTRY DATA ESCROW | 21 | 70 |
REGISTRY FEES | - | 15 |
REGISTRY OTHER | 22 | 181 |
NAME COLLISION CI | 30 | 32 |
RR-DRP | 1 | 5 |
SLA | 5 | 22 |
SUNRISE | - | 1 |
URS | 1 | - |
ZONE FILE ACCESS | 74 | 40 |
Total | 418 | 420 |
Compliance Process Volume & Turnaround Time
October 2014 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Notice Sent | 274 | 5.3 |
2nd Notice Sent | 37 | 5.7 |
3rd Notice Sent | 13 | - |
Breach | - | - |
Suspension | - | - |
Termination | - | - |
Contract Non-Renewal | - | - |
Closed | 178 | 11.7 |
Complaint Volume & Closure Rate
Volume Trend
Oct-13 | Nov-13 | Dec-13 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1805 | 1735 | 2280 | 2701 | 3516 | 4465 | 4595 | 3341 | 2892 | 3560 | 3188 | 3686 | 3250 |
Total Volume
Counts | September 2014 | October 2014 |
---|---|---|
Total New | 3,686 | 3250 |
Total Closed | 3,937 | 3,048 |
Closure Rates
Stage | September 2014 | October 2014 |
---|---|---|
Received All Target ≥ 55% | 75% | 68% |
Current Month | 67% | 61% |
Before 1st Notice | 28% | 28% |
Before 2nd Notice | 37% | 33% |
Before 3rd Notice | 8% | 5% |
ICANN Staff Average Turnaround Time
Measures | September 2014 | October 2014 |
---|---|---|
Open to 1st Notice | 1.3 | 1.3 |
2nd WIP | 2.1 | 2.3 |
3rd WIP | 2.1 | 2.8 |
Formal Notices | 7.1 | 1.1 |
Received to Closed | 9.6 | 9.7 |
Note: Average Turnaround Time is shown in business days.