ICANN Contractual Compliance Dashboard for September 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | September 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 51 | 38 |
CUSTOMER SERVICE | 24 | 25 |
DATA ESCROW | 17 | - |
DOMAIN DELETION | 41 | 32 |
DOMAIN RENEWAL | 78 | 27 |
FAILURE TO NOTIFY | 2 | 2 |
FEES | 12 | 12 |
PRIVACY/PROXY | 4 | 4 |
REGISTRAR CONTACT | 21 | 4 |
REGISTRAR INFO SPEC | 31 | 15 |
REGISTRAR OTHER | 12 | 1 |
TRANSFER | 504 | 381 |
UDRP | 16 | 12 |
WHOIS FORMAT | 57 | 49 |
WHOIS INACCURACY | 3360 | 1130 |
WHOIS QUALITY REVIEW | 37 | - |
WHOIS SLA | 26 | 24 |
WHOIS UNAVAILABLE | 28 | 7 |
Total | 4321 | 1763 |
Compliance Process Volume & Turnaround Time
September 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 2838 | 13.6 |
Volume 2nd Notice Sent | 406 | 6.4 |
Volume 3rd Notice Sent | 225 | 5.4 |
Volume Breach | 2 | 60.7 |
Volume Suspension | 1 | 78.7 |
Volume Termination | 1 | 1.0 |
Volume Contract Non-Renewal | - | - |
Volume Closed All_as of Current Month | 4584 | 11.4 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | September 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 4 | 3 |
BULK ZFA | 1 | - |
CODE OF CONDUCT | 3 | 1 |
MONTHLY REPORT | 50 | - |
PIC | 2 | 2 |
REGISTRY DATA ESCROW | 46 | - |
REGISTRY FEES | 5 | 1 |
REGISTRY OTHER | 26 | 3 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 11 | 5 |
RR-DRP | 1 | 2 |
SLA | 4 | 3 |
URS | 1 | 1 |
ZONE FILE ACCESS | 66 | 24 |
Total | 220 | 45 |
Compliance Process Volume & Turnaround Time
September 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 146 | 6.2 |
Volume 2nd Notice Sent | 26 | 9.3 |
Volume 3rd Notice Sent | 2 | - |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All_as of Current Month | 178 | 8.9 |
Complaint Volume & Closure Rate
Volume Trend
Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 |
3657 | 3205 | 3153 | 3342 | 3615 | 2786 | 3335 | 4351 | 5154 | 4416 | 4005 | 4154 | 4541 |
Total Volume
Counts | August 2015 | September 2015 |
---|---|---|
Total New | 4,154 | 4,541 |
Total Closed | 3,621 | 4,762 |
Closure Rates
Stage | August 2015 | September 2015 |
---|---|---|
Received All Target ≥ 55% | 65% | 73% |
Current Month | 55% | 62% |
Before 1st Inquiry / Notice | 31% | 28% |
Before 2nd Inquiry / Notice | 28% | 36% |
Before 3rd Inquiry / Notice | 5% | 5% |
ICANN Staff Average Turnaround Time
Measures | August 2015 | September 2015 |
---|---|---|
Open to 1st Inquiry / Notice | 1.2 | 1.4 |
2nd WIP | 2.2 | 2.5 |
3rd WIP | 2.5 | 2.4 |
Formal Notices | 0.9 | 2.5 |
Received to Closed | 10.1 | 11.3 |
Note: Average Turnaround Time is shown in business days.