ICANN Contractual Compliance Dashboard for November 2014
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | October 2014 | November 2014 |
---|---|---|
ABUSE | 32 | 41 |
CUSTOMER SERVICE | 8 | 14 |
DATA ESCROW | 54 | 32 |
DNSSEC, IDN, IPV6 | 10 | 3 |
DOMAIN DELETION | 35 | 42 |
DOMAIN RENEWAL | 57 | 83 |
FAILURE TO NOTIFY | - | 2 |
FEES | 46 | 8 |
PRIVACY/PROXY | 6 | 1 |
REGISTRAR CONTACT | 3 | 6 |
REGISTRAR INFO SPEC | 5 | 8 |
REGISTRAR OTHER | - | 3 |
RESELLER AGREEMENT | 19 | 4 |
TRANSFER | 437 | 718 |
UDRP | 14 | 21 |
WHOIS FORMAT | 94 | 293 |
WHOIS INACCURACY | 1961 | 1713 |
WHOIS QUALITY REVIEW | 1 | 20 |
WHOIS SLA | 28 | 55 |
WHOIS UNAVAILABLE | 20 | 30 |
Total | 2830 | 3097 |
Compliance Process Volume & Turnaround Time
November 2014 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Notice | 1119 | 10.4 |
2nd Notice | 286 | 6.9 |
3rd Notice | 63 | 15.0 |
Breach | 3 | 42.5 |
Suspension | - | 71.0 |
Termination | 1 | 1.0 |
Contract Non-Renewal | - | - |
Closed | 2484 | 8.8 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | October 2014 | November 2014 |
---|---|---|
ABUSE CONTACT DATA | 40 | 1 |
BANKRUPTCY | 1 | - |
CLAIMS SERVICES | 3 | - |
CODE OF CONDUCT | 1 | 1 |
MONTHLY REPORT | 2 | - |
PIC | 7 | 2 |
RDDS | - | 29 |
REGISTRY DATA ESCROW | 70 | 4 |
REGISTRY FEES | 15 | 3 |
REGISTRY OTHER | 181 | - |
RESERVED NAMES/CONTROLLED INTERRUPTION | 32 | 24 |
RR-DRP | 5 | 4 |
SLA | 22 | 7 |
SUNRISE | 1 | - |
URS | - | 1 |
ZONE FILE ACCESS | 40 | 32 |
Total | 420 | 108 |
Compliance Process Volume & Turnaround Time
November 2014 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Notice Sent | 54 | 8.2 |
2nd Notice Sent | 34 | 8.3 |
3rd Notice Sent | 8 | 16.5 |
Breach | - | - |
Suspension | - | - |
Termination | - | - |
Contract Non-Renewal | - | - |
Closed | 247 | 17.7 |
Complaint Volume & Closure Rate
Volume Trend
Nov-13 | Dec-13 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1735 | 2280 | 2701 | 3516 | 4465 | 4595 | 3341 | 2892 | 3560 | 3188 | 3686 | 3250 | 3205 |
Total Volume
Counts | October 2014 | November 2014 |
---|---|---|
Total New | 3,250 | 3,205 |
Total Closed | 3,048 | 2,731 |
Closure Rates
Stage | October 2014 | November 2014 |
---|---|---|
Received All Target ≥ 55% | 68% | 63% |
Current Month | 61% | 54% |
Before 1st Notice | 28% | 32% |
Before 2nd Notice | 33% | 24% |
Before 3rd Notice | 5% | 5% |
ICANN Staff Average Turnaround Time
Measures | October 2014 | November 2014 |
---|---|---|
Open to 1st Notice | 1.3 | 1.5 |
2nd WIP | 2.3 | 2.9 |
3rd WIP | 2.8 | 2.9 |
Formal Notices | 1.1 | 3.2 |
Received to Closed | 9.7 | 9.6 |
Note: Average Turnaround Time is shown in business days.