ICANN Contractual Compliance Dashboard for October 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | October 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 39 | 36 |
CUSTOMER SERVICE | 14 | 12 |
DATA ESCROW | 26 | - |
DNSSEC, IDN, IPV6 | 2 | 1 |
DOMAIN DELETION | 48 | 56 |
DOMAIN RENEWAL | 78 | 40 |
FAILURE TO NOTIFY | 2 | 2 |
PRIVACY/PROXY | 2 | 2 |
REGISTRAR CONTACT | 17 | 8 |
REGISTRAR INFO SPEC | 15 | 10 |
REGISTRAR OTHER | 5 | 1 |
RESELLER AGREEMENT | 1 | - |
TRANSFER | 636 | 392 |
UDRP | 12 | 4 |
WHOIS FORMAT | 81 | 47 |
WHOIS INACCURACY | 3028 | 926 |
WHOIS SLA | 46 | 47 |
WHOIS UNAVAILABLE | 41 | 20 |
Total | 4093 | 1604 |
Compliance Process Volume & Turnaround Time
October 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 2448 | 13.6 |
Volume 2nd Notice Sent | 285 | 6.2 |
Volume 3rd Notice Sent | 34 | 9.3 |
Volume Breach | 2 | 36.0 |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All_as of Current Month | 4,482 | 10.5 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | October 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 5 | 7 |
BRDA | 3 | - |
CLAIMS SERVICES | 2 | 2 |
CODE OF CONDUCT | - | 2 |
MONTHLY REPORT | 32 | - |
PIC | 3 | 2 |
REGISTRY DATA ESCROW | 20 | - |
REGISTRY OTHER | 4 | 2 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 4 | 4 |
RR-DRP | 2 | 1 |
SLA | 53 | 6 |
URS | 1 | - |
ZONE FILE ACCESS | 37 | 11 |
Total | 166 | 37 |
Compliance Process Volume & Turnaround Time
October 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 129 | 6.9 |
Volume 2nd Notice Sent | 16 | 5.8 |
Volume 3rd Notice Sent | 4 | 6.0 |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All_as of Current Month | 153 | 9.0 |
Complaint Volume & Closure Rate
Volume Trend
Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 |
3205 | 3153 | 3342 | 3615 | 2786 | 3335 | 4351 | 5154 | 4416 | 4005 | 4154 | 4541 | 4259 |
Total Volume
Counts | September 2015 | October 2015 |
---|---|---|
Total New | 4,541 | 4,259 |
Total Closed | 4,762 | 4,635 |
Closure Rates
Stage | September 2015 | October 2015 |
---|---|---|
Received All Target ≥ 55% | 73% | 77% |
Current Month | 62% | 69% |
Before 1st Inquiry / Notice | 28% | 27% |
Before 2nd Inquiry / Notice | 36% | 45% |
Before 3rd Inquiry / Notice | 5% | 5% |
ICANN Staff Average Turnaround Time
Measures | September 2015 | October 2015 |
---|---|---|
Open to 1st Inquiry / Notice | 1.4 | 1.4 |
2nd WIP | 2.5 | 3.0 |
3rd WIP | 2.4 | 3.2 |
Formal Notices | 2.5 | 1.4 |
Received to Closed | 11.3 | 10.5 |
Note: Average Turnaround Time is shown in business days.