ICANN Contractual Compliance Dashboard for October 2017
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | October 2017 | Closed before 1st Inquiry / Notice |
---|---|---|
Abuse | 64 | 35 |
Customer Service | 42 | 27 |
Data Escrow | 10 | - |
Domain Name System Security Extensions (DNSSEC), Internationalized Domain Names (IDN), Internet Protocol Version 6 (IPv6) | 1 | 1 |
Domain Deletion | 79 | 75 |
Domain Renewal | 75 | 63 |
Failure To Notify | 8 | 8 |
Fees | 10 | 1 |
Privacy/Proxy | 10 | 6 |
Registrar Contact | 12 | 11 |
Registrar Information Specification (RIS) | 12 | 15 |
Registrar Other | 3 | - |
Transfer | 446 | 332 |
Uniform Domain-Name Dispute-Resolution (UDRP) | 10 | 8 |
WHOIS Format | 66 | 68 |
WHOIS Inaccuracy breakdown in italics | 3336 | 1698 |
Quality Review | 4 | - |
Bulk Submission | 255 | 1 |
Individual Submission | 2077 | 1447 |
Accuracy Reporting System | 1000 | 250 |
WHOIS Service Level Agreements | 40 | 32 |
WHOIS UNAVAILABLE | 84 | 53 |
Total | 4308 | 2433 |
Compliance Process Volume & Turnaround Time
October 2017 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 1745 | 12.9 |
Volume 2nd Notice Sent | 183 | 7.3 |
Volume 3rd Notice Sent | 23 | 20.0 |
Volume Breach | - | 8.0 |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of current month = 4,253 |
Additional Information on the Subject Matter of Complaints
Details on Abuse Complaints | October 2017 |
---|---|
New gTLD | |
N/A1 | 1 |
Spam | 1 |
New gTLD Total | 2 |
Legacy gTLD | |
N/A 1 | 37 |
Fraudulent, deceptive practices | 3 |
Other | 3 |
Pharmaceuticals | 1 |
Pharming, Phishing | 4 |
Pharming, Phishing | Fraudulent, deceptive practices | 1 |
Pharming, Phishing | Registrar Abuse contact | 1 |
Spam | 1 |
Trademark or Copyright Infringement | 4 |
Legacy gTLD Total | 55 |
Not Specified2 | |
N/A1 | 7 |
Not Specified Total | 7 |
Details on Abuse Complaints Total | 64 |
Details on Transfer Complaints | October 2017 |
---|---|
New gTLD | |
N/A1 | 5 |
New gTLD Total | 5 |
Legacy gTLD | |
N/A 1 | 346 |
Transfer | 48 |
Transfer | COR | 2 |
Unauthorized COR | 2 |
Unauthorized Transfer | 6 |
Legacy gTLD Total | 404 |
Not Specified2 | |
N/A1 | 37 |
Not Specified Total | 37 |
Details on Transfer Complaints Total | 446 |
Details on WHOIS Inaccuracy Complaints | October 2017 |
---|---|
New gTLD | |
N/A 1 | 169 |
Identity | 4 |
Operability - Whois data inaccuracy | 113 |
Operability - Whois data inaccuracy | Identity | 3 |
Operability - Whois data inaccuracy | Operability - Whois data not available | 1 |
New gTLD Total | 290 |
Legacy gTLD | |
N/A 1 | 1884 |
Identity | 46 |
Operability - Whois data inaccuracy | 837 |
Operability - Whois data inaccuracy | Identity | 18 |
Operability - Whois data inaccuracy | Operability - Whois data not available | 6 |
Operability - Whois data not available | 2 |
Operability - Whois data not available | Identity | 3 |
Syntax | 3 |
Syntax | Operability - Whois data inaccuracy | 1 |
Syntax | Operability - Whois data not available | 1 |
Legacy gTLD Total | 2801 |
Not Specified2 | |
N/A1 | 245 |
Not Specified Total | 245 |
Details on WHOIS Inaccuracy Complaints Total | 3336 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | October 2017 | Closed before 1st Inquiry / Notice |
---|---|---|
Abuse Contact Data | 17 | 17 |
Bulk Registration Data Access | 1 | - |
Bulk Zone File Access (ZFA) | 2 | - |
Code Of Conduct | 1 | 1 |
Monthly Report | 4 | - |
Registry Data Escrow | 11 | - |
Registry Other | 15 | 10 |
Reserved Names/Controlled Interruption | 3 | 2 |
Registration Restrictions Dispute Resolution Procedure | 4 | 4 |
Service Level Agreement | 1 | 1 |
Service Level Agreement Alerts | 2 | - |
Uniform Rapid Suspension (URS) | 1 | - |
Zone File Access | 51 | 5 |
Total | 113 | 40 |
Compliance Process Volume & Turnaround Time
October 2017 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 74 | 6.8 |
Volume 2nd Notice Sent | 10 | 8.2 |
Volume 3rd Notice Sent | 1 | 6.0 |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 121 |
Complaint Volume & Closure Rate
Volume Trend
Sep-16 | Oct-16 | Nov-16 | Dec-16 | Jan-17 | Feb-17 | Mar-17 | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 |
3333 | 3196 | 6669 | 3517 | 3980 | 3448 | 3009 | 5864 | 5714 | 3369 | 3586 | 3505 | 4421 |
Total Volume
Counts | September 2017 | October 2017 |
---|---|---|
Total New | 3,505 | 4,421 |
Total Closed | 3,687 | 4,374 |
Closure Rates
Stage | September 2017 | October 2017 |
---|---|---|
Received All Target ≥ 55% | 66% | 64% |
Current Month | 51% | 49% |
Before 1st Inquiry / Notice | 40% | 36% |
Before 2nd Inquiry / Notice | 22% | 25% |
Before 3rd Inquiry / Notice | 3% | 2% |
ICANN Staff Average Turnaround Time
Measures | September 2017 | October 2017 |
---|---|---|
Open to 1st Inquiry / Notice | 1.1 | 1.1 |
2nd WIP | 2.3 | 2.4 |
3rd WIP | 4.0 | 4.7 |
Formal Notices | 1.5 | 0.3 |
Contractual Compliance Overall Process Turnaround Time
Measures | September 2017 | October 2017 |
---|---|---|
Received to Closed | 17 | 20 |
Note: Average Turnaround Time is shown in business days.