ICANN Contractual Compliance Dashboard for December 2014
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
| Complaint Type | November 2014 | December 2014 |
|---|---|---|
| ABUSE | 41 | 33 |
| CUSTOMER SERVICE | 14 | 14 |
| DATA ESCROW | 32 | 20 |
| DNSSEC, IDN, IPV6 | 3 | 3 |
| DOMAIN DELETION | 42 | 39 |
| DOMAIN RENEWAL | 83 | 52 |
| FAILURE TO NOTIFY | 2 | 1 |
| FEES | 8 | - |
| PRIVACY/PROXY | 1 | 1 |
| REGISTRAR CONTACT | 6 | 14 |
| REGISTRAR INFO SPEC | 8 | 5 |
| REGISTRAR OTHER | 3 | 4 |
| RESELLER AGREEMENT | 4 | 1 |
| TRANSFER | 718 | 492 |
| UDRP | 21 | 16 |
| WHOIS FORMAT | 293 | 42 |
| WHOIS INACCURACY | 1713 | 2409 |
| WHOIS QUALITY REVIEW | 20 | 7 |
| WHOIS SLA | 55 | 55 |
| WHOIS UNAVAILABLE | 30 | 19 |
| Total | 3097 | 3227 |
Compliance Process Volume & Turnaround Time
| December 2014 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Notice | 1485 | 10.0 |
| 2nd Notice | 216 | 6.7 |
| 3rd Notice | 32 | 13.5 |
| Breach | 4 | 13.3 |
| Suspension | 1 | 1.0 |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 2478 | 9.9 |
Registries
Registry Complaint Volume & Distribution
| Complaint Type | November 2014 | December 2014 |
|---|---|---|
| ABUSE CONTACT DATA | 1 | 4 |
| BANKRUPTCY | - | 1 |
| BULK ZFA | - | 7 |
| CLAIMS SERVICES | - | 1 |
| CODE OF CONDUCT | 1 | - |
| COI | - | 1 |
| MISCONDUCT | - | 1 |
| MONTHLY REPORT | - | 7 |
| PIC | 2 | 15 |
| RDDS | 29 | 1 |
| REGISTRY DATA ESCROW | 4 | 49 |
| REGISTRY FEES | 3 | 2 |
| REGISTRY OTHER | - | 3 |
| RESERVED NAMES/CONTROLLED INTERRUPTION | 24 | 14 |
| RR-DRP | 4 | 9 |
| SLA | 7 | 11 |
| URS | 1 | 2 |
| ZONE FILE ACCESS | 32 | 36 |
| Total | 108 | 164 |
Compliance Process Volume & Turnaround Time
| December 2014 | Quantity Sent | Process Turnaround Time |
|---|---|---|
| 1st Notice Sent | 90 | 5.8 |
| 2nd Notice Sent | 30 | 7.4 |
| 3rd Notice Sent | 6 | 5.5 |
| Breach | - | - |
| Suspension | - | - |
| Termination | - | - |
| Contract Non-Renewal | - | - |
| Closed | 489 | 34.7 |
Complaint Volume & Closure Rate
Volume Trend
| Dec-13 | Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2280 | 2701 | 3516 | 4465 | 4595 | 3341 | 2892 | 3560 | 3188 | 3686 | 3250 | 3205 | 3391 |
Total Volume
| Counts | November 2014 | December 2014 |
|---|---|---|
| Total New | 3,205 | 3,391 |
| Total Closed | 2,731 | 2,967 |
Closure Rates
| Stage | November 2014 | December 2014 |
|---|---|---|
| Received All Target ≥ 55% | 63% | 58% |
| Current Month | 54% | 39% |
| Before 1st Notice | 32% | 29% |
| Before 2nd Notice | 24% | 23% |
| Before 3rd Notice | 5% | 5% |
ICANN Staff Average Turnaround Time
| Measures | November 2014 | December 2014 |
|---|---|---|
| Open to 1st Notice | 1.5 | 1.3 |
| 2nd WIP | 2.9 | 2.9 |
| 3rd WIP | 2.9 | 2.8 |
| Formal Notices | 3.2 | 2.5 |
| Received to Closed | 9.6 | 14.2 |
Note: Average Turnaround Time is shown in business days.