ICANN Contractual Compliance Dashboard for November 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | November 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 30 | 13 |
CUSTOMER SERVICE | 10 | 8 |
DATA ESCROW | 26 | - |
DNSSEC, IDN, IPV6 | 5 | 3 |
DOMAIN DELETION | 23 | 23 |
DOMAIN RENEWAL | 59 | 40 |
FAILURE TO NOTIFY | 2 | - |
PRIVACY/PROXY | 2 | - |
REGISTRAR CONTACT | 10 | 7 |
REGISTRAR INFO SPEC | 5 | 3 |
REGISTRAR OTHER | 1 | 4 |
TRANSFER | 485 | 352 |
UDRP | 15 | 8 |
WHOIS FORMAT | 126 | 64 |
WHOIS INACCURACY | 2733 | 1045 |
WHOIS QUALITY REVIEW | 1 | - |
WHOIS SLA | 19 | 10 |
WHOIS UNAVAILABLE | 28 | 14 |
Total | 3580 | 1594 |
Compliance Process Volume & Turnaround Time
November 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 1,933 | 10.6 |
Volume 2nd Notice Sent | 181 | 7.6 |
Volume 3rd Notice Sent | 21 | 7.4 |
Volume Breach | 2 | 28.0 |
Volume Suspension | - | - |
Volume Termination | 1 | 2.0 |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of current month = 3,623 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | November 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 7 | 7 |
BRDA | 1 | - |
BULK ZFA | 2 | - |
CODE OF CONDUCT | 1 | 1 |
MONTHLY REPORT | 6 | - |
PIC | 2 | 2 |
REGISTRY DATA ESCROW | 174 | 145 |
REGISTRY OTHER | 10 | 5 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 2 | 3 |
RR-DRP | 1 | 2 |
SLA | 13 | 7 |
SUNRISE | 2 | - |
ZONE FILE ACCESS | 20 | 1 |
Total | 241 | 173 |
Compliance Process Volume & Turnaround Time
November 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 63 | 6.3 |
Volume 2nd Notice Sent | 14 | 5.6 |
Volume 3rd Notice Sent | 2 | 6.0 |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 265 |
Complaint Volume & Closure Rate
Volume Trend
Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 |
3153 | 3342 | 3615 | 2786 | 3335 | 4351 | 5154 | 4416 | 4005 | 4154 | 4541 | 4259 | 3821 |
Total Volume
Counts | October 2015 | November 2015 |
---|---|---|
Total New | 4,259 | 3,821 |
Total Closed | 4,635 | 3,888 |
Closure Rates
Stage | October 2015 | November 2015 |
---|---|---|
Received All Target ≥ 55% | 77% | 75% |
Current Month | 66% | 67% |
Before 1st Inquiry / Notice | 27% | 34% |
Before 2nd Inquiry / Notice | 45% | 37% |
Before 3rd Inquiry / Notice | 4% | 3% |
ICANN Staff Average Turnaround Time
Measures | October 2015 | November 2015 |
---|---|---|
Open to 1st Inquiry / Notice | 1.4 | 1.4 |
2nd WIP | 3.0 | 3.3 |
3rd WIP | 3.2 | 2.8 |
Formal Notices | 1.4 | 1.6 |
Contractual Compliance Overall Process Turnaround Time
Measures | October 2015 | November 2015 |
---|---|---|
Received to Closed | 10.5 | 8.2 |
Note: Average Turnaround Time is shown in business days.