ICANN Contractual Compliance Dashboard for November 2017
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | November 2017 | Closed before 1st Inquiry / Notice |
---|---|---|
Abuse | 61 | 36 |
Customer Service | 38 | 40 |
Data Escrow | 11 | 1 |
Domain Name System Security Extensions (DNSSEC), Internationalized Domain Names (IDN), Internet Protocol Version 6 (IPv6) | 3 | 2 |
Domain Deletion | 76 | 59 |
Domain Renewal | 61 | 49 |
Failure To Notify | 6 | 3 |
Fees | - | 1 |
Privacy/Proxy | 7 | 8 |
Registrar Contact | 13 | 11 |
Registrar Information Specification (RIS) | 21 | 7 |
Registrar Other | 1 | - |
Transfer | 407 | 349 |
Uniform Domain-Name Dispute-Resolution (UDRP) | 13 | 9 |
WHOIS Format | 54 | 32 |
WHOIS Inaccuracy breakdown in italics | 6077 | 1889 |
Quality Review | 5 | - |
Bulk Submission | 195 | 1 |
Individual Submission | 2238 | 1117 |
Accuracy Reporting System | 3639 | 771 |
WHOIS Service Level Agreements | 38 | 52 |
WHOIS UNAVAILABLE | 39 | 20 |
Total | 6926 | 2568 |
Compliance Process Volume & Turnaround Time
November 2017 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 1233 | 12.6 |
Volume 2nd Notice Sent | 153 | 7.0 |
Volume 3rd Notice Sent | 20 | 13.0 |
Volume Breach | 7 | 23.0 |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of current month = 4,057 |
Additional Information on the Subject Matter of Complaints
Details on Abuse Complaints | November 2017 |
---|---|
New gTLD | |
N/A1 | 1 |
Fraudulent, deceptive practices | 1 |
Registrar Abuse contact | 1 |
New gTLD Total | 3 |
Legacy gTLD | |
N/A 1 | 30 |
Fraudulent, deceptive practices | 11 |
Fraudulent, deceptive practices | Registrar Abuse contact | 1 |
Malware, Botnet | 1 |
Other | 1 |
Pharmaceuticals | 2 |
Pharming, Phishing | 2 |
Trademark or Copyright Infringement | 2 |
Trademark or Copyright Infringement | Fraudulent, deceptive practices | 1 |
Legacy gTLD Total | 51 |
Not Specified2 | |
N/A1 | 6 |
Registrar Abuse contact | 1 |
Not Specified Total | 7 |
Details on Abuse Complaints Total | 61 |
Details on Transfer Complaints | November 2017 |
---|---|
New gTLD | |
N/A1 | 26 |
Transfer | 3 |
New gTLD Total | 29 |
Legacy gTLD | |
N/A 1 | 300 |
Transfer | 26 |
Unauthorized COR | 2 |
Unauthorized Transfer | 5 |
Unauthorized Transfer | Unauthorized COR | 2 |
Legacy gTLD Total | 335 |
Not Specified2 | |
N/A1 | 43 |
Not Specified Total | 43 |
Details on Transfer Complaints Total | 407 |
Details on WHOIS Inaccuracy Complaints | November 2017 |
---|---|
New gTLD | |
N/A 1 | 1035 |
Identity | 1 |
Operability - Whois data inaccuracy | 117 |
Operability - Whois data inaccuracy | Identity | 1 |
New gTLD Total | 1154 |
Legacy gTLD | |
N/A 1 | 3917 |
Identity | 83 |
Operability - Whois data inaccuracy | 689 |
Operability - Whois data inaccuracy | Identity | 4 |
Operability - Whois data inaccuracy | Operability - Whois data not available | 27 |
Operability - Whois data not available | 10 |
Syntax | 1 |
Syntax | Operability - Whois data inaccuracy | 2 |
Legacy gTLD Total | 4733 |
Not Specified2 | |
N/A1 | 190 |
Not Specified Total | 190 |
Details on WHOIS Inaccuracy Complaints Total | 6077 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | November 2017 | Closed before 1st Inquiry / Notice |
---|---|---|
Abuse Contact Data | 21 | 21 |
Bulk Registration Data Access | 4 | 1 |
Bulk Zone File Access (ZFA) | 1 | - |
Monthly Report | 1 | - |
Registry Data Escrow | 1 | - |
Registry Other | 7 | 5 |
Reserved Names/Controlled Interruption | 2 | 2 |
Registration Restrictions Dispute Resolution Procedure | 4 | 4 |
Zone File Access | 49 | 13 |
Total | 90 | 46 |
Compliance Process Volume & Turnaround Time
November 2017 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 28 | 6.3 |
Volume 2nd Notice Sent | 26 | 6.0 |
Volume 3rd Notice Sent | 8 | 11.5 |
Volume Breach | - | 245.0 |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 103 |
Complaint Volume & Closure Rate
Volume Trend
Nov-16 | Dec-16 | Jan-17 | Feb-17 | Mar-17 | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
3196 | 6669 | 3517 | 3980 | 3448 | 3009 | 5864 | 5714 | 3369 | 3586 | 3505 | 4421 | 7016 |
Total Volume
Counts | October 2017 | November 2017 |
---|---|---|
Total New | 4,421 | 7,016 |
Total Closed | 4,374 | 4,160 |
Closure Rates
Stage | October 2017 | November 2017 |
---|---|---|
Received All Target ≥ 55% | 64% | 47% |
Current Month | 49% | 35% |
Before 1st Inquiry / Notice | 36% | 30% |
Before 2nd Inquiry / Notice | 25% | 15% |
Before 3rd Inquiry / Notice | 2% | 2% |
ICANN Staff Average Turnaround Time
Measures | October 2017 | November 2017 |
---|---|---|
Open to 1st Inquiry / Notice | 1.1 | 1.1 |
2nd WIP | 2.4 | 2.3 |
3rd WIP | 4.7 | 3.6 |
Formal Notices | 0.3 | 1.5 |
Contractual Compliance Overall Process Turnaround Time
Measures | October 2017 | November 2017 |
---|---|---|
Received to Closed | 20 | 13 |
Note: Average Turnaround Time is shown in business days.