ICANN Contractual Compliance Dashboard for January 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | December 2014 | January 2015 |
---|---|---|
ABUSE | 33 | 17 |
CUSTOMER SERVICE | 14 | 13 |
DATA ESCROW | 20 | 46 |
DNSSEC, IDN, IPV6 | 3 | 1 |
DOMAIN DELETION | 39 | 60 |
DOMAIN RENEWAL | 52 | 53 |
FAILURE TO NOTIFY | 1 | 1 |
FEES | N/A | 41 |
PRIVACY/PROXY | 1 | 2 |
REGISTRAR CONTACT | 14 | 5 |
REGISTRAR INFO SPEC | 5 | 15 |
REGISTRAR OTHER | 4 | 20 |
RESELLER AGREEMENT | 1 | - |
TRANSFER | 492 | 358 |
UDRP | 16 | 20 |
WHOIS FORMAT | 42 | 75 |
WHOIS INACCURACY | 2409 | 2633 |
WHOIS QUALITY REVIEW | 7 | 5 |
WHOIS SLA | 55 | 42 |
WHOIS UNAVAILABLE | 19 | 29 |
Total | 3227 | 3436 |
Compliance Process Volume & Turnaround Time
January 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Notice | 2365 | 11.1 |
2nd Notice | 268 | 6.6 |
3rd Notice | 61 | 6.7 |
Breach | 8 | 59.4 |
Suspension | - | 72.0 |
Termination | 2 | 1.0 |
Contract Non-Renewal | - | - |
Closed | 3607 | 11.7 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | December 2014 | January 2015 |
---|---|---|
ABUSE CONTACT DATA | 4 | 7 |
BANKRUPTCY | 1 | - |
BRDA | - | 13 |
BULK ZFA | 7 | 4 |
CLAIMS SERVICES | 1 | - |
CODE OF CONDUCT | - | 36 |
COI | 1 | - |
MISCONDUCT | 1 | - |
MONTHLY REPORT | 7 | 7 |
PIC | 15 | 1 |
RDDS | 1 | - |
REGISTRY DATA ESCROW | 49 | 36 |
REGISTRY FEES | 2 | 28 |
REGISTRY OTHER | 3 | 7 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 14 | 14 |
RR-DRP | 9 | 2 |
SLA | 11 | 25 |
URS | 2 | - |
ZONE FILE ACCESS | 36 | 78 |
Total | 164 | 258 |
Compliance Process Volume & Turnaround Time
January 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
1st Notice Sent | 198 | 6.6 |
2nd Notice Sent | 46 | 8.5 |
3rd Notice Sent | 7 | 5.0 |
Breach | - | - |
Suspension | - | - |
Termination | - | - |
Contract Non-Renewal | - | - |
Closed | 199 | 13.8 |
Complaint Volume & Closure Rate
Volume Trend
Jan-14 | Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2701 | 3516 | 4465 | 4595 | 3341 | 2892 | 3560 | 3188 | 3686 | 3250 | 3205 | 3391 | 3694 |
Total Volume
Counts | December 2014 | January 2015 |
---|---|---|
Total New | 3,391 | 3,694 |
Total Closed | 2,967 | 3,806 |
Closure Rates
Stage | December 2014 | January 2015 |
---|---|---|
Received All Target ≥ 55% | 58% | 65% |
Current Month | 39% | 48% |
Before 1st Notice | 29% | 27% |
Before 2nd Notice | 23% | 33% |
Before 3rd Notice | 5% | 4% |
ICANN Staff Average Turnaround Time
Measures | December 2014 | January 2015 |
---|---|---|
Open to 1st Notice | 1.3 | 1.4 |
2nd WIP | 2.9 | 3.2 |
3rd WIP | 2.8 | 3.1 |
Formal Notices | 2.5 | 3.8 |
Received to Closed | 14.2 | 11.8 |
Note: Average Turnaround Time is shown in business days.