ICANN Contractual Compliance Dashboard for December 2015
ICANN provides a monthly dashboard summarizing contractual compliance complaint activity. These monthly metrics show the complaint volume as they advance through the overall contractual compliance Informal & Formal process. Learn more about this dashboard report »
Registrars
Registrar Complaint Volume & Distribution
Complaint Type | December 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE | 51 | 35 |
CUSTOMER SERVICE | 21 | 13 |
DATA ESCROW | 30 | - |
DNSSEC, IDN, IPV6 | 3 | 4 |
DOMAIN DELETION | 31 | 20 |
DOMAIN RENEWAL | 50 | 27 |
FAILURE TO NOTIFY | 2 | 3 |
PRIVACY/PROXY | 1 | 1 |
REGISTRAR CONTACT | 14 | 5 |
REGISTRAR INFO SPEC | 27 | 6 |
REGISTRAR OTHER | 3 | - |
TRANSFER | 598 | 267 |
UDRP | 16 | 3 |
WHOIS FORMAT | 86 | 57 |
WHOIS INACCURACY | 2552 | 952 |
WHOIS SLA | 5 | 7 |
WHOIS UNAVAILABLE | 33 | 19 |
Total | 3523 | 1419 |
Compliance Process Volume & Turnaround Time
December 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 1401 | 14.8 |
Volume 2nd Notice Sent | 95 | 6.7 |
Volume 3rd Notice Sent | 10 | 7.0 |
Volume Breach | - | 27.0 |
Volume Suspension | - | 116.0 |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of current month = 2,689 |
Registries
Registry Complaint Volume & Distribution
Complaint Type | December 2015 | Closed before 1st Inquiry / Notice |
---|---|---|
ABUSE CONTACT DATA | 6 | 6 |
BRDA | 6 | - |
BULK ZFA | 4 | - |
CODE OF CONDUCT | - | 1 |
MONTHLY REPORT | 6 | - |
REGISTRY DATA ESCROW | 34 | - |
REGISTRY OTHER | 3 | 2 |
RESERVED NAMES/CONTROLLED INTERRUPTION | 6 | 1 |
RR-DRP | 1 | 1 |
SLA | 10 | 4 |
URS | 1 | 1 |
ZONE FILE ACCESS | 69 | 22 |
Total | 146 | 38 |
Compliance Process Volume & Turnaround Time
December 2015 | Quantity Sent | Process Turnaround Time |
---|---|---|
Volume 1st Notice Sent | 70 | 7.2 |
Volume 2nd Notice Sent | 16 | 6.3 |
Volume 3rd Notice Sent | 3 | 6.0 |
Volume Breach | - | - |
Volume Suspension | - | - |
Volume Termination | - | - |
Volume Contract Non-Renewal | - | - |
Volume Closed All - as of Current Month = 110 |
Complaint Volume & Closure Rate
Volume Trend
Dec-14 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 |
3342 | 3615 | 2786 | 3335 | 4351 | 5154 | 4416 | 4005 | 4154 | 4541 | 4259 | 3821 | 3669 |
Total Volume
Counts | November 2015 | December 2015 |
---|---|---|
Total New | 3,821 | 3,669 |
Total Closed | 3,888 | 2,799 |
Closure Rates
Stage | November 2015 | December 2015 |
---|---|---|
Received All Target ≥ 55% | 75% | 56% |
Current Month | 67% | 43% |
Before 1st Inquiry / Notice | 34% | 29% |
Before 2nd Inquiry / Notice | 37% | 24% |
Before 3rd Inquiry / Notice | 3% | 2% |
ICANN Staff Average Turnaround Time
Measures | November 2015 | December 2015 |
---|---|---|
Open to 1st Inquiry / Notice | 1.4 | 1.4 |
2nd WIP | 3.3 | 2.7 |
3rd WIP | 2.8 | 4.8 |
Formal Notices | 1.6 | 0.3 |
Contractual Compliance Overall Process Turnaround Time
Measures | November 2015 | December 2015 |
---|---|---|
Received to Closed | 8.2 | 10.0 |
Note: Average Turnaround Time is shown in business days.