ICANN Contractual Compliance 2017 Quarterly Reports
2017 Quarter Two (April-June 2017) Reporter Category by Complaint Type
This report presents the number of compliance tickets created during the calendar quarter summarized by Reporter Category and Complaint Type. It also includes the percentage of each in relation to the total and the breakdown by Anonymous and Non-Anonymous reporters for both Registrars and Registries.
2017 Quarter Two (April-June 2017) Reporter Category Summary
Reporter Category | # Tickets | % of Total |
---|---|---|
WHOIS Accuracy Reporting System Total | 4701 | 32.23% |
WHOIS Inaccuracy Bulk Total | 725 | 4.97% |
Individual Submission Total | 8977 | 61.54% |
ICANN Submission Total | 184 | 1.26% |
Total | 14587 | 100.00% |
2017 Quarter Two (April-June 2017) Reporter Detail
WHOIS
Complaint Type | # Tickets | % of Total |
---|---|---|
WHOIS Accuracy Reporting System: WHOIS Inaccuracy | 4701 | 32.23% |
WHOIS Bulk Submission: WHOIS Inaccuracy | 725 | 4.97% |
Anonymous Individual Submissions
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 3 | 0.02% |
Customer Service | 1 | 0.01% |
Data Escrow | 9 | 0.06% |
Registrar Contact | 1 | 0.01% |
Registrar Information Specification | 5 | 0.03% |
Registrar Other | 1 | 0.01% |
Reseller Agreement | 1 | 0.01% |
Transfer | 92 | 0.63% |
WHOIS Format | 3 | 0.02% |
WHOIS Inaccuracy | 65 | 0.45% |
WHOIS Quality Review | 3 | 0.02% |
WHOIS Unavailable | 2 | 0.01% |
Registry | ||
Abuse Contact Data | 1 | 0.01% |
Bulk Registration Data Access | 1 | 0.01% |
Registry Data Escrow | 6 | 0.04% |
Service Level Agreement Alerts | 2 | 0.01% |
Wildcard Prohibition | 15 | 0.10% |
Anonymous Total | 211 | 1.45% |
Non-Anonymous Individual Submissions
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 169 | 1.16% |
Customer Service | 128 | 0.88% |
Data Escrow | 58 | 0.40% |
Domain Deletion | 255 | 0.06% |
Domain Name System Security Extensions, Internationalized Domain Names, Internet Protocol Version 6 | 9 | 1.75% |
Domain Renewal | 203 | 1.39% |
Failure To Notify | 15 | 0.10% |
Privacy/Proxy | 15 | 0.10% |
Registrar Contact | 30 | 0.21% |
Registrar Information Specification | 33 | 0.23% |
Registrar Other | 2 | 0.01% |
Reseller Agreement | 1 | 0.01% |
Transfer | 1425 | 9.77% |
Uniform Domain-Name Dispute-Resolution | 53 | 0.36% |
WHOIS Format | 302 | 2.07% |
WHOIS Inaccuracy | 5539 | 37.97% |
WHOIS Quality Review | 3 | 0.02% |
WHOIS Service Level Agreements | 100 | 0.69% |
WHOIS Unavailable | 148 | 1.01% |
Registry | ||
Abuse Contact Data | 26 | 0.18% |
Code Of Conduct | 2 | 0.01% |
Public Interest Commitments | 1 | 0.01% |
Registration Restrictions Dispute Resolution Procedure | 11 | 0.14% |
Registry Other | 21 | 0.08% |
Reserved Names/Controlled Interruption | 12 | 0.08% |
Service Level Agreement | 16 | 0.11% |
Uniform Rapid Suspension | 5 | 0.03% |
Zone File Access | 184 | 1.26% |
Non-Anonymous Total | 8766 | 60.09% |
Individual Submission Total | 8977 | 61.54% |
ICANN Submission
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Data Escrow | 46 | 0.32% |
Registrar Contact | 2 | 0.01% |
Registrar Information Specification | 9 | 0.06% |
Registrar Other | 2 | 0.01% |
Transfer | 3 | 0.02% |
WHOIS Format | 13 | 0.09% |
WHOIS Inaccuracy | 3 | 0.02% |
WHOIS Unavailable | 5 | 0.03% |
Registry | ||
Bulk Registration Data Access | 35 | 0.24% |
Bulk Zone File Access | 2 | 0.01% |
Monthly Report | 20 | 0.14% |
Registry Data Escrow | 21 | 0.14% |
Reserved Names/Controlled Interruption | 1 | 0.01% |
Service Level Agreement Alerts | 22 | 0.15% |
ICANN Submission Total | 184 | 1.26% |
Total | 14587 | 100% |