ICANN Contractual Compliance 2017 Quarterly Reports
2017 Quarter Four (October-December 2017) Reporter Category by Complaint Type
This report presents the number of compliance tickets created during the calendar quarter summarized by Reporter Category and Complaint Type. It also includes the percentage of each in relation to the total and the breakdown by Anonymous and Non-Anonymous reporters for both Registrars and Registries.
2017 Quarter Four (October-December 2017) Reporter Category Summary
Reporter Category | # Tickets | % of Total |
---|---|---|
WHOIS Accuracy Reporting System Total | 4639 | 32.00% |
WHOIS Inaccuracy Bulk Total | 627 | 4.33% |
Individual Submission Total | 9120 | 62.91% |
ICANN Submission Total | 111 | 0.77% |
Total | 14497 | 100.00% |
2017 Quarter Four (October-December 2017) Reporter Detail
WHOIS
Complaint Type | # Tickets | % of Total |
---|---|---|
WHOIS Accuracy Reporting System: WHOIS ARS | 4639 | 32% |
WHOIS Inaccuracy Bulk Submission: WHOIS Inaccuracy | 627 | 4.33% |
Anonymous Individual Submissions
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Data Escrow | 4 | 0.03% |
Domain Deletion | 1 | 0.01% |
Domain Renewal | 3 | 0.02% |
Fees | 2 | 0.01% |
Registrar Other | 1 | 0.01% |
Transfer | 68 | 0.47% |
WHOIS Format | 2 | 0.01% |
WHOIS Inaccuracy | 101 | 0.70% |
WHOIS Quality Review | 2 | 0.01% |
WHOIS Unavailable | 4 | 0.03% |
Registry | ||
Reserved Names/Controlled Interruption | 2 | 0.01% |
Anonymous Total | 190 | 1.31% |
Non-Anonymous Individual Submissions
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 182 | 1.26% |
Customer Service | 110 | 0.76% |
Domain Deletion | 244 | 1.68% |
Domain Name System Security Extensions (DNSSEC), Internationalized Domain Names (IDN), Internet Protocol Version 6 (IPv6) | 6 | 0.04% |
Domain Renewal | 199 | 1.37% |
Failure To Notify | 16 | 0.11% |
Privacy/Proxy | 21 | 0.14% |
Registrar Contact | 35 | 0.24% |
Registrar Information Specification (RIS) | 42 | 0.29% |
Registrar Other | 2 | 0.01% |
Transfer | 1129 | 7.79% |
Uniform Domain-Name Dispute-Resolution (UDRP) | 45 | 0.31% |
WHOIS Format | 219 | 1.51% |
WHOIS Inaccuracy | 6196 | 42.74% |
WHOIS Quality Review | 3 | 0.02% |
WHOIS Service Level Agreements | 125 | 0.86% |
WHOIS Unavailable | 150 | 1.03% |
Registry | ||
Abuse Contact Data | 53 | 0.37% |
Bulk Registration Data Access | 1 | 0.01% |
Code Of Conduct | 2 | 0.01% |
Registration Restrictions Dispute Resolution Procedure | 8 | 0.06% |
Registry Other | 23 | 0.16% |
Reserved Names/Controlled Interruption | 9 | 0.06% |
Service Level Agreement | 3 | 0.02% |
Uniform Rapid Suspension (URS) | 2 | 0.01% |
Zone File Access | 105 | 0.72% |
Non-Anonymous Total | 8930 | 61.60%% |
Individual Submission Total | 9120 | 62.91% |
ICANN Submission
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 1 | 0.01% |
Data Escrow | 27 | 0.19% |
Fees | 11 | 0.08% |
Registrar Contact | 1 | 0.01% |
Registrar Other | 5 | 0.03% |
Transfer | 2 | 0.01% |
WHOIS Format | 3 | 0.02% |
WHOIS Inaccuracy | 3 | 0.02% |
WHOIS Quality Review | 4 | 0.03% |
WHOIS Unavailable | 2 | 0.01% |
Registry | ||
Bulk Registration Data Access | 17 | 0.12% |
Bulk Zone File Access (ZFA) | 3 | 0.02% |
Monthly Report | 5 | 0.03% |
Registry Data Escrow | 14 | 0.10% |
Registry Other | 3 | 0.02% |
Reserved Names/Controlled Interruption | 1 | 0.01% |
Service Level Agreement | 1 | 0.01% |
Service Level Agreement Alerts | 7 | 0.05% |
Wildcard Prohibition | 1 | 0.01% |
ICANN Submission Total | 111 | 0.77% |
Total | 14,497 | 100% |