ICANN Contractual Compliance 2018 Annual Reports
2018 Reporter Category by Complaint Type
This report presents the number of compliance tickets created during the calendar year summarized by Reporter Category and Complaint Type. It also includes the percentage of each in relation to the total and the breakdown by Anonymous and Non-Anonymous reporters for both Registrars and Registries.
2018 Reporter Category Summary
Reporter Category | # Tickets | % of Total |
---|---|---|
WHOIS Accuracy Reporting System Total | 5704 | 15.86% |
WHOIS Inaccuracy Bulk Total | 649 | 1.80% |
Individual Submission Total | 29027 | 80.72% |
ICANN Submission Total | 578 | 1.61% |
2018 Total | 35958 | 100.00% |
2018 Reporter Detail
WHOIS Accuracy Reporting System Registrar
Complaint Type | # Tickets | % of Total |
---|---|---|
WHOIS Accuracy Reporting System (WHOIS ARS) | 5704 | 15.86% |
WHOIS Accuracy Reporting System (WHOIS ARS) | 5704 | 15.86% |
WHOIS Inaccuracy Bulk Non-Anonymous Registrar
Complaint Type | # Tickets | % of Total |
---|---|---|
WHOIS Inaccuracy | 647 | 1.80% |
WHOIS Quality Review | 2 | 0.01% |
Non-Anonymous Total | 649 | 1.80% |
Anonymous Individual Submissions
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 5 | 0.01% |
CEO Certification | 2 | 0.01% |
Data Escrow | 10 | 0.03% |
Domain Renewal | 3 | 0.01% |
Fees | 1 | 0.00% |
Registrar Contact | 1 | 0.00% |
Registrar Information Specification (RIS) | 1 | 0.00% |
Registrar Other | 5 | 0.01% |
Transfer | 30 | 0.08% |
Uniform Domain-Name Dispute-Resolution (UDRP) | 1 | 0.00% |
WHOIS Format | 4 | 0.01% |
WHOIS Inaccuracy | 25 | 0.07% |
WHOIS Quality Review | 1 | 0.00% |
WHOIS Service Level Agreements | 1 | 0.00% |
WHOIS Unavailable | 5 | 0.01% |
Registry | ||
Bulk Registration Data Access | 1 | 0.00% |
Code Of Conduct | 3 | 0.01% |
Monthly Report | 1 | 0.00% |
Registry Data Escrow | 1 | 0.00% |
Reserved Names/Controlled Interruption | 4 | 0.01% |
Service Level Agreement | 1 | 0.00% |
Wildcard Prohibition | 2 | 0.01% |
Anonymous Total | 108 | 0.30% |
Non-Anonymous Individual Submissions
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 781 | 2.17% |
CEO Certification | 1 | 0.00% |
Customer Service | 283 | 0.79% |
Domain Deletion | 866 | 2.41% |
Domain Name System Security Extensions (DNSSEC), Internationalized Domain Names (IDN), Internet Protocol Version 6 (IPv6) | 86 | 0.24% |
Domain Renewal | 829 | 2.31% |
Failure To Notify | 51 | 0.14% |
Privacy/Proxy | 55 | 0.15% |
Registrar Contact | 147 | 0.41% |
Registrar Information Specification (RIS) | 125 | 0.35% |
Registrar Other | 39 | 0.11% |
Reseller Agreement | 2 | 0.01% |
Transfer | 4451 | 12.38% |
Uniform Domain-Name Dispute-Resolution (UDRP) | 229 | 0.64% |
WHOIS Format | 639 | 1.78% |
WHOIS Inaccuracy | 18684 | 51.96% |
WHOIS Quality Review | 15 | 0.04% |
WHOIS Service Level Agreements | 385 | 1.07% |
WHOIS Unavailable | 556 | 1.55% |
Registry | ||
Abuse Contact Data | 98 | 0.27% |
Claims Services | 3 | 0.01% |
Code Of Conduct | 7 | 0.02% |
Public Interest Commitments (PIC) | 9 | 0.03% |
Registration Restrictions Dispute Resolution Procedure | 12 | 0.03% |
Registry Other | 28 | 0.08% |
Reserved Names/Controlled Interruption | 13 | 0.04% |
Service Level Agreement | 24 | 0.07% |
Uniform Rapid Suspension (URS) | 9 | 0.03% |
Wildcard Prohibition | 1 | 0.00% |
Zone File Access | 491 | 1.37% |
Non-Anonymous Total | 28919 | 80.42% |
Individual Submission Total | 29027 | 80.72% |
ICANN Submission
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 1 | 0.00% |
CEO Certification | 27 | 0.08% |
Data Escrow | 157 | 0.44% |
Failure To Notify | 1 | 0.00% |
Fees | 34 | 0.09% |
Privacy/Proxy | 1 | 0.00% |
Registrar Contact | 2 | 0.01% |
Registrar Other | 27 | 0.08% |
Reseller Agreement | 3 | 0.01% |
Transfer | 1 | 0.00% |
WHOIS Format | 12 | 0.03% |
WHOIS Inaccuracy | 17 | 0.05% |
WHOIS Quality Review | 1 | 0.00% |
WHOIS Unavailable | 16 | 0.04% |
Registry | ||
Bulk Registration Data Access | 23 | 0.06% |
Bulk Zone File Access (ZFA) | 9 | 0.03% |
Code Of Conduct | 76 | 0.21% |
Continued Operations Instrument (COI) | 2 | 0.01% |
Monthly Report | 47 | 0.13% |
Registry Data Escrow | 22 | 0.06% |
Registry Fees | 20 | 0.06% |
Registry Other | 9 | 0.03% |
Reserved Names/Controlled Interruption | 6 | 0.02% |
Service Level Agreement | 1 | 0.00% |
Service Level Agreement Alerts | 62 | 0.17% |
Wildcard Prohibition | 1 | 0.00% |
ICANN Submission Total | 578 | 1.61% |
2018 Totals
Complaint Type | # Tickets | % of Total |
---|---|---|
2018 Total | 35958 | 100.00% |