ICANN Contractual Compliance 2018 Quarterly Reports
2018 Quarter One (January - March 2018) Enforcement Reasons for Registrars and Registries
This report presents data about the Formal Resolution Process broken out by enforcement reason. The measurement counts the occurrence of each reason during the calendar quarter. The suspension, termination and cured reasons could relate to breaches from the previous quarter. The # of unique column represents the number of registrars or registries related to each enforcement reason. The total of this column represents the number of unique registrars or registries, not the column total, as a registrar or registry could appear in the counts for multiple enforcement reasons. To view a list of enforcement activities for registrars and registries, go to: Formal Notices (Enforcement). To view enforcement notices for registrars and registries, go to: Notices of Breach, Suspension, Termination and Non-Renewal.
Registrars
Enforcement Reasons | Breach | Suspended | Termination | Cured | # of Unique Registrars |
---|---|---|---|---|---|
2009 RAA 5.3.4 - Cure any 2009 RAA breach within 15 working days | 1 | 1 | |||
2013 RAA 3.1 - Provide Registrar Services | 1 | 1 | |||
2013 RAA 3.15 - Complete and provide Compliance Certificate | 2 | 2 | |||
2013 RAA 3.17 - Maintain and provide information required by the Registrar Information Specification | 1 | 1 | |||
2013 RAA 3.4.2-.3 - Maintain and provide records | 2 | 1 | 3 | ||
2013 RAA 3.6 - Escrow registration data | 4 | 4 | |||
2013 RAA 3.7.8 - Take reasonable steps to investigate claimed Whois inaccuracies | 1 | 1 | 2 | ||
2013 RAA 3.7.8 and WAPS 1, 2, 4 - Validate and verify Whois contact information | 1 | 1 | 2 | ||
2013 RAA 3.9 - Pay accreditation fees | 4 | 2 | 4 | ||
2013 RAA 5.5.4 - Cure breaches of the RAA within 21 days | 2 | 1 | 3 | ||
ERRP Section 2.2.5 - Permit the Registrant at Expiration (RAE) to renew the expired registration | 1 | 1 | |||
Registars Total | 13 | 3 | 10 | 14 |
Registries
Enforcement Reasons | Breach | Suspended | Termination | Cured | # of Unique Registries |
---|---|---|---|---|---|
Base RA Article 6 - Pay past due fees | 1 | 1 | |||
Base RA Section 1 of Specification 4 - Operate a Whois service available via port 43 | 1 | 1 | |||
Registries Total | 1 | 1 | 2 |
2018 Quarter One (January - March 2018) Totals
Breach | Suspended | Termination | Cured | # Registries and Registrars | |
---|---|---|---|---|---|
Total | 14 | - | 3 | 11 | 16 |