ICANN Contractual Compliance 2019 Annual Reports
2019 Reporter Category by Complaint Type
This report presents the number of compliance tickets created during the calendar year summarized by Reporter Category and Complaint Type. It also includes the percentage of each in relation to the total and the breakdown by Anonymous and Non-Anonymous reporters for both Registrars and Registries.
2019 Reporter Category Summary
Reporter Category | # Tickets | % of Total |
---|---|---|
WHOIS Accuracy Reporting System Total | - | 0.00% |
WHOIS Inaccuracy Bulk Total | 18 | 0.07% |
Individual Submission Total | 22048 | 90.15% |
ICANN Submission Total | 2390 | 9.77% |
2019 Total | 24456 | 100.00% |
2019 Reporter Detail
WHOIS Accuracy Reporting System Registrar
Complaint Type | # Tickets | % of Total |
---|---|---|
WHOIS Accuracy Reporting System (WHOIS ARS) | - | 0.00% |
WHOIS Inaccuracy Bulk Non-Anonymous Registrar
Complaint Type | # Tickets | % of Total |
---|---|---|
WHOIS Inaccuracy | 18 | 0.07% |
Non-Anonymous Total | 18 | 0.07% |
Anonymous Individual Submissions
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 9 | 0.04% |
Customer Service | 2 | 0.01% |
Data Escrow | 3 | 0.01% |
Domain Deletion | 1 | 0.00% |
Domain Renewal | 2 | 0.01% |
Registrar Contact | 1 | 0.00% |
Registrar Information Specification (RIS) | 1 | 0.00% |
Registrar Other | 66 | 0.27% |
Transfer | 11 | 0.04% |
WHOIS Inaccuracy | 11 | 0.04% |
WHOIS Service Level Agreements | 2 | 0.01% |
Registry | ||
Code Of Conduct | 5 | 0.02% |
Continued Operations Instrument (COI) | 2 | 0.01% |
Monthly Report | 1 | 0.00% |
Registry Other | 6 | 0.02% |
Anonymous Total | 123 | 0.50% |
Non-Anonymous Individual Submissions
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
Abuse | 1382 | 5.65% |
Customer Service | 211 | 0.86% |
Domain Deletion | 665 | 2.72% |
Domain Name System Security Extensions (DNSSEC), Internationalized Domain Names (IDN), Internet Protocol Version 6 (IPv6) | 107 | 0.44% |
Domain Renewal | 970 | 3.97% |
Failure To Notify | 91 | 0.37% |
Privacy/Proxy | 29 | 0.12% |
Registrar Contact | 92 | 0.38% |
Registrar Information Specification (RIS) | 242 | 0.99% |
Registrar Other | 14 | 0.06% |
Transfer | 3884 | 15.88% |
Uniform Domain-Name Dispute-Resolution (UDRP) | 240 | 0.98% |
WHOIS Format | 260 | 1.06% |
WHOIS Inaccuracy | 11436 | 46.76% |
WHOIS Quality Review | 13 | 0.05% |
WHOIS Service Level Agreements | 256 | 1.05% |
WHOIS Unavailable | 320 | 1.31% |
Registry | ||
Abuse Contact Data | 47 | 0.19% |
Claims Services | 1 | 0.00% |
Code Of Conduct | 7 | 0.03% |
Public Interest Commitments (PIC) | 4 | 0.02% |
Registration Restrictions Dispute Resolution Procedure | 14 | 0.06% |
Registry Other | 44 | 0.18% |
Reserved Names/Controlled Interruption | 19 | 0.08% |
Service Level Agreement | 30 | 0.12% |
Uniform Rapid Suspension (URS) | 8 | 0.03% |
Wildcard Prohibition | 1 | 0.00% |
Zone File Access | 1538 | 6.29% |
Non-Anonymous Total | 21925 | 89.65% |
Individual Submission Total | 22048 | 90.15% |
ICANN Submission
Complaint Type | # Tickets | % of Total |
---|---|---|
Registrar | ||
CEO Certification | 21 | 0.09% |
Data Escrow | 1562 | 6.39% |
Fees | 28 | 0.11% |
Registrar Information Specification (RIS) | 1 | 0.00% |
Registrar Other | 226 | 0.92% |
WHOIS Format | 1 | 0.00% |
WHOIS Inaccuracy | 4 | 0.02% |
WHOIS Service Level Agreements | 1 | 0.00% |
WHOIS Unavailable | 11 | 0.04% |
Registry | ||
Bulk Registration Data Access | 17 | 0.07% |
Bulk Zone File Access (ZFA) | 4 | 0.02% |
Code Of Conduct | 42 | 0.17% |
Continued Operations Instrument (COI) | 1 | 0.00% |
Monthly Report | 40 | 0.16% |
Registry Data Escrow | 30 | 0.12% |
Registry Fees | 10 | 0.04% |
Registry Other | 10 | 0.04% |
Reserved Names/Controlled Interruption | 1 | 0.00% |
Service Level Agreement Alerts | 380 | 1.55% |
ICANN Submission Total | 2390 | 9.77% |
2019 Totals
Complaint Type | # Tickets | % of Total |
---|---|---|
2019 Total | 24456 | 100.00% |