ICANN Contractual Compliance Metrics January 2021 to December 2021
Registrar Obligations: Overview of Activity Across All Complaint Types
JAN 21 | FEB 21 | MAR 21 | APR 21 | MAY 21 | JUN 21 | JUL 21 | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 2004 | 1603 | 1504 | 3320 | 2092 | 907 | 1359 | 798 | 918 | 1217 | 826 | 827 |
Closed Out of Scope | 993 | 717 | 764 | 689 | 3492 | 4313 | 1205 | 1491 | 845 | 1079 | 606 | 425 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 214 | 332 | 159 | 157 | 83 | 147 | 229 | 241 | 216 | 278 | 218 | 119 |
Volume 2nd Inquiry/Notice Sent | 129 | 182 | 31 | 22 | 23 | 18 | 38 | 47 | 44 | 50 | 32 | 15 |
Volume 3rd Inquiry/Notice Sent | 89 | 144 | 9 | 7 | 11 | 4 | 7 | 12 | 11 | 13 | 15 | 5 |
Escalated Notice | - | 7 | - | - | - | - | - | - | - | - | - | 1 |
Total Informal Notices | 432 | 665 | 199 | 186 | 117 | 169 | 274 | 300 | 271 | 341 | 265 | 140 |
Formal Notices | ||||||||||||
Volume Breach | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
Volume Suspension | - | - | - | - | - | - | - | - | - | - | - | 1 |
Volume Termination | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 2 |
Registry Obligations: Overview of Activity Across All Complaint Types
JAN 21 | FEB 21 | MAR 21 | APR 21 | MAY 21 | JUN 21 | JUL 21 | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 91 | 325 | 140 | 167 | 115 | 144 | 137 | 102 | 98 | 68 | 89 | 64 |
Closed Out of Scope | 70 | 12 | 17 | 13 | 6 | 124 | 172 | 145 | 80 | 76 | 40 | 12 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 55 | 12 | 15 | 28 | 5 | 36 | 51 | 40 | 144 | 38 | 52 | 79 |
Volume 2nd Inquiry/Notice Sent | - | - | 1 | - | 1 | 29 | 20 | 19 | 25 | 20 | 9 | 6 |
Volume 3rd Inquiry/Notice Sent | - | - | 3 | - | - | 1 | 1 | 12 | 12 | 3 | 3 | 2 |
Escalated Notice | - | - | 1 | 423 | 76 | - | 30 | 242 | 3 | 5 | - | - |
Total Informal Notices | 55 | 12 | 20 | 451 | 82 | 66 | 102 | 313 | 184 | 66 | 64 | 87 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | 1 | - | - | - | - | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | 1 | - | - | - | - | - | - | - | - |