ICANN Contractual Compliance Metrics May 2021 to April 2022
Registrar Obligations: Overview of Activity Across All Complaint Types
MAY 21 | JUN 21 | JUL 21 | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | JAN 22 | FEB 22 | MAR 22 | APR 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 2092 | 907 | 1359 | 798 | 918 | 1217 | 826 | 827 | 734 | 1925 | 1114 | 842 |
Closed Out of Scope | 3492 | 4313 | 1205 | 1491 | 845 | 1079 | 606 | 425 | 781 | 1516 | 1123 | 791 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 83 | 147 | 229 | 241 | 216 | 278 | 218 | 119 | 189 | 142 | 200 | 184 |
Volume 2nd Inquiry/Notice Sent | 23 | 18 | 38 | 47 | 44 | 50 | 32 | 15 | 23 | 31 | 43 | 33 |
Volume 3rd Inquiry/Notice Sent | 11 | 4 | 7 | 12 | 11 | 13 | 15 | 5 | 10 | 1 | 5 | 13 |
Escalated Notice | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - |
Total Informal Notices | 117 | 169 | 274 | 300 | 271 | 341 | 265 | 140 | 222 | 175 | 249 | 230 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | 1 | - | 1 | 3 | 1 | - | 2 |
Volume Suspension | - | - | - | - | - | - | - | 1 | 1 | - | - | - |
Volume Termination | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | 1 | - | - | - | - | 1 | - | 2 | 4 | 2 | - | 3 |
Registry Obligations: Overview of Activity Across All Complaint Types
MAY 21 | JUN 21 | JUL 21 | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | JAN 22 | FEB 22 | MAR 22 | APR 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 115 | 144 | 137 | 102 | 98 | 68 | 89 | 64 | 82 | 133 | 126 | 282 |
Closed Out of Scope | 6 | 124 | 172 | 145 | 80 | 76 | 40 | 12 | 73 | 95 | 61 | 375 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 5 | 36 | 51 | 40 | 144 | 38 | 52 | 79 | 36 | 64 | 25 | 62 |
Volume 2nd Inquiry/Notice Sent | 1 | 29 | 20 | 19 | 25 | 20 | 9 | 6 | 4 | 7 | 8 | 6 |
Volume 3rd Inquiry/Notice Sent | - | 1 | 1 | 12 | 12 | 3 | 3 | 2 | 1 | - | 2 | 2 |
Escalated Notice | 76 | - | 30 | 242 | 3 | 5 | - | - | 1 | 110 | 3 | 9 |
Total Informal Notices | 82 | 66 | 102 | 313 | 184 | 66 | 64 | 87 | 42 | 181 | 38 | 79 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | - | - | - | - | - | - | 1 |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | - | - | - | - | - | - | - | - | 1 |