ICANN Contractual Compliance Metrics July 2021 to June 2022
Registrar Obligations: Overview of Activity Across All Complaint Types
JUL 21 | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | JAN 22 | FEB 22 | MAR 22 | APR 22 | MAY 22 | JUN 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 1359 | 798 | 918 | 1217 | 826 | 827 | 734 | 1925 | 1114 | 842 | 776 | 1399 |
Closed Out of Scope | 1205 | 1491 | 845 | 1079 | 606 | 425 | 781 | 1516 | 1123 | 791 | 643 | 669 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 229 | 241 | 216 | 278 | 218 | 119 | 189 | 142 | 200 | 184 | 168 | 200 |
Volume 2nd Inquiry/Notice Sent | 38 | 47 | 44 | 50 | 32 | 15 | 23 | 31 | 43 | 33 | 32 | 31 |
Volume 3rd Inquiry/Notice Sent | 7 | 12 | 11 | 13 | 15 | 5 | 10 | 1 | 5 | 13 | 9 | 11 |
Escalated Notice | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 |
Total Informal Notices | 274 | 300 | 271 | 341 | 265 | 140 | 222 | 175 | 249 | 230 | 209 | 243 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | 1 | - | 1 | 3 | 1 | - | 2 | 2 | - |
Volume Suspension | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 |
Volume Termination | - | - | - | - | - | - | - | 1 | - | 1 | - | 3 |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | 1 | - | 2 | 4 | 2 | - | 3 | 2 | 4 |
Registry Obligations: Overview of Activity Across All Complaint Types
JUL 21 | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | JAN 22 | FEB 22 | MAR 22 | APR 22 | MAY 22 | JUN 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 137 | 102 | 98 | 68 | 89 | 64 | 82 | 133 | 126 | 282 | 80 | 60 |
Closed Out of Scope | 172 | 145 | 80 | 76 | 40 | 12 | 73 | 95 | 61 | 375 | 56 | 35 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 51 | 40 | 144 | 38 | 52 | 79 | 36 | 64 | 25 | 62 | 65 | 43 |
Volume 2nd Inquiry/Notice Sent | 20 | 19 | 25 | 20 | 9 | 6 | 4 | 7 | 8 | 6 | 28 | 15 |
Volume 3rd Inquiry/Notice Sent | 1 | 12 | 12 | 3 | 3 | 2 | 1 | - | 2 | 2 | 12 | 3 |
Escalated Notice | 30 | 242 | 3 | 5 | - | - | 1 | 110 | 3 | 9 | - | - |
Total Informal Notices | 102 | 313 | 184 | 66 | 64 | 87 | 42 | 181 | 38 | 79 | 105 | 61 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | - | - | - | - | 1 | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | - | - | - | - | - | - | 1 | - | - |