ICANN Contractual Compliance Metrics August 2021 to July 2022
Registrar Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types by volume against registrars. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, Uniform Domain Name Dispute Resolution Policy and the Uniform Rapid Suspension (UDRP/URS) provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registrar Complaint Type | Reporter Type | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | JAN 22 | FEB 22 | MAR 22 | APR 22 | MAY 22 | JUN 22 | JUL 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuse | Authorized Representative of Registrant | 14 | 21 | 13 | 29 | 22 | 18 | 26 | 29 | 21 | 21 | 16 | 24 |
IP Lawyer/Brand Protection | 19 | 15 | 26 | 24 | 27 | 35 | 30 | 98 | 12 | 21 | 22 | 28 | |
LEA, Consumer Protection, Government or Data Protection Agency | 8 | 16 | 9 | 15 | 11 | 13 | 16 | 12 | 16 | 23 | 17 | 21 | |
Non-Governmental Organization | 24 | 21 | 20 | 20 | 29 | 15 | 24 | 26 | 12 | 17 | 20 | 20 | |
Other | 145 | 126 | 122 | 129 | 121 | 118 | 143 | 125 | 129 | 134 | 152 | 137 | |
Registrant - Current | 16 | 16 | 32 | 17 | 21 | 14 | 14 | 17 | 14 | 15 | 12 | 18 | |
Registrant - Former | 13 | 10 | 13 | 11 | 4 | 10 | 7 | 3 | 9 | 8 | 7 | 5 | |
Registrar | 2 | 2 | - | - | 2 | - | - | 1 | 1 | 2 | 1 | 2 | |
Registry Operator | - | 1 | - | - | 1 | - | 1 | - | - | 2 | - | - | |
Information Security Researcher | 38 | 57 | 43 | 42 | 32 | 46 | 42 | 37 | 30 | 38 | 47 | 46 | |
Reseller | 2 | 2 | 1 | 2 | 2 | - | 1 | 4 | 4 | - | 2 | 1 | |
UDRP/URS - Complainant | 1 | 6 | 5 | 4 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 3 | |
UDRP/URS - Provider | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | |
UDRP/URS - Respondent | 2 | 1 | 1 | 1 | 2 | - | 2 | - | - | - | - | 1 | |
Domain Renewal/Redemption | Authorized Representative of Registrant | 7 | 4 | 8 | 4 | 8 | 6 | 6 | 11 | 9 | 5 | 4 | 9 |
IP Lawyer/Brand Protection | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | |
Non-Governmental Organization | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | |
Other | 5 | 2 | 6 | 6 | 4 | 3 | 7 | 7 | 4 | 6 | 2 | 3 | |
Registrant - Current | 45 | 26 | 32 | 27 | 24 | 23 | 28 | 28 | 29 | 21 | 33 | 22 | |
Registrant - Former | 11 | 23 | 14 | 18 | 17 | 17 | 20 | 11 | 20 | 16 | 19 | 15 | |
Registrar | - | - | 1 | - | - | - | - | - | - | - | - | - | |
Registry Operator | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Information Security Researcher | 1 | - | - | - | - | 1 | - | - | - | 1 | - | 1 | |
Reseller | 1 | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 | |
UDRP/URS - Provider | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
UDRP/URS - Respondent | - | - | - | - | 1 | - | - | - | - | - | - | - | |
Registrar Data Escrow | ICANN Compliance | 31 | 176 | 439 | 86 | 162 | 39 | 1218 | 378 | 206 | 124 | 702 | 147 |
Registration Data Inaccuracy | ICANN Compliance | 1 | - | - | - | - | - | - | - | - | - | - | - |
Authorized Representative of Registrant | - | 1 | - | 3 | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 3 | |
IP Lawyer/Brand Protection | 10 | 8 | 26 | 11 | 12 | 10 | 5 | 10 | 3 | 6 | 7 | 13 | |
LEA, Consumer Protection, Government or Data Protection Agency | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
Non-Governmental Organization | - | - | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | |
Other | 85 | 71 | 130 | 109 | 54 | 90 | 46 | 19 | 53 | 72 | 73 | 116 | |
Registrant - Current | 11 | 8 | 6 | 8 | 3 | 6 | - | 2 | 11 | 8 | 6 | 6 | |
Registrant - Former | 7 | 4 | 3 | 7 | 3 | 5 | 2 | - | 5 | 2 | 1 | 1 | |
Registrar | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Information Security Researcher | 2 | 3 | 7 | 8 | 3 | 9 | 5 | 3 | 2 | - | 3 | 7 | |
UDRP/URS - Complainant | - | - | - | 1 | - | - | - | - | - | 2 | - | - | |
UDRP/URS - Provider | - | - | 2 | - | - | - | - | - | - | - | 1 | - | |
Transfer | ICANN Compliance | - | - | - | - | 1 | - | - | - | - | - | - | - |
Authorized Representative of Registrant | 26 | 19 | 24 | 11 | 21 | 16 | 15 | 19 | 18 | 16 | 13 | 18 | |
IP Lawyer/Brand Protection | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | 2 | 2 | |
Non-Governmental Organization | 4 | 2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | |
Other | 17 | 9 | 12 | 23 | 24 | 10 | 16 | 12 | 16 | 10 | 11 | 8 | |
Registrant - Current | 135 | 133 | 94 | 106 | 92 | 97 | 96 | 106 | 84 | 90 | 96 | 58 | |
Registrant - Former | 18 | 21 | 25 | 24 | 16 | 19 | 17 | 11 | 15 | 11 | 16 | 10 | |
Registrar | - | - | 2 | - | - | 1 | 1 | - | 2 | - | - | 1 | |
Registry Operator | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Information Security Researcher | - | 1 | - | 1 | 1 | 1 | - | - | - | - | 2 | 1 | |
Reseller | - | 1 | - | 1 | 3 | - | 1 | - | - | 1 | - | 1 | |
UDRP/URS - Complainant | 4 | 3 | 1 | 3 | - | - | - | - | 3 | - | 1 | - | |
UDRP/URS - Provider | - | - | - | 1 | - | - | - | - | - | - | - | - | |
REGISTRAR Total | 707 | 812 | 1122 | 758 | 733 | 634 | 1799 | 975 | 740 | 682 | 1297 | 752 |
Registry Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types against registry operators. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, UDRP/URS Provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registry Complaint Type | Reporter Type | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | JAN 22 | FEB 22 | MAR 22 | APR 22 | MAY 22 | JUN 22 | JUL 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuse Contact Data | IP Lawyer/Brand Protection | - | 16 | - | - | - | - | - | 1 | - | - | - | - |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
Non-Governmental Organization | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Other | 2 | 2 | 4 | 4 | 1 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | |
Registrant - Current | - | - | - | - | - | 2 | - | - | 1 | - | - | - | |
Registrant - Former | 2 | - | - | - | - | - | - | - | - | - | - | - | |
Information Security Researcher | 2 | - | - | - | 1 | - | - | - | - | - | - | - | |
UDRP/URS - Complainant | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Code of Conduct | Authorized Representative of Registrant | - | - | - | - | - | - | - | 1 | - | - | - | - |
Non-Governmental Organization | - | - | - | - | - | 1 | - | - | - | - | - | - | |
Other | 1 | 2 | 2 | 1 | 4 | 2 | - | 3 | - | - | - | - | |
Registrant - Current | 1 | 2 | - | - | 1 | - | - | 8 | 1 | - | 2 | - | |
Registrant - Former | - | - | - | - | - | - | - | - | 1 | - | - | 2 | |
Registrar | - | - | - | - | - | 1 | - | - | - | - | - | - | |
Information Security Researcher | 1 | - | 1 | - | - | - | - | - | - | - | - | - | |
Reseller | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
UDRP/URS - Complainant | - | - | - | 1 | - | - | - | - | - | - | - | - | |
Generic Registry | Authorized Representative of Registrant | - | - | - | 2 | - | - | - | - | - | 1 | - | - |
IP Lawyer/Brand Protection | 1 | - | - | - | - | - | - | - | - | - | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Non-Governmental Organization | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Other | - | 1 | 1 | 3 | - | 2 | 2 | - | - | 4 | 2 | 5 | |
Registrant - Current | - | - | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - | |
Registrant - Former | - | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | |
Registrar | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |
Information Security Researcher | - | - | - | 1 | - | 1 | - | - | - | - | 2 | - | |
Registry Data Escrow | ICANN Compliance | 51 | 43 | 17 | - | 25 | 14 | 63 | 68 | 239 | 34 | 34 | 49 |
Zone File Access | IP Lawyer/Brand Protection | - | - | - | 26 | - | 2 | 7 | 6 | - | 2 | - | 3 |
Non-Governmental Organization | - | - | - | - | 3 | - | 1 | - | 1 | 1 | 1 | - | |
Other | 5 | 4 | 11 | 5 | 2 | 1 | 1 | 11 | - | 4 | 2 | 1 | |
Information Security Researcher | 33 | 24 | 28 | 38 | 27 | 47 | 50 | 19 | 34 | 24 | 11 | 27 | |
UDRP/URS - Complainant | 1 | - | - | - | - | - | - | - | - | - | - | - | |
REGISTRY Total | 101 | 95 | 67 | 86 | 64 | 78 | 131 | 121 | 280 | 75 | 57 | 90 |