ICANN Contractual Compliance Metrics September 2021 to August 2022
Registrar Obligations: Overview of Activity Across All Complaint Types
SEP 21 | OCT 21 | NOV 21 | DEC 21 | JAN 22 | FEB 22 | MAR 22 | APR 22 | MAY 22 | JUN 22 | JUL 22 | AUG 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 918 | 1217 | 826 | 827 | 734 | 1925 | 1114 | 842 | 776 | 1399 | 854 | 2224 |
Closed Out of Scope | 845 | 1079 | 606 | 425 | 781 | 1516 | 1123 | 791 | 643 | 669 | 1077 | 1162 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 216 | 278 | 218 | 119 | 189 | 142 | 200 | 184 | 168 | 200 | 246 | 314 |
Volume 2nd Inquiry/Notice Sent | 44 | 50 | 32 | 15 | 23 | 31 | 43 | 33 | 32 | 31 | 31 | 75 |
Volume 3rd Inquiry/Notice Sent | 11 | 13 | 15 | 5 | 10 | 1 | 5 | 13 | 9 | 11 | 14 | 15 |
Escalated Notice | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - |
Total Informal Notices | 271 | 341 | 265 | 140 | 222 | 175 | 249 | 230 | 209 | 243 | 291 | 404 |
Formal Notices | ||||||||||||
Volume Breach | - | 1 | - | 1 | 3 | 1 | - | 2 | 2 | - | - | - |
Volume Suspension | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - |
Volume Termination | - | - | - | - | - | 1 | - | 1 | - | 3 | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | 1 | - | 2 | 4 | 2 | - | 3 | 2 | 4 | - | - |
Registry Obligations: Overview of Activity Across All Complaint Types
SEP 21 | OCT 21 | NOV 21 | DEC 21 | JAN 22 | FEB 22 | MAR 22 | APR 22 | MAY 22 | JUN 22 | JUL 22 | AUG 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 98 | 68 | 89 | 64 | 82 | 133 | 126 | 282 | 80 | 60 | 93 | 1266 |
Closed Out of Scope | 80 | 76 | 40 | 12 | 73 | 95 | 61 | 375 | 56 | 35 | 45 | 54 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 144 | 38 | 52 | 79 | 36 | 64 | 25 | 62 | 65 | 43 | 154 | 72 |
Volume 2nd Inquiry/Notice Sent | 25 | 20 | 9 | 6 | 4 | 7 | 8 | 6 | 28 | 15 | 5 | 16 |
Volume 3rd Inquiry/Notice Sent | 12 | 3 | 3 | 2 | 1 | - | 2 | 2 | 12 | 3 | 3 | 1 |
Escalated Notice | 3 | 5 | - | - | 1 | 110 | 3 | 9 | - | - | 4 | 1 |
Total Informal Notices | 184 | 66 | 64 | 87 | 42 | 181 | 38 | 79 | 105 | 61 | 166 | 90 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | - | - | 1 | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | - | - | - | - | 1 | - | - | - | - |