ICANN Contractual Compliance Metrics April 2022 to March 2023
Registrar Obligations: Overview of Activity Across All Complaint Types
APR 22 | MAY 22 | JUN 22 | JUL 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 842 | 776 | 1399 | 854 | 2224 | 826 | 1132 | 738 | 886 | 920 | 895 | 1234 |
Closed Out of Scope | 791 | 643 | 669 | 1077 | 1162 | 576 | 605 | 544 | 341 | 1607 | 675 | 1081 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 184 | 168 | 200 | 246 | 314 | 159 | 133 | 162 | 105 | 225 | 153 | 219 |
Volume 2nd Inquiry/Notice Sent | 33 | 32 | 31 | 31 | 75 | 55 | 23 | 37 | 13 | 43 | 36 | 51 |
Volume 3rd Inquiry/Notice Sent | 13 | 9 | 11 | 14 | 15 | 3 | 11 | 9 | 7 | 10 | 14 | 18 |
Escalated Notice | - | - | 1 | - | - | - | 1 | 2 | 1 | - | 1 | - |
Total Informal Notices | 230 | 209 | 243 | 291 | 404 | 217 | 168 | 210 | 126 | 278 | 204 | 288 |
Formal Notices | ||||||||||||
Volume Breach | 2 | 2 | - | - | - | - | - | 1 | - | - | - | - |
Volume Suspension | - | - | 1 | - | - | - | - | - | - | - | - | - |
Volume Termination | 1 | - | 3 | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | 3 | 2 | 4 | - | - | - | - | 1 | - | - | - | - |
Registry Obligations: Overview of Activity Across All Complaint Types
APR 22 | MAY 22 | JUN 22 | JUL 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 282 | 80 | 60 | 93 | 1266 | 78 | 66 | 112 | 43 | 61 | 69 | 61 |
Closed Out of Scope | 375 | 56 | 35 | 45 | 54 | 16 | 138 | 30 | 9 | 106 | 50 | 45 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 62 | 65 | 43 | 154 | 72 | 39 | 33 | 26 | 23 | 32 | 42 | 7 |
Volume 2nd Inquiry/Notice Sent | 6 | 28 | 15 | 5 | 16 | 8 | 22 | 5 | - | 12 | 4 | 10 |
Volume 3rd Inquiry/Notice Sent | 2 | 12 | 3 | 3 | 1 | 5 | 8 | 9 | - | - | - | - |
Escalated Notice | 9 | - | - | 4 | 1 | - | 2 | 1 | 1 | 2 | 1 | 5 |
Total Informal Notices | 79 | 105 | 61 | 166 | 90 | 52 | 65 | 41 | 24 | 46 | 47 | 22 |
Formal Notices | ||||||||||||
Volume Breach | 1 | - | - | - | - | - | - | - | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | 1 | - | - | - | - | - | - | - | - | - | - | - |