ICANN Contractual Compliance Metrics June 2022 to May 2023
Registrar Obligations: Overview of Activity Across All Complaint Types
JUN 22 | JUL 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 1399 | 854 | 2224 | 826 | 1132 | 738 | 886 | 920 | 895 | 1234 | 1216 | 1405 |
Closed Out of Scope | 669 | 1077 | 1162 | 576 | 605 | 544 | 341 | 1607 | 675 | 1081 | 930 | 1289 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 200 | 246 | 314 | 159 | 133 | 162 | 105 | 225 | 153 | 219 | 207 | 229 |
Volume 2nd Inquiry/Notice Sent | 31 | 31 | 75 | 55 | 23 | 37 | 13 | 43 | 36 | 51 | 39 | 28 |
Volume 3rd Inquiry/Notice Sent | 11 | 14 | 15 | 3 | 11 | 9 | 7 | 10 | 14 | 18 | 12 | 11 |
Escalated Notice | 1 | - | - | - | 1 | 2 | 1 | - | 1 | - | - | 2 |
Total Informal Notices | 243 | 291 | 404 | 217 | 168 | 210 | 126 | 278 | 204 | 288 | 258 | 270 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Volume Suspension | 1 | - | - | - | - | - | - | - | - | - | - | - |
Volume Termination | 3 | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | 4 | - | - | - | - | 1 | - | - | - | - | - | 1 |
Registry Obligations: Overview of Activity Across All Complaint Types
JUN 22 | JUL 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 60 | 93 | 1266 | 78 | 66 | 112 | 43 | 61 | 69 | 61 | 437 | 149 |
Closed Out of Scope | 35 | 45 | 54 | 16 | 138 | 30 | 9 | 106 | 50 | 45 | 67 | 85 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 43 | 154 | 72 | 39 | 33 | 26 | 23 | 32 | 42 | 7 | 8 | 82 |
Volume 2nd Inquiry/Notice Sent | 15 | 5 | 16 | 8 | 22 | 5 | - | 12 | 4 | 10 | - | 18 |
Volume 3rd Inquiry/Notice Sent | 3 | 3 | 1 | 5 | 8 | 9 | - | - | - | - | 2 | 5 |
Escalated Notice | - | 4 | 1 | - | 2 | 1 | 1 | 2 | 1 | 5 | 38 | - |
Total Informal Notices | 61 | 166 | 90 | 52 | 65 | 41 | 24 | 46 | 47 | 22 | 48 | 105 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | - | - | - | - | - | - | - | - | - |