ICANN Contractual Compliance Metrics July 2022 to June 2023
Registrar Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types by volume against registrars. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, Uniform Domain Name Dispute Resolution Policy and the Uniform Rapid Suspension (UDRP/URS) provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registrar Complaint Type | Reporter Type | JUL 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuse | Other | 137 | 143 | 157 | 174 | 115 | 166 | 194 | 191 | 398 | 306 | 183 | 181 |
Information Security Researcher | 46 | 47 | 61 | 56 | 51 | 75 | 102 | 78 | 81 | 83 | 90 | 59 | |
IP Lawyer/Brand Protection | 28 | 35 | 21 | 24 | 30 | 32 | 39 | 33 | 39 | 45 | 30 | 31 | |
Authorized Representative of Registrant | 24 | 25 | 31 | 24 | 27 | 29 | 38 | 31 | 45 | 21 | 23 | 19 | |
Registrant - Current | 18 | 29 | 21 | 25 | 29 | 22 | 24 | 14 | 38 | 33 | 32 | 27 | |
Non-Governmental Organization | 20 | 40 | 20 | 17 | 21 | 17 | 15 | 34 | 30 | 38 | 33 | 23 | |
LEA, Consumer Protection, Government or Data Protection Agency | 21 | 21 | 17 | 19 | 9 | 15 | 19 | 13 | 26 | 23 | 33 | 20 | |
Registrant - Former | 5 | 7 | 12 | 4 | 13 | 9 | 11 | 13 | 12 | 10 | 11 | 9 | |
UDRP/URS - Complainant | 3 | 2 | 1 | 2 | 3 | 2 | - | 4 | 1 | 7 | 1 | 0 | |
Reseller | 1 | 3 | 2 | - | 1 | 4 | 2 | - | 2 | 1 | 3 | 2 | |
Registrar | 2 | 1 | 1 | - | - | - | - | 1 | 1 | 1 | - | 0 | |
UDRP/URS - Respondent | 1 | 1 | - | - | - | - | - | - | 2 | 1 | - | 1 | |
Registry Operator | - | - | - | 1 | - | 1 | 1 | - | 1 | 2 | - | 0 | |
UDRP/URS - Provider | - | 1 | - | - | 1 | - | - | - | - | - | - | 0 | |
Domain Renewal/Redemption | Registrant - Current | 22 | 24 | 22 | 21 | 20 | 23 | 36 | 31 | 37 | 40 | 29 | 39 |
Registrant - Former | 15 | 17 | 12 | 8 | 11 | 11 | 14 | 15 | 16 | 8 | 23 | 19 | |
Authorized Representative of Registrant | 9 | 7 | 10 | 8 | 7 | 4 | 13 | 6 | 13 | 8 | 4 | 10 | |
Other | 3 | 4 | 3 | 6 | 6 | 1 | 8 | 5 | 12 | 6 | 8 | 4 | |
Reseller | 1 | - | - | - | - | - | - | - | 6 | - | - | 0 | |
Non-Governmental Organization | - | 1 | - | - | - | 1 | - | - | - | - | 2 | 0 | |
Information Security Researcher | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 | |
IP Lawyer/Brand Protection | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | |
UDRP/URS - Provider | 1 | - | - | - | - | - | - | - | - | - | - | 0 | |
Registrar | - | - | - | - | - | - | 1 | - | - | - | - | 0 | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | 1 | - | - | - | - | - | - | - | - | 0 | |
Registrar Data Escrow | ICANN Compliance | 147 | 1397 | 131 | 478 | 124 | 221 | 88 | 92 | 112 | 186 | 598 | 582 |
Registration Data Inaccuracy | Other | 116 | 190 | 40 | 43 | 16 | 15 | 45 | 64 | 70 | 115 | 66 | 11 |
Registrant - Current | 6 | 5 | 13 | 9 | 6 | 6 | 6 | 16 | 6 | 4 | 7 | 16 | |
IP Lawyer/Brand Protection | 13 | 3 | 11 | 9 | 10 | 3 | 7 | 8 | 8 | 12 | 4 | 10 | |
Information Security Researcher | 7 | 8 | 4 | 4 | 2 | 5 | 8 | 3 | 5 | 5 | 2 | 2 | |
Authorized Representative of Registrant | 3 | 2 | 4 | - | 3 | 1 | 3 | 4 | 6 | 2 | 3 | 2 | |
Registrant - Former | 1 | 1 | 2 | 3 | 4 | 6 | 3 | 1 | 1 | 4 | 1 | 3 | |
Non-Governmental Organization | 1 | 3 | - | 4 | 1 | - | - | 1 | 2 | 4 | - | 0 | |
Registrar | - | - | 1 | 1 | 3 | 1 | - | - | - | 1 | - | 0 | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | |
UDRP/URS - Complainant | - | - | - | 1 | - | - | 1 | - | - | - | 2 | 0 | |
Reseller | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | |
UDRP/URS - Provider | - | - | - | - | - | - | - | - | - | - | 1 | 0 | |
Transfer | Registrant - Current | 58 | 63 | 95 | 63 | 88 | 72 | 62 | 85 | 90 | 68 | 75 | 87 |
Registrant - Former | 10 | 10 | 28 | 16 | 20 | 17 | 15 | 13 | 17 | 24 | 19 | 19 | |
Authorized Representative of Registrant | 18 | 24 | 18 | 11 | 17 | 8 | 21 | 23 | 17 | 15 | 14 | 17 | |
Other | 8 | 9 | 5 | 11 | 12 | 11 | 10 | 10 | 11 | 10 | 5 | 12 | |
UDRP/URS - Complainant | - | 2 | 2 | - | 4 | 1 | 2 | - | - | - | 1 | 2 | |
Reseller | 1 | - | - | 1 | - | 1 | - | 1 | 2 | 1 | - | 1 | |
Non-Governmental Organization | 1 | - | 1 | 1 | 1 | - | 1 | - | - | 2 | - | 0 | |
Information Security Researcher | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | |
IP Lawyer/Brand Protection | 2 | - | - | - | 1 | - | - | - | - | - | 1 | 0 | |
Registrar | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | 0 | |
Registry Operator | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | |
UDRP/URS - Respondent | - | - | 1 | - | - | - | - | - | - | - | - | 0 | |
UDRP/URS - Provider | - | - | - | - | - | - | 1 | - | - | - | - | 0 | |
REGISTRAR Total | 752 | 2127 | 749 | 1046 | 659 | 783 | 790 | 791 | 1108 | 1087 | 1307 | 1211 |
Registry Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types against registry operators. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, UDRP/URS Provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registry Complaint Type | Reporter Type | JUL 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuse Contact Data | Other | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 2 | 1 |
Information Security Researcher | - | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |
IP Lawyer/Brand Protection | - | - | - | 1 | 1 | - | - | - | - | - | 2 | - | |
Registrant - Current | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | |
Registrant - Former | - | - | 1 | - | - | - | - | - | - | - | 1 | - | |
Reseller | - | - | - | - | - | - | - | 1 | - | - | 1 | - | |
Authorized Representative of Registrant | - | - | - | - | - | - | - | - | - | 1 | 1 | - | |
Non-Governmental Organization | - | - | - | - | - | - | - | - | - | 1 | - | - | |
UDRP/URS - Respondent | - | - | - | - | - | - | - | - | - | - | - | 1 | |
UDRP/URS - Complainant | - | - | - | - | - | - | - | - | - | - | 1 | - | |
Code of Conduct | Registrant - Current | - | 1 | 1 | - | 2 | 1 | - | - | 2 | 2 | 1 | 1 |
Other | - | 1 | - | 1 | - | - | 2 | - | - | 1 | - | 3 | |
Registrant - Former | 2 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | |
Information Security Researcher | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | |
Non-Governmental Organization | - | - | - | - | - | - | - | - | - | - | - | 1 | |
Generic Registry | Other | 5 | 1 | - | 1 | 2 | 3 | - | 5 | - | 1 | 2 | 1 |
Registrant - Current | - | 2 | - | 2 | 1 | - | 4 | 2 | 2 | - | 2 | 4 | |
Authorized Representative of Registrant | - | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - | |
Registrant - Former | - | - | - | - | - | - | - | 1 | - | - | 3 | - | |
Registrar | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |
Non-Governmental Organization | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
IP Lawyer/Brand Protection | - | - | - | - | - | - | - | - | - | - | - | 2 | |
UDRP/URS - Provider | - | - | - | 1 | - | - | - | - | - | - | - | - | |
Registry Data Escrow | ICANN Compliance | 49 | 1182 | 19 | 32 | 54 | 10 | 18 | 36 | 12 | 411 | 111 | 43 |
Zone File Access | Information Security Researcher | 27 | 67 | 34 | 23 | 31 | 8 | 25 | 16 | 10 | 12 | 14 | 20 |
Other | 1 | - | 7 | - | 11 | 10 | 1 | 1 | 3 | 1 | 2 | 1 | |
IP Lawyer/Brand Protection | 3 | - | - | 1 | 3 | - | 1 | - | - | - | 2 | - | |
Registrar | - | - | - | - | - | - | 1 | - | - | 1 | - | - | |
Registrant - Former | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Authorized Representative of Registrant | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Non-Governmental Organization | - | - | - | - | - | - | 1 | - | - | - | - | - | |
REGISTRY Total | 90 | 1262 | 65 | 65 | 107 | 39 | 58 | 67 | 38 | 435 | 147 | 81 |