ICANN Contractual Compliance Metrics August 2022 to July 2023
Registrar Obligations: Overview of Activity Across All Complaint Types
AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 | JUL 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 2224 | 826 | 1132 | 738 | 886 | 920 | 895 | 1234 | 1216 | 1405 | 1316 | 939 |
Closed Out of Scope | 1162 | 576 | 605 | 544 | 341 | 1607 | 675 | 1081 | 930 | 1289 | 683 | 1336 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 314 | 159 | 133 | 162 | 105 | 225 | 153 | 219 | 207 | 229 | 153 | 151 |
Volume 2nd Inquiry/Notice Sent | 75 | 55 | 23 | 37 | 13 | 43 | 36 | 51 | 39 | 28 | 26 | 28 |
Volume 3rd Inquiry/Notice Sent | 15 | 3 | 11 | 9 | 7 | 10 | 14 | 18 | 12 | 11 | 4 | 7 |
Escalated Notice | - | - | 1 | 2 | 1 | - | 1 | - | - | 2 | 7 | 1 |
Total Informal Notices | 404 | 217 | 168 | 210 | 126 | 278 | 204 | 288 | 258 | 270 | 190 | 187 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - |
Volume Suspension | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | 1 |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 |
Registry Obligations: Overview of Activity Across All Complaint Types
AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 | JUL 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 1266 | 78 | 66 | 112 | 43 | 61 | 69 | 61 | 437 | 149 | 85 | 56 |
Closed Out of Scope | 54 | 16 | 138 | 30 | 9 | 106 | 50 | 45 | 67 | 85 | 81 | 47 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 72 | 39 | 33 | 26 | 23 | 32 | 42 | 7 | 8 | 82 | 29 | 27 |
Volume 2nd Inquiry/Notice Sent | 16 | 8 | 22 | 5 | - | 12 | 4 | 10 | - | 18 | 3 | 6 |
Volume 3rd Inquiry/Notice Sent | 1 | 5 | 8 | 9 | - | - | - | - | 2 | 5 | 4 | 2 |
Escalated Notice | 1 | - | 2 | 1 | 1 | 2 | 1 | 5 | 38 | - | - | 3 |
Total Informal Notices | 90 | 52 | 65 | 41 | 24 | 46 | 47 | 22 | 48 | 105 | 36 | 38 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | - | - | - | - | - | 1 | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | - | - | - | - | - | - | - | 1 | - |