ICANN Contractual Compliance Metrics September 2022 to August 2023
Registrar Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types by volume against registrars. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, Uniform Domain Name Dispute Resolution Policy and the Uniform Rapid Suspension (UDRP/URS) provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registrar Complaint Type | Reporter Type | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 | JUL 23 | AUG 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuse | Other | 157 | 174 | 115 | 166 | 194 | 191 | 398 | 306 | 183 | 181 | 151 | 206 |
Information Security Researcher | 61 | 56 | 51 | 75 | 102 | 78 | 81 | 83 | 90 | 59 | 109 | 67 | |
IP Lawyer/Brand Protection | 21 | 24 | 30 | 32 | 39 | 33 | 39 | 45 | 30 | 31 | 39 | 37 | |
Registrant - Current | 21 | 25 | 29 | 22 | 24 | 14 | 38 | 33 | 32 | 27 | 40 | 46 | |
Authorized Representative of Registrant | 31 | 24 | 27 | 29 | 38 | 31 | 45 | 21 | 23 | 19 | 20 | 39 | |
Non-Governmental Organization | 20 | 17 | 21 | 17 | 15 | 34 | 30 | 38 | 33 | 23 | 27 | 47 | |
LEA, Consumer Protection, Government or Data Protection Agency | 17 | 19 | 9 | 15 | 19 | 13 | 26 | 23 | 33 | 20 | 22 | 19 | |
Registrant - Former | 12 | 4 | 13 | 9 | 11 | 13 | 12 | 10 | 11 | 9 | 12 | 9 | |
UDRP/URS - Complainant | 1 | 2 | 3 | 2 | - | 4 | 1 | 7 | 1 | - | 7 | 1 | |
Reseller | 2 | - | 1 | 4 | 2 | - | 2 | 1 | 3 | 2 | 1 | 1 | |
Registrar | 1 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | 2 | |
Registry Operator | - | 1 | - | 1 | 1 | - | 1 | 2 | - | - | - | - | |
UDRP/URS - Respondent | - | - | - | - | - | - | 2 | 1 | - | 1 | 1 | - | |
UDRP/URS - Provider | - | - | 1 | - | - | - | - | - | - | - | 2 | - | |
Domain Renewal/Redemption | Registrant - Current | 22 | 21 | 20 | 23 | 36 | 31 | 37 | 40 | 29 | 39 | 33 | 24 |
Registrant - Former | 12 | 8 | 11 | 11 | 14 | 15 | 16 | 8 | 23 | 19 | 10 | 17 | |
Authorized Representative of Registrant | 10 | 8 | 7 | 4 | 13 | 6 | 13 | 8 | 4 | 10 | 7 | 5 | |
Other | 3 | 6 | 6 | 1 | 8 | 5 | 12 | 6 | 8 | 4 | 2 | 4 | |
Reseller | - | - | - | - | - | - | 6 | - | - | - | - | - | |
Non-Governmental Organization | - | - | - | 1 | - | - | - | - | 2 | - | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | 1 | - | - | - | - | - | - | - | - | - | 1 | - | |
Information Security Researcher | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
IP Lawyer/Brand Protection | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Registrar | - | - | - | - | 1 | - | - | - | - | - | - | - | |
Registrar Data Escrow | ICANN Compliance | 131 | 478 | 124 | 221 | 88 | 92 | 112 | 186 | 598 | 582 | 165 | 665 |
Registration Data Inaccuracy | Other | 40 | 43 | 16 | 15 | 45 | 64 | 70 | 115 | 66 | 11 | 16 | 40 |
Registrant - Current | 13 | 9 | 6 | 6 | 6 | 16 | 6 | 4 | 7 | 16 | 12 | 5 | |
IP Lawyer/Brand Protection | 11 | 9 | 10 | 3 | 7 | 8 | 8 | 12 | 4 | 10 | 4 | 2 | |
Information Security Researcher | 4 | 4 | 2 | 5 | 8 | 3 | 5 | 5 | 2 | 2 | 5 | 4 | |
Registrant - Former | 2 | 3 | 4 | 6 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | 7 | |
Authorized Representative of Registrant | 4 | - | 3 | 1 | 3 | 4 | 6 | 2 | 3 | 2 | 2 | 6 | |
Non-Governmental Organization | - | 4 | 1 | - | - | 1 | 2 | 4 | - | - | - | - | |
Registrar | 1 | 1 | 3 | 1 | - | - | - | 1 | - | - | - | 1 | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | 1 | |
UDRP/URS - Complainant | - | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - | |
Reseller | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | |
UDRP/URS - Provider | - | - | - | - | - | - | - | - | 1 | - | 1 | - | |
Transfer | Registrant - Current | 95 | 63 | 88 | 72 | 62 | 85 | 90 | 68 | 75 | 87 | 84 | 92 |
Registrant - Former | 28 | 16 | 20 | 17 | 15 | 13 | 17 | 24 | 19 | 19 | 13 | 13 | |
Authorized Representative of Registrant | 18 | 11 | 17 | 8 | 21 | 23 | 17 | 15 | 14 | 17 | 25 | 25 | |
Other | 5 | 11 | 12 | 11 | 10 | 10 | 11 | 10 | 5 | 12 | 3 | 13 | |
UDRP/URS - Complainant | 2 | - | 4 | 1 | 2 | - | - | - | 1 | 2 | 1 | 3 | |
Reseller | - | 1 | - | 1 | - | 1 | 2 | 1 | - | 1 | - | - | |
Non-Governmental Organization | 1 | 1 | 1 | - | 1 | - | - | 2 | - | - | - | 1 | |
IP Lawyer/Brand Protection | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | |
Information Security Researcher | 1 | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
Registrar | - | - | - | 1 | - | - | 1 | - | - | - | 2 | - | |
Registry Operator | - | - | 1 | - | - | - | - | - | 1 | - | - | - | |
UDRP/URS - Respondent | 1 | - | - | - | - | - | - | - | - | - | - | - | |
UDRP/URS - Provider | - | - | - | - | 1 | - | - | - | - | - | - | - | |
REGISTRAR Total | 749 | 1046 | 659 | 783 | 790 | 791 | 1108 | 1087 | 1307 | 1211 | 821 | 1405 |
Registry Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types against registry operators. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, UDRP/URS Provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registry Complaint Type | Reporter Type | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 | JUL 23 | AUG 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abuse Contact Data | Other | 2 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 5 |
Registrant - Current | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | |
Information Security Researcher | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | |
IP Lawyer/Brand Protection | - | 1 | 1 | - | - | - | - | - | 2 | - | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | |
Authorized Representative of Registrant | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | |
Registrant - Former | 1 | - | - | - | - | - | - | - | 1 | - | - | - | |
Reseller | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
Non-Governmental Organization | - | - | - | - | - | - | - | 1 | - | - | - | - | |
UDRP/URS - Respondent | - | - | - | - | - | - | - | - | - | 1 | - | - | |
UDRP/URS - Complainant | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Code of Conduct | Registrant - Current | 1 | - | 2 | 1 | - | - | 2 | 2 | 1 | 1 | - | 2 |
Other | - | 1 | - | - | 2 | - | - | 1 | - | 3 | 2 | 1 | |
Information Security Researcher | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 1 | 2 | |
Registrant - Former | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
Non-Governmental Organization | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Generic Registry | Registrant - Current | - | 2 | 1 | - | 4 | 2 | 2 | - | 2 | 4 | - | 1 |
Other | - | 1 | 2 | 3 | - | 5 | - | 1 | 2 | 1 | 3 | - | |
Registrant - Former | - | - | - | - | - | 1 | - | - | 3 | - | 1 | - | |
Authorized Representative of Registrant | - | - | 1 | - | - | - | 2 | - | 1 | - | - | - | |
Non-Governmental Organization | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | |
Registrar | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | |
IP Lawyer/Brand Protection | - | - | - | - | - | - | - | - | - | 2 | - | - | |
UDRP/URS - Provider | - | 1 | - | - | - | - | - | - | - | - | - | - | |
Information Security Researcher | - | - | - | - | - | - | - | - | - | - | 1 | - | |
Registry Data Escrow | ICANN Compliance | 19 | 32 | 54 | 10 | 18 | 36 | 12 | 411 | 111 | 43 | 24 | 51 |
Zone File Access | Information Security Researcher | 34 | 23 | 31 | 8 | 25 | 16 | 10 | 12 | 14 | 20 | 11 | 11 |
Other | 7 | - | 11 | 10 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | - | |
IP Lawyer/Brand Protection | - | 1 | 3 | - | 1 | - | - | - | 2 | - | 1 | 2 | |
Registrar | - | - | - | - | 1 | - | - | 1 | - | - | - | - | |
Non-Governmental Organization | - | - | - | - | 1 | - | - | - | - | - | 1 | - | |
Registrant - Current | - | - | - | - | - | - | - | - | - | - | 1 | - | |
Authorized Representative of Registrant | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Registrant - Former | - | - | - | - | - | 1 | - | - | - | - | - | - | |
REGISTRY Total | 65 | 65 | 107 | 39 | 58 | 67 | 38 | 435 | 147 | 81 | 55 | 78 |