ICANN Contractual Compliance Metrics December 2022 to November 2023
Registrar Obligations: Overview of Activity Across All Complaint Types
DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 886 | 920 | 895 | 1,234 | 1,216 | 1,405 | 1,316 | 939 | 1,511 | 1,063 | 1,791 | 1,211 |
Closed Out of Scope | 341 | 1,607 | 675 | 1,081 | 930 | 1,289 | 683 | 1,336 | 985 | 972 | 1,692 | 891 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 105 | 225 | 153 | 219 | 207 | 229 | 153 | 151 | 180 | 168 | 195 | 173 |
Volume 2nd Inquiry/Notice Sent | 13 | 43 | 36 | 51 | 39 | 28 | 26 | 28 | 42 | 43 | 44 | 42 |
Volume 3rd Inquiry/Notice Sent | 7 | 10 | 14 | 18 | 12 | 11 | 4 | 7 | 13 | 18 | 14 | 22 |
Escalated Notice | 1 | - | 1 | - | - | 2 | 7 | 1 | 2 | - | 2 | 1 |
Total Informal Notices | 126 | 278 | 204 | 288 | 258 | 270 | 190 | 187 | 237 | 229 | 255 | 238 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | 1 | 1 | - | - | 3 | 1 | - |
Volume Suspension | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | - | - | 1 | 1 | 1 | - | 3 | 1 | 1 |
Registry Obligations: Overview of Activity Across All Complaint Types
DEC 22 | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 43 | 61 | 69 | 61 | 437 | 149 | 85 | 56 | 99 | 124 | 89 | 50 |
Closed Out of Scope | 9 | 106 | 50 | 45 | 67 | 85 | 81 | 47 | 83 | 68 | 69 | 55 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 23 | 32 | 42 | 7 | 8 | 82 | 29 | 27 | 28 | 20 | 21 | 18 |
Volume 2nd Inquiry/Notice Sent | - | 12 | 4 | 10 | - | 18 | 3 | 6 | 7 | 1 | 13 | 13 |
Volume 3rd Inquiry/Notice Sent | - | - | - | - | 2 | 5 | 4 | 2 | 1 | - | 6 | 4 |
Escalated Notice | 1 | 2 | 1 | 5 | 38 | - | - | 3 | - | - | 3 | - |
Total Informal Notices | 24 | 46 | 47 | 22 | 48 | 105 | 36 | 38 | 36 | 21 | 43 | 35 |
Formal Notices | ||||||||||||
Volume Breach | - | - | - | - | - | - | 1 | - | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | - | - | - | - | - | 1 | - | - | - | - | - |