ICANN Contractual Compliance Metrics May 2023 to April 2024
Registrar Obligations: Overview of Activity Across All Complaint Types
MAY 23 | JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | DEC 23 | JAN 24 | FEB 24 | MAR 24 | APR 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 1,405 | 1,316 | 939 | 1,511 | 1,063 | 1,791 | 1,211 | 1,499 | 1,752 | 3,930 | 2,546 | 1,651 |
Closed Out of Scope | 1,289 | 683 | 1,336 | 985 | 972 | 1,692 | 891 | 1,051 | 1,338 | 4,071 | 1,993 | 1,659 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 229 | 153 | 151 | 180 | 168 | 195 | 173 | 156 | 183 | 306 | 218 | 200 |
Volume 2nd Inquiry/Notice Sent | 28 | 26 | 28 | 42 | 43 | 44 | 42 | 26 | 34 | 58 | 85 | 51 |
Volume 3rd Inquiry/Notice Sent | 11 | 4 | 7 | 13 | 18 | 14 | 22 | 9 | 18 | 12 | 56 | 11 |
Escalated Notice | 2 | 7 | 1 | 2 | - | 2 | 1 | - | - | 2 | 4 | 3 |
Total Informal Notices | 270 | 190 | 187 | 237 | 229 | 255 | 238 | 191 | 235 | 378 | 363 | 265 |
Formal Notices | ||||||||||||
Volume Breach | 1 | 1 | - | - | 3 | 1 | - | - | - | - | 1 | - |
Volume Suspension | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Termination | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | 1 | 1 | 1 | - | 3 | 1 | 1 | - | - | - | 1 | - |
Registry Obligations: Overview of Activity Across All Complaint Types
MAY 23 | JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | DEC 23 | JAN 24 | FEB 24 | MAR 24 | APR 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 149 | 85 | 56 | 99 | 124 | 89 | 50 | 103 | 64 | 40 | 62 | 69 |
Closed Out of Scope | 85 | 81 | 47 | 83 | 68 | 69 | 55 | 78 | 49 | 30 | 40 | 52 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 82 | 29 | 27 | 28 | 20 | 21 | 18 | 21 | 26 | 8 | 16 | 21 |
Volume 2nd Inquiry/Notice Sent | 18 | 3 | 6 | 7 | 1 | 13 | 13 | 1 | 8 | 1 | 5 | 5 |
Volume 3rd Inquiry/Notice Sent | 5 | 4 | 2 | 1 | - | 6 | 4 | 1 | 2 | 2 | - | - |
Escalated Notice | - | - | 3 | - | - | 3 | - | 16 | 6 | 4 | 2 | 3 |
Total Informal Notices | 105 | 36 | 38 | 36 | 21 | 43 | 35 | 39 | 42 | 15 | 23 | 29 |
Formal Notices | ||||||||||||
Volume Breach | - | 1 | - | - | - | - | - | - | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | - | 1 | - | - | - | - | - | - | - | - | - | - |