ICANN Contractual Compliance Metrics June 2023 to May 2024
Registrar Obligations: Overview of Activity Across All Complaint Types
JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | DEC 23 | JAN 24 | FEB 24 | MAR 24 | APR 24 | MAY 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 1,316 | 939 | 1,511 | 1,063 | 1,791 | 1,211 | 1,499 | 1,752 | 3,930 | 2,546 | 1,651 | 1,530 |
Closed Out of Scope | 683 | 1,336 | 985 | 972 | 1,692 | 891 | 1,051 | 1,338 | 4,071 | 1,993 | 1,659 | 1,200 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 153 | 151 | 180 | 168 | 195 | 173 | 156 | 183 | 306 | 218 | 200 | 115 |
Volume 2nd Inquiry/Notice Sent | 26 | 28 | 42 | 43 | 44 | 42 | 26 | 34 | 58 | 85 | 51 | 29 |
Volume 3rd Inquiry/Notice Sent | 4 | 7 | 13 | 18 | 14 | 22 | 9 | 18 | 12 | 56 | 11 | 12 |
Escalated Notice | 7 | 1 | 2 | - | 2 | 1 | - | - | 2 | 4 | 3 | 2 |
Total Informal Notices | 190 | 187 | 237 | 229 | 255 | 238 | 191 | 235 | 378 | 363 | 265 | 158 |
Formal Notices | ||||||||||||
Volume Breach | 1 | - | - | 3 | 1 | - | - | - | - | 1 | - | - |
Volume Suspension | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Termination | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | 1 | 1 | - | 3 | 1 | 1 | - | - | - | 1 | - | - |
Registry Obligations: Overview of Activity Across All Complaint Types
JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | DEC 23 | JAN 24 | FEB 24 | MAR 24 | APR 24 | MAY 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Complaints Received | 85 | 56 | 99 | 124 | 89 | 50 | 103 | 64 | 40 | 62 | 69 | 46 |
Closed Out of Scope | 81 | 47 | 83 | 68 | 69 | 55 | 78 | 49 | 30 | 40 | 52 | 41 |
Informal Notices | ||||||||||||
Volume 1st Inquiry/Notice Sent | 29 | 27 | 28 | 20 | 21 | 18 | 21 | 26 | 8 | 16 | 21 | 3 |
Volume 2nd Inquiry/Notice Sent | 3 | 6 | 7 | 1 | 13 | 13 | 1 | 8 | 1 | 5 | 5 | 7 |
Volume 3rd Inquiry/Notice Sent | 4 | 2 | 1 | - | 6 | 4 | 1 | 2 | 2 | - | - | 3 |
Escalated Notice | - | 3 | - | - | 3 | - | 16 | 6 | 4 | 2 | 3 | 25 |
Total Informal Notices | 36 | 38 | 36 | 21 | 43 | 35 | 39 | 42 | 15 | 23 | 29 | 38 |
Formal Notices | ||||||||||||
Volume Breach | 1 | - | - | - | - | - | - | - | - | - | - | - |
Volume Termination | - | - | - | - | - | - | - | - | - | - | - | - |
Volume Contract Non-Renewal | - | - | - | - | - | - | - | - | - | - | - | - |
Total Formal Notices | 1 | - | - | - | - | - | - | - | - | - | - | - |