ICANN Contractual Compliance Metrics June 2023 to May 2024
Registrar Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types by volume against registrars. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, Uniform Domain Name Dispute Resolution Policy and the Uniform Rapid Suspension (UDRP/URS) provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registrar Complaint Type | Reporter Type | JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | DEC 23 | JAN 24 | FEB 24 | MAR 24 | APR 24 | MAY 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS Abuse and Other Types of Abuse | Other | 181 | 151 | 206 | 219 | 223 | 202 | 508 | 679 | 2,695 | 515 | 234 | 183 |
Information Security Researcher | 59 | 109 | 67 | 60 | 80 | 170 | 145 | 154 | 209 | 165 | 106 | 76 | |
Non-Governmental Organization | 23 | 27 | 47 | 38 | 27 | 37 | 32 | 49 | 46 | 182 | 531 | 32 | |
IP Lawyer/Brand Protection | 31 | 39 | 37 | 60 | 50 | 48 | 44 | 37 | 61 | 66 | 50 | 95 | |
Registrant - Current | 27 | 40 | 46 | 39 | 38 | 31 | 36 | 56 | 40 | 51 | 35 | 25 | |
Authorized Representative of Registrant | 19 | 20 | 39 | 41 | 28 | 23 | 25 | 36 | 64 | 59 | 56 | 32 | |
LEA, Consumer Protection, Government or Data Protection Agency | 20 | 22 | 19 | 31 | 48 | 76 | 14 | 24 | 12 | 28 | 15 | 18 | |
Registrant - Former | 9 | 12 | 9 | 15 | 9 | 10 | 4 | 12 | 12 | 23 | 4 | 5 | |
UDRP/URS - Complainant | - | 7 | 1 | 2 | 1 | 3 | 4 | 8 | 7 | 4 | 1 | 3 | |
Registrar | - | 1 | 2 | - | - | 1 | - | 18 | 2 | 3 | 1 | 1 | |
Reseller | 2 | 1 | 1 | 1 | - | 2 | 4 | - | 1 | 1 | - | - | |
Registry Operator | - | - | - | - | 1 | 2 | - | 3 | 1 | 3 | 2 | - | |
UDRP/URS - Respondent | 1 | 1 | - | 1 | - | - | 1 | 4 | 1 | - | 1 | - | |
UDRP/URS - Provider | - | 2 | - | - | - | - | - | 1 | - | - | - | - | |
Domain Renewal/Redemption | Registrant - Current | 39 | 33 | 24 | 20 | 30 | 24 | 28 | 37 | 43 | 28 | 26 | 39 |
Registrant - Former | 19 | 10 | 17 | 10 | 11 | 14 | 21 | 21 | 29 | 19 | 16 | 11 | |
Authorized Representative of Registrant | 10 | 7 | 5 | 5 | 8 | 4 | 2 | 3 | 7 | 8 | 15 | 6 | |
Other | 4 | 2 | 4 | 5 | 2 | 1 | 3 | 6 | 7 | 9 | 8 | 1 | |
Reseller | - | - | - | 1 | - | 3 | - | 1 | - | 1 | - | - | |
Non-Governmental Organization | - | - | - | 2 | - | - | - | 1 | - | - | 1 | 1 | |
IP Lawyer/Brand Protection | - | - | - | - | - | - | 1 | 2 | - | - | - | - | |
Information Security Researcher | - | - | 1 | - | - | - | - | - | - | 1 | - | - | |
UDRP/URS - Complainant | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Registrar | - | - | - | - | - | 1 | - | - | - | - | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | 1 | - | - | - | - | - | - | - | - | - | - | |
Generic Registrar | Registrant - Current | 20 | 23 | 18 | 9 | 16 | 25 | 25 | 17 | 18 | 19 | 22 | 22 |
Other | 16 | 16 | 17 | 6 | 10 | 7 | 37 | 20 | 9 | 37 | 11 | 15 | |
Information Security Researcher | 1 | 7 | 3 | 1 | 3 | 2 | 23 | 3 | 1 | 3 | 7 | 3 | |
Authorized Representative of Registrant | 3 | 7 | 1 | 2 | 7 | 4 | 5 | 6 | 5 | 4 | 4 | 8 | |
Registrant - Former | 4 | 4 | 7 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | 5 | 7 | |
ICANN Compliance | 2 | 2 | 3 | - | - | 1 | 6 | 3 | 22 | - | 1 | - | |
IP Lawyer/Brand Protection | 1 | 1 | 1 | 4 | 4 | 6 | 2 | 3 | 2 | 2 | 3 | 1 | |
Non-Governmental Organization | - | - | - | 1 | - | 1 | 4 | 1 | 2 | 5 | 1 | 2 | |
LEA, Consumer Protection, Government or Data Protection Agency | 1 | 2 | 1 | - | 1 | 1 | 7 | - | - | 1 | - | - | |
UDRP/URS - Complainant | - | - | - | 1 | - | 3 | 3 | - | 1 | - | - | - | |
Registry Operator | - | 1 | - | - | 1 | - | 4 | - | - | - | - | - | |
Reseller | 1 | - | - | - | 2 | - | 1 | - | - | - | 1 | - | |
Registrar | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Registrar Data Escrow | ICANN Compliance | 582 | 165 | 665 | 276 | 956 | 255 | 265 | 289 | 316 | 992 | 239 | 697 |
Transfer | Registrant - Current | 87 | 84 | 92 | 57 | 73 | 103 | 76 | 103 | 97 | 111 | 96 | 96 |
Authorized Representative of Registrant | 17 | 25 | 25 | 16 | 21 | 15 | 14 | 25 | 17 | 16 | 16 | 17 | |
Registrant - Former | 19 | 13 | 13 | 17 | 17 | 17 | 14 | 20 | 15 | 21 | 23 | 15 | |
Other | 12 | 3 | 13 | 8 | 6 | 8 | 13 | 9 | 11 | 18 | 18 | 14 | |
UDRP/URS - Complainant | 2 | 1 | 3 | - | - | 3 | - | 1 | 4 | 2 | - | 2 | |
Non-Governmental Organization | - | - | 1 | 2 | - | - | 2 | - | 1 | 4 | - | 1 | |
Reseller | 1 | - | - | - | 1 | - | - | 2 | 1 | 3 | - | - | |
IP Lawyer/Brand Protection | - | - | 2 | - | 2 | - | - | 1 | 1 | - | 1 | - | |
Registrar | - | 2 | - | - | - | 1 | - | - | 1 | 1 | - | 1 | |
Information Security Researcher | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | |
UDRP/URS - Provider | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
UDRP/URS - Respondent | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |
Registry Operator | - | - | - | - | - | - | - | - | - | 1 | 1 | - | |
REGISTRAR Total | 1214 | 841 | 1390 | 951 | 1679 | 1111 | 1380 | 1657 | 3768 | 2410 | 1551 | 1430 |
Registry Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types against registry operators. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, UDRP/URS Provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registry Complaint Type | Reporter Type | JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | DEC 23 | JAN 24 | FEB 24 | MAR 24 | APR 24 | MAY 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code of Conduct | Other | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
Registrant - Current | 1 | - | 2 | 2 | 3 | - | 2 | - | 1 | - | 2 | - | |
Information Security Researcher | 1 | 1 | 2 | - | - | 1 | - | - | - | - | 1 | 1 | |
Registrant - Former | - | - | - | - | - | - | - | 2 | 1 | - | - | - | |
IP Lawyer/Brand Protection | - | - | - | - | 1 | - | - | - | - | - | 1 | - | |
Reseller | - | - | - | - | - | - | - | - | - | 1 | - | - | |
ICANN Compliance | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Non-Governmental Organization | 1 | - | - | - | - | - | - | - | - | - | - | - | |
DNS Abuse | Other | 1 | 3 | 5 | 4 | 1 | 3 | 1 | 1 | 2 | 3 | 9 | 6 |
Information Security Researcher | - | 1 | 1 | 2 | 1 | - | 1 | 3 | - | 1 | 6 | 9 | |
IP Lawyer/Brand Protection | - | - | - | - | - | - | - | - | - | - | 2 | 7 | |
Registrant - Current | - | 1 | - | - | - | - | - | 1 | - | - | 5 | 1 | |
Authorized Representative of Registrant | - | - | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - | |
Non-Governmental Organization | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | |
UDRP/URS - Complainant | - | - | - | - | - | - | 3 | - | - | - | - | - | |
UDRP/URS - Respondent | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |
Registry Operator | - | - | - | - | - | - | - | - | - | - | - | 1 | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | - | - | - | - | - | - | - | 1 | |
Registrar | - | - | - | - | - | - | - | - | - | - | - | 1 | |
Registrant - Former | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Generic Registry | Other | 1 | 3 | - | 3 | 4 | - | 1 | 1 | 1 | 2 | 1 | - |
Registrant - Current | 4 | - | 1 | 2 | - | - | 1 | 3 | 3 | - | - | 1 | |
Registrant - Former | - | 1 | - | - | 1 | - | - | 1 | 1 | - | 1 | 1 | |
Registrar | 1 | - | 1 | - | 1 | - | - | - | 1 | - | 1 | 1 | |
IP Lawyer/Brand Protection | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | |
Non-Governmental Organization | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | |
Reseller | - | - | - | - | - | - | 1 | - | 1 | - | - | - | |
Information Security Researcher | - | 1 | - | - | - | - | - | 1 | - | - | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | - | - | - | - | - | - | 1 | - | |
Registry Data Escrow | ICANN Compliance | 43 | 24 | 51 | 87 | 42 | 37 | 78 | 38 | 17 | 40 | 24 | 5 |
Zone File Access | Information Security Researcher | 20 | 11 | 11 | 10 | 24 | 5 | 7 | 7 | 8 | 11 | 7 | - |
Other | 1 | 3 | - | 3 | 5 | - | 2 | - | - | - | 2 | 1 | |
Registrant - Current | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | |
IP Lawyer/Brand Protection | - | 1 | 2 | - | - | - | - | - | - | - | - | - | |
Non-Governmental Organization | - | 1 | - | - | - | - | - | 1 | - | - | - | - | |
REGISTRY Total | 81 | 55 | 78 | 116 | 86 | 49 | 100 | 62 | 38 | 62 | 66 | 43 |