ICANN Contractual Compliance Metrics January 2024 to December 2024
Registrar Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types by volume against registrars. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, Uniform Domain Name Dispute Resolution Policy and the Uniform Rapid Suspension (UDRP/URS) provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registrar Complaint Type | Reporter Type | JAN 24 | FEB 24 | MAR 24 | APR 24 | MAY 24 | JUN 24 | JUL 24 | AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS Abuse and Other Types of Abuse | Other | 679 | 2,695 | 515 | 234 | 183 | 112 | 154 | 186 | 139 | 185 | 222 | 190 |
Information Security Researcher | 154 | 209 | 165 | 106 | 76 | 97 | 74 | 68 | 52 | 59 | 68 | 66 | |
Non-Governmental Organization | 49 | 46 | 182 | 531 | 32 | 25 | 27 | 49 | 25 | 49 | 39 | 44 | |
IP Lawyer/Brand Protection | 37 | 61 | 66 | 50 | 95 | 46 | 56 | 59 | 56 | 52 | 51 | 64 | |
Authorized Representative of Registrant | 36 | 64 | 59 | 56 | 32 | 36 | 52 | 47 | 34 | 34 | 46 | 36 | |
Registrant - Current | 56 | 40 | 51 | 35 | 25 | 24 | 23 | 30 | 22 | 31 | 37 | 27 | |
LEA, Consumer Protection, Government or Data Protection Agency | 24 | 12 | 28 | 15 | 18 | 18 | 25 | 23 | 11 | 29 | 9 | 16 | |
Registrant - Former | 12 | 12 | 23 | 4 | 5 | 7 | 9 | 10 | 8 | 13 | 10 | 8 | |
UDRP/URS - Complainant | 8 | 7 | 4 | 1 | 3 | 3 | 6 | 4 | 1 | 2 | 5 | - | |
Registrar | 18 | 2 | 3 | 1 | 1 | 5 | - | - | 1 | 1 | 4 | 1 | |
Registry Operator | 3 | 1 | 3 | 2 | - | 2 | - | 2 | 1 | 1 | 2 | - | |
Reseller | - | 1 | 1 | - | - | 1 | 1 | 2 | 1 | 1 | 1 | - | |
UDRP/URS - Respondent | 4 | 1 | - | 1 | - | - | - | - | 2 | - | - | - | |
UDRP/URS - Provider | 1 | - | - | - | - | - | 2 | - | 1 | - | 1 | - | |
Domain Renewal/Redemption | Registrant - Current | 37 | 43 | 28 | 26 | 39 | 31 | 35 | 30 | 33 | 50 | 33 | 38 |
Registrant - Former | 21 | 29 | 19 | 16 | 11 | 15 | 19 | 19 | 11 | 14 | 14 | 18 | |
Authorized Representative of Registrant | 3 | 7 | 8 | 15 | 6 | 7 | 12 | 4 | 10 | 11 | 8 | 6 | |
Other | 6 | 7 | 9 | 8 | 1 | 6 | 6 | 5 | 6 | 9 | 6 | 4 | |
Reseller | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | 1 | |
Non-Governmental Organization | 1 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | |
Information Security Researcher | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | |
IP Lawyer/Brand Protection | 2 | - | - | - | - | - | 1 | - | - | - | - | - | |
Registrar | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
UDRP/URS - Respondent | - | - | - | - | - | - | - | - | 1 | - | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Generic Registrar | Registrant - Current | 17 | 18 | 19 | 22 | 22 | 29 | 27 | 16 | 19 | 16 | 28 | 13 |
Other | 20 | 9 | 37 | 11 | 15 | 13 | 17 | 11 | 20 | 20 | 19 | 17 | |
Authorized Representative of Registrant | 6 | 5 | 4 | 4 | 8 | 6 | 8 | 2 | 9 | 8 | 1 | 7 | |
Information Security Researcher | 3 | 1 | 3 | 7 | 3 | 2 | 19 | 8 | - | 8 | 3 | 8 | |
Registrant - Former | 2 | 5 | 3 | 5 | 7 | 2 | 2 | 6 | 2 | 7 | 4 | 4 | |
Non-Governmental Organization | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 2 | - | 2 | 8 | 3 | |
ICANN Compliance | 3 | 22 | - | 1 | - | - | - | 1 | 1 | 2 | - | - | |
IP Lawyer/Brand Protection | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | 1 | - | - | 3 | - | - | 2 | - | - | - | |
Reseller | - | - | - | 1 | - | - | 2 | - | - | 1 | - | - | |
UDRP/URS - Complainant | - | 1 | - | - | - | - | - | - | - | - | 1 | - | |
Registrar | - | - | - | - | - | - | - | 2 | - | - | - | - | |
UDRP/URS - Provider | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Registrar Data Escrow | ICANN Compliance | 289 | 316 | 992 | 239 | 697 | 392 | 240 | 268 | 1,479 | 231 | 34 | 41 |
Transfer | Registrant - Current | 103 | 97 | 111 | 96 | 96 | 91 | 79 | 85 | 100 | 81 | 109 | 96 |
Authorized Representative of Registrant | 25 | 17 | 16 | 16 | 17 | 22 | 11 | 20 | 11 | 25 | 29 | 39 | |
Registrant - Former | 20 | 15 | 21 | 23 | 15 | 16 | 18 | 17 | 17 | 21 | 17 | 15 | |
Other | 9 | 11 | 18 | 18 | 14 | 13 | 3 | 10 | 9 | 11 | 11 | 10 | |
UDRP/URS - Complainant | 1 | 4 | 2 | - | 2 | - | 2 | 2 | 2 | 1 | - | 1 | |
Non-Governmental Organization | - | 1 | 4 | - | 1 | - | - | - | 4 | 1 | 2 | 1 | |
Registrar | - | 1 | 1 | - | 1 | - | 2 | 2 | 3 | 1 | 2 | - | |
Reseller | 2 | 1 | 3 | - | - | - | - | - | - | 1 | - | 4 | |
Information Security Researcher | - | 1 | 1 | - | - | 1 | - | - | 1 | - | 2 | - | |
IP Lawyer/Brand Protection | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | |
UDRP/URS - Provider | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | |
UDRP/URS - Respondent | - | - | - | - | 1 | - | - | - | - | - | 2 | - | |
Registry Operator | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | - | - | - | - | - | 1 | - | - | |
REGISTRAR Total | 1657 | 3768 | 2410 | 1551 | 1430 | 1030 | 939 | 994 | 2097 | 983 | 831 | 783 |
Registry Reporter Type Detail for Top Five Complaint Types Received
The chart below lists the types of complainants (Reporter Type) who submitted the top-five complaint types against registry operators. The Reporter Type refers to the capacity in which the complainant submitted the complaint (e.g., Law Enforcement Agency (LEA), Registrant of the domain name subject to the complaint, UDRP/URS Provider, etc.) The Reporter Type is selected at the time of submission by the complainant from a drop-down list within the complaint form – it is not determined by ICANN Contractual Compliance. Complaints resulting from ICANN’s own monitoring of compliance with the relevant contractual obligations will indicate “ICANN Compliance” as the Reporter Type.
Registry Complaint Type | Reporter Type | JAN 24 | FEB 24 | MAR 24 | APR 24 | MAY 24 | JUN 24 | JUL 24 | AUG 24 | SEP 24 | OCT 24 | NOV 24 | DEC 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code of Conduct | Other | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 2 | - | 1 |
Registrant - Current | - | 1 | - | 2 | - | 1 | - | 1 | 1 | - | - | - | |
Registrant - Former | 2 | 1 | - | - | - | - | - | - | - | - | - | - | |
Information Security Researcher | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | |
Non-Governmental Organization | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Reseller | - | - | 1 | - | - | - | - | - | - | - | - | - | |
IP Lawyer/Brand Protection | - | - | - | 1 | - | - | - | - | - | - | - | - | |
DNS Abuse | Other | 1 | 2 | 3 | 9 | 6 | 8 | 5 | 12 | 6 | 16 | 12 | 10 |
Information Security Researcher | 3 | - | 1 | 6 | 9 | 4 | 7 | 7 | 7 | 4 | 2 | 8 | |
Registrant - Current | 1 | - | - | 5 | 1 | 1 | - | 1 | 1 | 6 | 4 | 1 | |
IP Lawyer/Brand Protection | - | - | - | 2 | 7 | 1 | 2 | - | 1 | 1 | 1 | 2 | |
Non-Governmental Organization | - | - | - | 1 | 2 | 1 | 4 | - | 2 | 4 | 1 | 1 | |
Authorized Representative of Registrant | 1 | 1 | 1 | 1 | - | 1 | 3 | 1 | - | 2 | 2 | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | - | 1 | 2 | - | 1 | 1 | 1 | - | 1 | |
UDRP/URS - Complainant | - | - | - | - | - | - | - | 2 | - | - | - | - | |
Registrant - Former | 1 | - | - | - | - | - | - | - | - | - | 1 | - | |
Registry Operator | - | - | - | - | 1 | - | - | - | - | - | - | - | |
Registrar | - | - | - | - | 1 | - | - | - | - | - | - | - | |
Generic Registry | Registrant - Current | 3 | 3 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Other | 1 | 1 | 2 | 1 | - | - | - | 3 | 1 | 2 | 1 | - | |
IP Lawyer/Brand Protection | - | - | 1 | - | 1 | 2 | - | - | 2 | - | - | - | |
Registrant - Former | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | |
Registrar | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | |
Reseller | - | 1 | - | - | - | - | - | - | - | - | 1 | - | |
Information Security Researcher | 1 | - | - | - | - | - | - | - | 1 | - | - | - | |
LEA, Consumer Protection, Government or Data Protection Agency | - | - | - | 1 | - | - | - | - | - | 1 | - | - | |
Authorized Representative of Registrant | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
Non-Governmental Organization | - | - | - | - | - | - | - | - | - | - | - | 1 | |
Registry Data Escrow | ICANN Compliance | 38 | 17 | 40 | 24 | 5 | 9 | 37 | 42 | 31 | 42 | 66 | 10 |
Zone File Access | Information Security Researcher | 7 | 8 | 11 | 7 | - | - | - | 6 | 10 | 4 | 6 | 2 |
Other | - | - | - | 2 | 1 | - | 1 | 2 | 1 | 2 | 2 | 1 | |
Registrant - Current | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | |
Registrar | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Non-Governmental Organization | 1 | - | - | - | - | - | - | - | - | - | - | - | |
REGISTRY Total | 62 | 38 | 62 | 66 | 43 | 32 | 67 | 82 | 69 | 89 | 100 | 40 |